OneilCruz
- Pittsburgh Pirates
- #15
- Center Fielder
- HT/WT2.01 m, 112 kg
- Birthdate4/10/1998 (27)
- BAT/THRLeft/Right
- BirthplaceNizao, Dominican Republic
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Breakdown |
| vs. Left |
| vs. Right |
| Home |
| Away |
| Day |
| Night |
| Day / Month |
| March |
| April |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. BAL |
| vs. CHC |
| vs. CIN |
| vs. NYM |
| vs. SD |
| vs. TB |
| vs. WSH |
| Stadium |
| Citi Field |
| Great American |
| PNC Park |
| Wrigley Field |
| Position |
| As CF |
| As PH |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #3 |
| Batting #5 |
| Batting #6 |
| Batting #8 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Lead Off Inning |
| Scoring Position, 2 out |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 89 | 16 | 26 | 5 | 0 | 6 | 19 | 9 | 1 | 32 | 9 | 1 | .292 | .364 | .551 | .914 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 28 | 5 | 11 | 2 | 0 | 3 | 7 | 2 | 0 | 10 | 1 | 0 | .393 | .433 | .786 | 1.219 |
| 61 | 11 | 15 | 3 | 0 | 3 | 12 | 7 | 1 | 22 | 8 | 1 | .246 | .333 | .443 | .776 |
| 55 | 7 | 13 | 4 | 0 | 2 | 12 | 5 | 1 | 18 | 4 | 1 | .236 | .311 | .418 | .730 |
| 34 | 9 | 13 | 1 | 0 | 4 | 7 | 4 | 0 | 14 | 5 | 0 | .382 | .447 | .765 | 1.212 |
| 56 | 9 | 18 | 4 | 0 | 3 | 9 | 6 | 1 | 19 | 7 | 1 | .321 | .397 | .554 | .950 |
| 33 | 7 | 8 | 1 | 0 | 3 | 10 | 3 | 0 | 13 | 2 | 0 | .242 | .306 | .545 | .851 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 18 | 5 | 5 | 0 | 0 | 2 | 3 | 1 | 0 | 9 | 0 | 0 | .278 | .316 | .611 | .927 |
| 71 | 11 | 21 | 5 | 0 | 4 | 16 | 8 | 1 | 23 | 9 | 1 | .296 | .375 | .535 | .910 |
| 30 | 5 | 6 | 2 | 0 | 1 | 6 | 4 | 0 | 12 | 3 | 0 | .200 | .294 | .367 | .661 |
| 58 | 9 | 17 | 5 | 0 | 3 | 12 | 7 | 1 | 20 | 9 | 0 | .293 | .379 | .534 | .913 |
| 89 | 16 | 26 | 5 | 0 | 6 | 19 | 9 | 1 | 32 | 9 | 1 | .292 | .364 | .551 | .914 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 12 | 2 | 4 | 0 | 0 | 1 | 4 | 1 | 1 | 2 | 0 | 1 | .333 | .429 | .583 | 1.012 |
| 11 | 2 | 6 | 1 | 0 | 1 | 1 | 3 | 0 | 4 | 5 | 0 | .545 | .643 | .909 | 1.552 |
| 13 | 5 | 5 | 0 | 0 | 3 | 6 | 0 | 0 | 4 | 0 | 0 | .385 | .385 | 1.077 | 1.462 |
| 10 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | .200 | .273 | .200 | .473 |
| 13 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | .231 | .231 | .385 | .615 |
| 13 | 1 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 6 | 0 | 0 | .154 | .267 | .462 | .728 |
| 17 | 4 | 4 | 1 | 0 | 0 | 4 | 2 | 0 | 6 | 3 | 0 | .235 | .316 | .294 | .610 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 10 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | .200 | .273 | .200 | .473 |
| 13 | 5 | 5 | 0 | 0 | 3 | 6 | 0 | 0 | 4 | 0 | 0 | .385 | .385 | 1.077 | 1.462 |
| 55 | 7 | 13 | 4 | 0 | 2 | 12 | 5 | 1 | 18 | 4 | 1 | .236 | .311 | .418 | .730 |
| 11 | 2 | 6 | 1 | 0 | 1 | 1 | 3 | 0 | 4 | 5 | 0 | .545 | .643 | .909 | 1.552 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 88 | 16 | 26 | 5 | 0 | 6 | 19 | 9 | 1 | 31 | 0 | 0 | .295 | .367 | .557 | .924 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 7 | 0 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .429 | .429 | .857 | 1.286 |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
| 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | .200 | .273 | .200 | .473 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 8 | 0 | 4 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | .500 | .500 | 1.125 | 1.625 |
| 20 | 0 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 11 | 0 | 0 | .200 | .200 | .250 | .450 |
| 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
| 4 | 0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 1 | .750 | .750 | 1.500 | 2.250 |
| 17 | 0 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 10 | 0 | 0 | .176 | .176 | .529 | .706 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 4 | 0 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .750 | .800 | 1.750 | 2.550 |
| 8 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 5 | 0 | 0 | .125 | .462 | .125 | .587 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 69 | 10 | 18 | 4 | 0 | 3 | 12 | 7 | 1 | 24 | 6 | 1 | .261 | .338 | .449 | .787 |
| 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | .400 | .400 | .600 | 1.000 |
| 8 | 2 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 4 | 0 | 0 | .250 | .333 | .625 | .958 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .500 | .667 | .500 | 1.167 |
| 5 | 3 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | .600 | .600 | 1.800 | 2.400 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 57 | 2 | 16 | 3 | 0 | 2 | 2 | 4 | 1 | 19 | 0 | 0 | .281 | .339 | .439 | .777 |
| 32 | 14 | 10 | 2 | 0 | 4 | 17 | 3 | 0 | 13 | 9 | 1 | .313 | .371 | .750 | 1.121 |
| 24 | 11 | 8 | 2 | 0 | 2 | 13 | 3 | 0 | 10 | 2 | 0 | .333 | .407 | .667 | 1.074 |
| 3 | 2 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | .667 | .750 | .667 | 1.417 |
| 32 | 2 | 9 | 1 | 0 | 2 | 2 | 2 | 1 | 10 | 0 | 0 | .281 | .343 | .500 | .843 |
| 10 | 7 | 5 | 2 | 0 | 2 | 10 | 3 | 0 | 2 | 1 | 0 | .500 | .615 | 1.300 | 1.915 |
2026 NL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cincinnati | 15 | 8 | .652 | - | W4 |
| St. Louis | 13 | 9 | .591 | 1.5 | L1 |
| Pittsburgh | 13 | 9 | .591 | 1.5 | W1 |
| Chicago Cubs | 12 | 9 | .571 | 2 | W5 |
| Milwaukee | 12 | 9 | .571 | 2 | L1 |