TrevorRichards
- Chicago White Sox
- #43
- Relief Pitcher
- HT/WT1.88 m, 92 kg
- Birthdate15/5/1993 (33)
- BAT/THRRight/Right
- BirthplaceAviston, IL
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Opponent Batting |
| All Splits |
| Breakdown |
| Home |
| Away |
| Day |
| Night |
| Right / Left |
| vs. Left |
| vs. Right |
| Day / Month |
| April |
| May |
| June |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. CHC |
| vs. DET |
| vs. LAD |
| vs. MIA |
| vs. MIN |
| vs. PHI |
| vs. SF |
| vs. SEA |
| Stadium |
| All Splits |
| AT&T Park |
| Citizens Bank Park |
| Marlins Park |
| Safeco Field |
| Target Field |
| U.S. Cellular Field |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Scoring Position, 2 out |
| Inning Pitches |
| 1st Time Faced In Game |
| 2nd Time Faced In Game |
| 3rd Time Faced In Game |
| Rest (as reliever) |
| As Reliever |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 3.91 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 23.0 | 16 | 10 | 10 | 4 | 5 | 18 | .190 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 84 | 10 | 16 | 3 | 0 | 4 | 11 | 5 | 0 | 18 | 1 | 0 | .190 | .236 | .369 | .605 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 5.40 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 10.0 | 9 | 6 | 6 | 2 | 1 | 10 | .231 |
| 2.77 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 13.0 | 7 | 4 | 4 | 2 | 4 | 8 | .156 |
| 1.23 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7.1 | 5 | 1 | 1 | 1 | 3 | 5 | .192 |
| 5.17 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 15.2 | 11 | 9 | 9 | 3 | 2 | 13 | .190 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 41 | 10 | 10 | 2 | 0 | 3 | 10 | 3 | 0 | 6 | 1 | 0 | .244 | .295 | .512 | .808 |
| 43 | 1 | 6 | 1 | 0 | 1 | 1 | 2 | 0 | 12 | 0 | 0 | .140 | .178 | .233 | .410 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 3.86 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.1 | 3 | 1 | 1 | 0 | 1 | 3 | .300 |
| 6.94 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 11.2 | 11 | 9 | 9 | 4 | 4 | 11 | .244 |
| 0.00 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 9.0 | 2 | 0 | 0 | 0 | 0 | 4 | .069 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 9.0 | 2 | 0 | 0 | 0 | 0 | 4 | .069 |
| 3.18 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 17.0 | 9 | 6 | 6 | 3 | 2 | 11 | .150 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 6.75 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.2 | 2 | 2 | 2 | 1 | 0 | 3 | .200 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 2 | 2 | .167 |
| 0.00 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.1 | 2 | 0 | 0 | 0 | 0 | 1 | .167 |
| 3.38 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 5.1 | 5 | 2 | 2 | 1 | 2 | 6 | .238 |
| 27.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 5 | 6 | 6 | 2 | 1 | 2 | .455 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 3.91 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 23.0 | 16 | 10 | 10 | 4 | 5 | 18 | .190 |
| 3.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 | 2 | 1 | 1 | 1 | 1 | 3 | .182 |
| 1.59 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 5.2 | 5 | 1 | 1 | 0 | 1 | 4 | .227 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 2 | 2 | .167 |
| 27.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 3 | 3 | 1 | 1 | 1 | .400 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 5.87 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 7.2 | 6 | 5 | 5 | 2 | 0 | 7 | .207 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 15 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .133 | .133 | .133 | .267 |
| 10 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .300 | .300 | .600 | .900 |
| 8 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | .125 | .125 | .125 | .250 |
| 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .400 | .600 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .091 | .091 | .091 | .182 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 4 | 3 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.750 | 2.500 |
| 11 | 3 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 6 | 0 | 0 | .091 | .091 | .364 | .455 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 10 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | .200 | .333 | .600 | .933 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 10 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | .300 | .364 | .600 | .964 |
| 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .125 | .222 | .125 | .347 |
| 8 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .250 | .500 |
| 7 | 3 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .714 | 1.000 |
| 6 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | .167 | .444 | .167 | .611 |
| 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | .100 | .100 | .200 | .300 |
| 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .100 | .100 | .200 | .300 |
| 12 | 5 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .750 | 1.000 |
| 13 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .154 | .154 | .231 | .385 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 51 | 1 | 8 | 1 | 0 | 1 | 1 | 3 | 0 | 9 | 0 | 0 | .157 | .204 | .235 | .439 |
| 33 | 10 | 8 | 2 | 0 | 3 | 10 | 2 | 0 | 9 | 1 | 0 | .242 | .286 | .576 | .861 |
| 14 | 10 | 4 | 0 | 0 | 3 | 10 | 1 | 0 | 5 | 1 | 0 | .286 | .333 | .929 | 1.262 |
| 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 8 | 8 | 3 | 0 | 0 | 2 | 8 | 1 | 0 | 1 | 1 | 0 | .375 | .444 | 1.125 | 1.569 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 83 | 11 | 15 | 3 | 0 | 4 | 11 | 5 | 0 | 18 | 1 | 0 | .181 | .227 | .361 | .589 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 84 | 10 | 16 | 3 | 0 | 4 | 11 | 5 | 0 | 18 | 1 | 0 | .190 | .236 | .369 | .605 |
2026 AL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago White Sox | 38 | 32 | .543 | - | W1 |
| Cleveland | 39 | 33 | .542 | - | W2 |
| Minnesota | 33 | 40 | .452 | 6.5 | W1 |
| Detroit | 29 | 42 | .408 | 9.5 | L2 |
| Kansas City | 29 | 43 | .403 | 10 | W1 |