JeremyPena
- Houston Astros
- #3
- Shortstop
- HT/WT1.83 m, 91 kg
- Birthdate22/9/1997 (28)
- BAT/THRRight/Right
- BirthplaceSanto Domingo, Dominican Republic
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Breakdown |
| vs. Left |
| vs. Right |
| Home |
| Away |
| Day |
| Night |
| Day / Month |
| March |
| April |
| May |
| June |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. BOS |
| vs. CHC |
| vs. COL |
| vs. DET |
| vs. KC |
| vs. LAA |
| vs. MIL |
| vs. MIN |
| vs. OAK |
| vs. PIT |
| vs. SEA |
| vs. TEX |
| Stadium |
| Angel Stadium |
| Coors Field |
| Kauffman Stadium |
| Minute Maid Park |
| Safeco Field |
| Target Field |
| Wrigley Field |
| Position |
| As SS |
| As PH |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #2 |
| Batting #6 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Lead Off Inning |
| Scoring Position, 2 out |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 143 | 25 | 39 | 8 | 0 | 3 | 13 | 12 | 3 | 23 | 5 | 1 | .273 | .340 | .392 | .731 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 25 | 4 | 8 | 2 | 0 | 1 | 5 | 2 | 1 | 3 | 1 | 0 | .320 | .393 | .520 | .913 |
| 113 | 21 | 29 | 5 | 0 | 2 | 7 | 10 | 2 | 19 | 4 | 1 | .257 | .325 | .354 | .679 |
| 53 | 12 | 17 | 3 | 0 | 1 | 6 | 4 | 0 | 9 | 2 | 1 | .321 | .368 | .434 | .802 |
| 85 | 13 | 20 | 4 | 0 | 2 | 6 | 8 | 3 | 13 | 3 | 0 | .235 | .320 | .353 | .673 |
| 51 | 6 | 11 | 3 | 0 | 1 | 6 | 2 | 0 | 14 | 1 | 0 | .216 | .245 | .333 | .579 |
| 87 | 19 | 26 | 4 | 0 | 2 | 6 | 10 | 3 | 8 | 4 | 1 | .299 | .386 | .414 | .800 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 15 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | .200 | .200 | .200 | .400 |
| 28 | 3 | 8 | 4 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | .286 | .355 | .429 | .783 |
| 49 | 10 | 14 | 0 | 0 | 3 | 8 | 1 | 3 | 10 | 2 | 0 | .286 | .333 | .469 | .803 |
| 46 | 10 | 12 | 3 | 0 | 0 | 4 | 8 | 0 | 6 | 2 | 1 | .261 | .370 | .326 | .696 |
| 20 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | .150 | .227 | .150 | .377 |
| 46 | 10 | 12 | 3 | 0 | 0 | 4 | 8 | 0 | 6 | 2 | 1 | .261 | .370 | .326 | .696 |
| 95 | 20 | 26 | 3 | 0 | 3 | 12 | 9 | 3 | 16 | 4 | 1 | .274 | .352 | .400 | .752 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .200 | .400 |
| 13 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | .154 | .154 | .154 | .308 |
| 13 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .231 | .286 | .308 | .593 |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 | .200 | .200 | .400 |
| 12 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .167 | .286 | .167 | .452 |
| 16 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 3 | 0 | .125 | .222 | .125 | .347 |
| 10 | 3 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | .400 | .400 | .700 | 1.100 |
| 11 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | .273 | .308 | .273 | .580 |
| 18 | 3 | 5 | 4 | 0 | 0 | 2 | 4 | 0 | 2 | 0 | 1 | .278 | .409 | .500 | .909 |
| 12 | 5 | 7 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | .583 | .643 | .750 | 1.393 |
| 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
| 15 | 5 | 5 | 0 | 0 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | .333 | .444 | .733 | 1.178 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | .000 | .250 | .000 | .250 |
| 13 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .231 | .286 | .308 | .593 |
| 12 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .167 | .286 | .167 | .452 |
| 53 | 12 | 17 | 3 | 0 | 1 | 6 | 4 | 0 | 9 | 2 | 1 | .321 | .368 | .434 | .802 |
| 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
| 11 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | .273 | .308 | .273 | .580 |
| 13 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | .154 | .154 | .154 | .308 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 137 | 25 | 37 | 7 | 0 | 3 | 12 | 12 | 3 | 22 | 0 | 0 | .270 | .340 | .387 | .727 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 20 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .200 | .238 | .250 | .488 |
| 19 | 0 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .263 | .263 | .474 | .737 |
| 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .125 | .125 | .125 | .250 |
| 10 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .300 | .300 | .400 | .700 |
| 16 | 0 | 7 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | .438 | .438 | .625 | 1.063 |
| 18 | 0 | 5 | 2 | 0 | 0 | 3 | 0 | 1 | 6 | 0 | 0 | .278 | .316 | .389 | .705 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .400 | .400 | 1.000 | 1.400 |
| 23 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 1 | 0 | .174 | .167 | .174 | .341 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 16 | 0 | 6 | 2 | 0 | 0 | 0 | 9 | 1 | 2 | 1 | 0 | .375 | .615 | .500 | 1.115 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 133 | 24 | 36 | 7 | 0 | 3 | 10 | 12 | 3 | 19 | 5 | 1 | .271 | .342 | .391 | .733 |
| 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | .250 | .250 | .250 | .500 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 98 | 2 | 26 | 5 | 0 | 2 | 2 | 5 | 2 | 17 | 0 | 0 | .265 | .314 | .378 | .692 |
| 40 | 23 | 11 | 2 | 0 | 1 | 10 | 7 | 1 | 5 | 5 | 1 | .275 | .388 | .400 | .788 |
| 26 | 18 | 5 | 1 | 0 | 0 | 8 | 6 | 0 | 2 | 0 | 0 | .192 | .333 | .231 | .564 |
| 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 57 | 1 | 18 | 4 | 0 | 1 | 1 | 5 | 2 | 7 | 0 | 0 | .316 | .391 | .439 | .829 |
| 15 | 10 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | .133 | .316 | .133 | .449 |
Latest Videos
Jeremy Pena crushes a home run
2026 AL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 38 | 36 | .514 | - | W1 |
| Athletics | 36 | 37 | .493 | 1.5 | L1 |
| Texas | 35 | 38 | .479 | 2.5 | L2 |
| Houston | 34 | 41 | .453 | 4.5 | W1 |
| Los Angeles | 30 | 44 | .405 | 8 | W1 |