BraxtonAshcraft
- Pittsburgh Pirates
- #35
- Starting Pitcher
- HT/WT1.96 m, 98 kg
- Birthdate5/10/1999 (26)
- BAT/THRLeft/Right
- BirthplaceWaco, TX
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Opponent Batting |
| All Splits |
| Breakdown |
| Home |
| Away |
| Day |
| Night |
| Right / Left |
| vs. Left |
| vs. Right |
| Day / Month |
| March |
| April |
| May |
| June |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ATL |
| vs. BAL |
| vs. CHC |
| vs. CIN |
| vs. MIA |
| vs. MIN |
| vs. OAK |
| vs. PHI |
| vs. SF |
| vs. STL |
| vs. TEX |
| vs. WSH |
| Stadium |
| All Splits |
| AT&T Park |
| Busch Stadium II |
| Great American |
| PNC Park |
| Wrigley Field |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Scoring Position, 2 out |
| Inning Pitches |
| 1st Time Faced In Game |
| 2nd Time Faced In Game |
| 3rd Time Faced In Game |
| 4th+ Time Faced In Game |
| Rest (as reliever) |
| As Starter |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 3.18 | 6 | 3 | 0 | 0 | 15 | 15 | 0 | 90.2 | 78 | 36 | 32 | 8 | 22 | 97 | .233 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 335 | 36 | 78 | 13 | 1 | 8 | 29 | 22 | 6 | 97 | 9 | 3 | .233 | .288 | .349 | .637 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 3.40 | 3 | 1 | 0 | 0 | 8 | 8 | 0 | 47.2 | 43 | 21 | 18 | 4 | 10 | 53 | .242 |
| 2.93 | 3 | 2 | 0 | 0 | 7 | 7 | 0 | 43.0 | 35 | 15 | 14 | 4 | 12 | 44 | .223 |
| 2.76 | 3 | 1 | 0 | 0 | 7 | 7 | 0 | 42.1 | 35 | 16 | 13 | 3 | 7 | 55 | .226 |
| 3.54 | 3 | 2 | 0 | 0 | 8 | 8 | 0 | 48.1 | 43 | 20 | 19 | 5 | 15 | 42 | .239 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 178 | 19 | 43 | 7 | 1 | 6 | 17 | 14 | 5 | 62 | 5 | 2 | .242 | .310 | .393 | .703 |
| 157 | 14 | 35 | 6 | 0 | 2 | 12 | 8 | 1 | 35 | 2 | 1 | .223 | .262 | .299 | .561 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 3.00 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 6.0 | 4 | 2 | 2 | 0 | 4 | 3 | .200 |
| 3.86 | 1 | 1 | 0 | 0 | 5 | 5 | 0 | 28.0 | 23 | 15 | 12 | 3 | 8 | 36 | .225 |
| 1.99 | 4 | 0 | 0 | 0 | 6 | 6 | 0 | 40.2 | 33 | 9 | 9 | 4 | 5 | 42 | .221 |
| 5.06 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 16.0 | 18 | 10 | 9 | 1 | 5 | 16 | .281 |
| 1.50 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 4 | 2 | 1 | 0 | 3 | 7 | .182 |
| 2.45 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 11.0 | 9 | 4 | 3 | 0 | 5 | 11 | .214 |
| 3.81 | 3 | 1 | 0 | 0 | 5 | 5 | 0 | 28.1 | 30 | 13 | 12 | 2 | 6 | 32 | .268 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 10.80 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 9 | 6 | 6 | 1 | 0 | 5 | .409 |
| 1.50 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 4 | 1 | 1 | 0 | 0 | 8 | .190 |
| 1.59 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 11.1 | 11 | 2 | 2 | 0 | 2 | 14 | .244 |
| 1.32 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 13.2 | 8 | 2 | 2 | 0 | 6 | 9 | .178 |
| 3.60 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 5 | 2 | 2 | 0 | 2 | 4 | .250 |
| 3.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 5 | 2 | 2 | 1 | 0 | 11 | .227 |
| 1.50 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 4 | 2 | 1 | 0 | 3 | 7 | .182 |
| 5.40 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.2 | 7 | 4 | 4 | 1 | 0 | 5 | .280 |
| 1.29 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 7.0 | 6 | 1 | 1 | 1 | 0 | 6 | .231 |
| 5.56 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 11.1 | 10 | 7 | 7 | 3 | 5 | 16 | .233 |
| 2.57 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7.0 | 4 | 2 | 2 | 1 | 2 | 5 | .174 |
| 3.18 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.2 | 5 | 5 | 2 | 0 | 2 | 7 | .238 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 3.18 | 6 | 3 | 0 | 0 | 15 | 15 | 0 | 90.2 | 78 | 36 | 32 | 8 | 22 | 97 | .233 |
| 1.29 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 7.0 | 6 | 1 | 1 | 1 | 0 | 6 | .231 |
| 1.29 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 7.0 | 4 | 1 | 1 | 1 | 2 | 9 | .160 |
| 3.00 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 6.0 | 4 | 2 | 2 | 0 | 4 | 3 | .200 |
| 3.40 | 3 | 1 | 0 | 0 | 8 | 8 | 0 | 47.2 | 43 | 21 | 18 | 4 | 10 | 53 | .242 |
| 1.80 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 4 | 1 | 1 | 0 | 1 | 9 | .211 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 53 | 7 | 17 | 3 | 0 | 3 | 7 | 0 | 0 | 0 | 1 | 1 | .321 | .309 | .547 | .856 |
| 40 | 2 | 11 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .275 | .293 | .325 | .618 |
| 60 | 1 | 9 | 1 | 0 | 0 | 1 | 0 | 1 | 36 | 2 | 0 | .150 | .161 | .167 | .328 |
| 12 | 8 | 4 | 1 | 0 | 1 | 7 | 0 | 1 | 0 | 1 | 1 | .333 | .357 | .667 | 1.024 |
| 24 | 1 | 11 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .458 | .458 | .542 | 1.000 |
| 47 | 6 | 7 | 1 | 1 | 2 | 6 | 0 | 1 | 26 | 0 | 0 | .149 | .163 | .340 | .504 |
| 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .286 | .286 | .286 | .571 |
| 16 | 2 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .375 | .375 | .563 | .938 |
| 39 | 5 | 8 | 2 | 0 | 1 | 3 | 0 | 2 | 13 | 0 | 0 | .205 | .244 | .333 | .577 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 33 | 1 | 3 | 1 | 0 | 0 | 1 | 10 | 0 | 22 | 0 | 1 | .091 | .302 | .121 | .424 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 44 | 1 | 12 | 4 | 0 | 0 | 1 | 2 | 1 | 11 | 0 | 0 | .273 | .319 | .364 | .683 |
| 42 | 9 | 9 | 0 | 0 | 3 | 7 | 4 | 0 | 12 | 1 | 1 | .214 | .283 | .429 | .711 |
| 41 | 4 | 14 | 3 | 0 | 0 | 3 | 3 | 0 | 13 | 2 | 0 | .341 | .386 | .415 | .801 |
| 35 | 6 | 9 | 1 | 0 | 0 | 6 | 4 | 1 | 10 | 1 | 1 | .257 | .326 | .286 | .611 |
| 38 | 7 | 13 | 1 | 0 | 4 | 7 | 2 | 0 | 10 | 1 | 0 | .342 | .375 | .684 | 1.059 |
| 35 | 4 | 5 | 1 | 0 | 0 | 3 | 2 | 1 | 12 | 1 | 0 | .143 | .200 | .171 | .371 |
| 38 | 1 | 7 | 1 | 1 | 0 | 1 | 1 | 1 | 14 | 0 | 0 | .184 | .225 | .263 | .488 |
| 34 | 0 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 1 | 1 | .176 | .200 | .235 | .435 |
| 28 | 1 | 3 | 0 | 0 | 1 | 1 | 3 | 2 | 7 | 0 | 0 | .107 | .242 | .214 | .457 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 195 | 4 | 48 | 6 | 0 | 4 | 4 | 17 | 3 | 55 | 0 | 0 | .246 | .316 | .338 | .655 |
| 140 | 28 | 30 | 7 | 1 | 4 | 25 | 5 | 3 | 42 | 5 | 2 | .214 | .248 | .364 | .613 |
| 64 | 21 | 8 | 4 | 0 | 1 | 18 | 1 | 2 | 23 | 2 | 0 | .125 | .153 | .234 | .387 |
| 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 30 | 5 | 3 | 1 | 0 | 1 | 4 | 0 | 1 | 12 | 1 | 0 | .100 | .129 | .233 | .362 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 124 | 7 | 24 | 3 | 0 | 3 | 7 | 8 | 1 | 40 | 2 | 2 | .194 | .246 | .290 | .537 |
| 123 | 8 | 30 | 6 | 1 | 2 | 7 | 7 | 3 | 33 | 3 | 1 | .244 | .296 | .358 | .654 |
| 85 | 18 | 22 | 4 | 0 | 3 | 15 | 7 | 2 | 24 | 2 | 0 | .259 | .323 | .412 | .735 |
| 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 335 | 36 | 78 | 13 | 1 | 8 | 29 | 22 | 6 | 97 | 9 | 3 | .233 | .288 | .349 | .637 |
2026 NL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 47 | 29 | .618 | - | W2 |
| St. Louis | 42 | 34 | .553 | 5 | W2 |
| Chicago Cubs | 40 | 37 | .519 | 7.5 | L1 |
| Pittsburgh | 39 | 39 | .500 | 9 | W1 |
| Cincinnati | 37 | 40 | .481 | 10.5 | L1 |