KodyClemens
- Minnesota Twins
- #2
- First Baseman
- HT/WT1.83 m, 90 kg
- Birthdate15/5/1996 (29)
- BAT/THRLeft/Right
- BirthplaceHouston, TX
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Breakdown |
| vs. Left |
| vs. Right |
| Home |
| Away |
| Day |
| Night |
| Day / Month |
| March |
| April |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. BAL |
| vs. BOS |
| vs. CIN |
| vs. DET |
| vs. KC |
| vs. NYM |
| vs. SEA |
| vs. TB |
| vs. TOR |
| Stadium |
| Camden Yards |
| Citi Field |
| Kauffman Stadium |
| Rogers Centre |
| Target Field |
| Tropicana Field |
| Position |
| As 1B |
| As 2B |
| As LF |
| As PH |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Lead Off Inning |
| Scoring Position, 2 out |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 71 | 6 | 14 | 3 | 0 | 3 | 8 | 8 | 2 | 24 | 4 | 2 | .197 | .296 | .366 | .662 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 10 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 1 | 1 | .200 | .385 | .200 | .585 |
| 61 | 5 | 12 | 3 | 0 | 3 | 7 | 6 | 1 | 21 | 3 | 1 | .197 | .279 | .393 | .673 |
| 33 | 2 | 6 | 1 | 0 | 1 | 5 | 4 | 2 | 12 | 2 | 1 | .182 | .308 | .303 | .611 |
| 35 | 4 | 8 | 2 | 0 | 2 | 3 | 3 | 0 | 10 | 2 | 1 | .229 | .289 | .457 | .747 |
| 42 | 4 | 8 | 1 | 0 | 2 | 3 | 6 | 0 | 16 | 3 | 2 | .190 | .292 | .357 | .649 |
| 29 | 2 | 6 | 2 | 0 | 1 | 5 | 2 | 2 | 8 | 1 | 0 | .207 | .303 | .379 | .682 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 9 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | .111 | .200 | .111 | .311 |
| 62 | 6 | 13 | 3 | 0 | 3 | 7 | 7 | 2 | 20 | 3 | 2 | .210 | .310 | .403 | .713 |
| 23 | 2 | 6 | 1 | 0 | 1 | 5 | 2 | 1 | 5 | 0 | 0 | .261 | .346 | .435 | .781 |
| 38 | 3 | 9 | 3 | 0 | 1 | 5 | 3 | 1 | 10 | 0 | 0 | .237 | .310 | .395 | .704 |
| 62 | 6 | 13 | 3 | 0 | 3 | 7 | 7 | 2 | 20 | 3 | 2 | .210 | .310 | .403 | .713 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 9 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | .111 | .200 | .111 | .311 |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | .200 | .333 | .200 | .533 |
| 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .167 | .167 | .167 | .333 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | .000 | .400 | .000 | .400 |
| 3 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | .667 | .750 | 1.667 | 2.417 |
| 10 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .200 | .273 | .400 | .673 |
| 11 | 2 | 4 | 1 | 0 | 1 | 5 | 1 | 1 | 2 | 0 | 0 | .364 | .462 | .727 | 1.189 |
| 16 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | .125 | .176 | .125 | .301 |
| 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .200 | .200 | .800 | 1.000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 9 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | .111 | .200 | .111 | .311 |
| 10 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .200 | .273 | .400 | .673 |
| 3 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | .667 | .750 | 1.667 | 2.417 |
| 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .200 | .200 | .800 | 1.000 |
| 36 | 2 | 6 | 1 | 0 | 1 | 5 | 5 | 2 | 14 | 2 | 1 | .167 | .302 | .278 | .580 |
| 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .250 | .500 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 66 | 6 | 14 | 3 | 0 | 3 | 8 | 6 | 2 | 22 | 1 | 0 | .212 | .297 | .394 | .691 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .000 | .400 | .000 | .400 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 | 1.000 |
| 6 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | .167 | .167 | .667 | .833 |
| 13 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 | 0 | .231 | .231 | .462 | .692 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 18 | 0 | 5 | 1 | 0 | 1 | 2 | 0 | 2 | 9 | 0 | 0 | .278 | .350 | .500 | .850 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 10 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 1 | .100 | .250 | .100 | .350 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 24 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 11 | 1 | 0 | .083 | .154 | .208 | .362 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 29 | 2 | 7 | 3 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | .241 | .313 | .345 | .657 |
| 13 | 3 | 4 | 0 | 0 | 2 | 6 | 4 | 0 | 4 | 2 | 2 | .308 | .471 | .769 | 1.240 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .333 | .500 | .333 | .833 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 40 | 2 | 7 | 2 | 0 | 2 | 2 | 5 | 1 | 13 | 0 | 0 | .175 | .283 | .375 | .658 |
| 31 | 4 | 7 | 1 | 0 | 1 | 6 | 3 | 1 | 11 | 4 | 2 | .226 | .314 | .355 | .669 |
| 18 | 4 | 3 | 0 | 0 | 1 | 6 | 2 | 1 | 9 | 1 | 0 | .167 | .286 | .333 | .619 |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
| 11 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | .182 | .357 | .455 | .812 |
| 9 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 3 | 1 | 0 | .222 | .364 | .222 | .586 |
Latest Videos
Seattle Mariners vs. Minnesota Twins: Game Highlights
2026 AL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Detroit | 16 | 16 | .500 | - | W1 |
| Cleveland | 16 | 16 | .500 | - | W1 |
| Chicago White Sox | 14 | 17 | .452 | 1.5 | W3 |
| Minnesota | 14 | 18 | .438 | 2 | W1 |
| Kansas City | 12 | 19 | .387 | 3.5 | L2 |