LenynSosa
- Toronto Blue Jays
- #50
- Second Baseman
- HT/WT1.8 m, 95 kg
- Birthdate25/1/2000 (26)
- BAT/THRRight/Right
- BirthplacePuerto Ordaz, Venezuela
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Breakdown |
| vs. Left |
| vs. Right |
| Home |
| Away |
| Day |
| Night |
| Day / Month |
| March |
| April |
| May |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ARI |
| vs. BAL |
| vs. BOS |
| vs. CLE |
| vs. KC |
| vs. LAA |
| vs. MIA |
| vs. MIL |
| vs. MIN |
| vs. TB |
| vs. TOR |
| Stadium |
| American Family Field |
| Angel Stadium |
| Chase Field |
| Kauffman Stadium |
| Marlins Park |
| Rogers Centre |
| Target Field |
| Tropicana Field |
| U.S. Cellular Field |
| Position |
| As 1B |
| As 2B |
| As DH |
| As PH |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #2 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Lead Off Inning |
| Scoring Position, 2 out |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 88 | 8 | 19 | 6 | 0 | 1 | 9 | 0 | 0 | 20 | 0 | 0 | .216 | .213 | .318 | .532 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 33 | 4 | 7 | 2 | 0 | 1 | 5 | 0 | 0 | 11 | 0 | 0 | .212 | .206 | .364 | .570 |
| 55 | 4 | 12 | 4 | 0 | 0 | 4 | 0 | 0 | 9 | 0 | 0 | .218 | .218 | .291 | .509 |
| 27 | 2 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 7 | 0 | 0 | .148 | .148 | .185 | .333 |
| 59 | 6 | 15 | 5 | 0 | 1 | 6 | 0 | 0 | 13 | 0 | 0 | .254 | .250 | .390 | .640 |
| 50 | 4 | 10 | 3 | 0 | 1 | 4 | 0 | 0 | 13 | 0 | 0 | .200 | .200 | .320 | .520 |
| 38 | 4 | 9 | 3 | 0 | 0 | 5 | 0 | 0 | 7 | 0 | 0 | .237 | .231 | .316 | .547 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 |
| 51 | 4 | 13 | 5 | 0 | 0 | 7 | 0 | 0 | 9 | 0 | 0 | .255 | .250 | .353 | .603 |
| 25 | 4 | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 7 | 0 | 0 | .240 | .240 | .400 | .640 |
| 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .091 | .091 | .091 | .182 |
| 27 | 4 | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 7 | 0 | 0 | .222 | .222 | .370 | .593 |
| 55 | 6 | 12 | 3 | 0 | 1 | 6 | 0 | 0 | 13 | 0 | 0 | .218 | .214 | .327 | .542 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .200 | .400 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .143 | .143 | .143 | .286 |
| 11 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .364 | .364 | .545 | .909 |
| 13 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | .154 | .143 | .231 | .374 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 14 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .214 | .214 | .286 | .500 |
| 14 | 4 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | .357 | .357 | .643 | 1.000 |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .200 | .400 |
| 6 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .500 | .833 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 14 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .214 | .214 | .286 | .500 |
| 7 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | .286 | .250 | .429 | .679 |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 11 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .364 | .364 | .545 | .909 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 18 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .056 | .056 | .056 | .111 |
| 14 | 4 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | .357 | .357 | .643 | 1.000 |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .200 | .400 |
| 11 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | .273 | .273 | .364 | .636 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 25 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | .120 | .120 | .120 | .240 |
| 29 | 4 | 7 | 2 | 0 | 1 | 3 | 0 | 0 | 6 | 0 | 0 | .241 | .233 | .414 | .647 |
| 29 | 0 | 7 | 3 | 0 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | .241 | .241 | .345 | .586 |
| 5 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .600 | 1.000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .091 | .091 | .091 | .182 |
| 13 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .231 | .231 | .462 | .692 |
| 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | .143 | .125 | .143 | .268 |
| 5 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .800 | .800 | 1.200 | 2.000 |
| 10 | 0 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .300 | .300 | .600 | .900 |
| 18 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | .056 | .056 | .056 | .111 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.000 | 1.750 |
| 15 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | .133 | .133 | .133 | .267 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 8 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
| 12 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | .250 | .250 | .333 | .583 |
| 48 | 3 | 8 | 3 | 0 | 1 | 4 | 0 | 0 | 11 | 0 | 0 | .167 | .167 | .292 | .458 |
| 16 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | .250 | .235 | .375 | .610 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 59 | 1 | 13 | 4 | 0 | 1 | 1 | 0 | 0 | 14 | 0 | 0 | .220 | .220 | .339 | .559 |
| 29 | 7 | 6 | 2 | 0 | 0 | 8 | 0 | 0 | 6 | 0 | 0 | .207 | .200 | .276 | .476 |
| 22 | 6 | 4 | 2 | 0 | 0 | 8 | 0 | 0 | 5 | 0 | 0 | .182 | .174 | .273 | .447 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 18 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .167 | .167 | .222 | .389 |
| 13 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | .154 | .154 | .231 | .385 |
2026 AL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Tampa Bay | 28 | 13 | .683 | - | W3 |
| NY Yankees | 27 | 16 | .628 | 2 | W1 |
| Baltimore | 19 | 24 | .442 | 10 | L1 |
| Toronto | 18 | 24 | .429 | 10.5 | L3 |
| Boston | 17 | 24 | .415 | 11 | L2 |