DrewRasmussen
- Tampa Bay Rays
- #57
- Starting Pitcher
- HT/WT1.85 m, 108 kg
- Birthdate27/7/1995 (30)
- BAT/THRRight/Right
- BirthplacePuyallup, WA
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Opponent Batting |
| All Splits |
| Breakdown |
| Home |
| Away |
| Day |
| Right / Left |
| vs. Left |
| vs. Right |
| Day / Month |
| March |
| April |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. MIL |
| vs. NYY |
| vs. STL |
| Stadium |
| All Splits |
| Busch Stadium II |
| Tropicana Field |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Scoring Position, 2 out |
| Inning Pitches |
| 1st Time Faced In Game |
| 2nd Time Faced In Game |
| 3rd Time Faced In Game |
| Rest (as reliever) |
| As Starter |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 1.13 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 16.0 | 8 | 3 | 2 | 2 | 1 | 17 | .138 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 58 | 3 | 8 | 1 | 0 | 2 | 3 | 1 | 0 | 17 | 3 | 0 | .138 | .153 | .259 | .411 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 1 | 0 | 0 | 0 | 0 | 7 | .053 |
| 1.80 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 10.0 | 7 | 3 | 2 | 2 | 1 | 10 | .179 |
| 1.13 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 16.0 | 8 | 3 | 2 | 2 | 1 | 17 | .138 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 38 | 3 | 7 | 1 | 0 | 2 | 3 | 1 | 0 | 13 | 3 | 0 | .184 | .205 | .368 | .574 |
| 20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .050 | .050 | .050 | .100 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 1.80 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 4 | 1 | 1 | 1 | 0 | 2 | .200 |
| 0.82 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 11.0 | 4 | 2 | 1 | 1 | 1 | 15 | .105 |
| 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 1 | 0 | 0 | 0 | 0 | 7 | .053 |
| 0.82 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 11.0 | 4 | 2 | 1 | 1 | 1 | 15 | .105 |
| 1.13 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 16.0 | 8 | 3 | 2 | 2 | 1 | 17 | .138 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 1.80 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 3 | 2 | 1 | 1 | 1 | 8 | .158 |
| 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 1 | 0 | 0 | 0 | 0 | 7 | .053 |
| 1.80 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 4 | 1 | 1 | 1 | 0 | 2 | .200 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 1.13 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 16.0 | 8 | 3 | 2 | 2 | 1 | 17 | .138 |
| 1.80 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 4 | 1 | 1 | 1 | 0 | 2 | .200 |
| 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 1 | 0 | 0 | 0 | 0 | 7 | .053 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | 1.000 | 1.250 |
| 4 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.500 | 2.000 |
| 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | .182 | .182 | .182 | .364 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .000 | .167 | .000 | .167 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 8 | 3 | 2 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 2 | 0 | .250 | .333 | 1.000 | 1.333 |
| 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .125 | .125 | .125 | .250 |
| 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .167 | .167 | .167 | .333 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .500 | .833 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | .000 | .000 | .000 | .000 |
| 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 | .167 | .167 | .333 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 | .167 | .167 | .333 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 41 | 1 | 5 | 1 | 0 | 1 | 1 | 1 | 0 | 11 | 0 | 0 | .122 | .143 | .220 | .362 |
| 17 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 6 | 3 | 0 | .176 | .176 | .353 | .529 |
| 11 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | .091 | .091 | .364 | .455 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 27 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | .148 | .148 | .185 | .333 |
| 27 | 3 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 9 | 1 | 0 | .148 | .148 | .370 | .519 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .000 | .200 | .000 | .200 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 58 | 3 | 8 | 1 | 0 | 2 | 3 | 1 | 0 | 17 | 3 | 0 | .138 | .153 | .259 | .411 |
2026 AL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Tampa Bay | 11 | 7 | .611 | - | W6 |
| NY Yankees | 10 | 9 | .526 | 1.5 | L1 |
| Baltimore | 9 | 10 | .474 | 2.5 | L3 |
| Toronto | 7 | 11 | .389 | 4 | L2 |
| Boston | 7 | 11 | .389 | 4 | W1 |