CaseyLegumina
- Tampa Bay Rays
- #67
- Relief Pitcher
- HT/WT1.88 m, 88 kg
- Birthdate19/6/1997 (28)
- BAT/THRRight/Right
- BirthplaceDallas, TX
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Opponent Batting |
| All Splits |
| Breakdown |
| Home |
| Away |
| Day |
| Night |
| Right / Left |
| vs. Left |
| vs. Right |
| Day / Month |
| March |
| April |
| May |
| June |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. BAL |
| vs. BOS |
| vs. CLE |
| vs. DET |
| vs. HOU |
| vs. LAA |
| vs. MIA |
| vs. NYY |
| vs. OAK |
| vs. SD |
| vs. SF |
| vs. TEX |
| vs. TOR |
| Stadium |
| All Splits |
| Angel Stadium |
| Camden Yards |
| Marlins Park |
| PETCO Park |
| Progressive Field |
| Rogers Centre |
| Safeco Field |
| Tropicana Field |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Scoring Position, 2 out |
| Inning Pitches |
| 1st Time Faced In Game |
| 2nd Time Faced In Game |
| 3rd Time Faced In Game |
| 4th+ Time Faced In Game |
| Rest (as reliever) |
| As Reliever |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 3.07 | 2 | 1 | 0 | 0 | 22 | 0 | 0 | 29.1 | 31 | 10 | 10 | 2 | 6 | 22 | .284 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 109 | 10 | 31 | 8 | 0 | 2 | 0 | 6 | 3 | 22 | 1 | 1 | .284 | .331 | .413 | .743 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 3.26 | 2 | 1 | 0 | 0 | 15 | 0 | 0 | 19.1 | 20 | 7 | 7 | 2 | 5 | 14 | .278 |
| 2.79 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 9.2 | 11 | 3 | 3 | 0 | 1 | 8 | .306 |
| 1.86 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 9.2 | 9 | 2 | 2 | 2 | 1 | 6 | .265 |
| 3.72 | 2 | 1 | 0 | 0 | 15 | 0 | 0 | 19.1 | 22 | 8 | 8 | 0 | 5 | 16 | .297 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 48 | 4 | 8 | 4 | 0 | 0 | 4 | 4 | 2 | 13 | 0 | 0 | .167 | .255 | .250 | .505 |
| 60 | 7 | 23 | 4 | 0 | 2 | 6 | 2 | 1 | 9 | 1 | 1 | .383 | .400 | .550 | .950 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 0.00 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.2 | 2 | 0 | 0 | 0 | 1 | 4 | .154 |
| 6.00 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 9.0 | 14 | 6 | 6 | 0 | 3 | 5 | .400 |
| 3.09 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 11.2 | 13 | 4 | 4 | 2 | 2 | 7 | .283 |
| 0.00 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 4.2 | 2 | 0 | 0 | 0 | 0 | 6 | .143 |
| 0.00 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3.1 | 1 | 0 | 0 | 0 | 0 | 4 | .111 |
| 2.45 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 7.1 | 6 | 2 | 2 | 2 | 0 | 7 | .231 |
| 2.63 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 13.2 | 11 | 4 | 4 | 2 | 1 | 12 | .224 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.2 | 2 | 0 | 0 | 0 | 1 | 3 | .222 |
| 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.0 | 3 | 0 | 0 | 0 | 2 | 3 | .250 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 0 | 2 | .200 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 2 | 0 | 0 | 0 | 0 | 2 | .333 |
| 3.86 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.2 | 5 | 2 | 2 | 2 | 0 | 1 | .278 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 | 1 | 0 | 0 | 0 | 0 | 3 | .091 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 27.00 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.0 | 3 | 3 | 3 | 0 | 1 | 0 | .750 |
| 9.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 3 | 1 | 1 | 0 | 0 | 1 | .500 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 7.71 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.1 | 4 | 2 | 2 | 0 | 1 | 2 | .444 |
| 5.40 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 3.1 | 7 | 2 | 2 | 0 | 1 | 2 | .438 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 3.07 | 2 | 1 | 0 | 0 | 22 | 0 | 0 | 29.1 | 31 | 10 | 10 | 2 | 6 | 22 | .284 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | .167 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 0 | 2 | .286 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 3 | .200 |
| 9.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 3 | 1 | 1 | 0 | 0 | 1 | .500 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | .250 |
| 10.80 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 3 | 2 | 2 | 0 | 0 | 2 | .375 |
| 5.19 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 8.2 | 11 | 5 | 5 | 0 | 3 | 8 | .344 |
| 1.69 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 10.2 | 9 | 2 | 2 | 2 | 2 | 6 | .225 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 16 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .313 | .294 | .375 | .669 |
| 11 | 3 | 4 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | .364 | .385 | .727 | 1.112 |
| 7 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | .286 | .333 | .286 | .619 |
| 9 | 2 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .556 | .556 | 1.000 | 1.556 |
| 12 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .333 | .583 |
| 17 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | .235 | .235 | .294 | .529 |
| 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 17 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 7 | 0 | 0 | .176 | .222 | .235 | .458 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .333 | .667 | .333 | 1.000 |
| 13 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | .154 | .214 | .231 | .445 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 8 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | .375 | .500 | .375 | .875 |
| 7 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .429 | .500 | .857 | 1.357 |
| 12 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .417 | .750 |
| 13 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .231 | .231 | .308 | .538 |
| 14 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .286 | .286 | .357 | .643 |
| 12 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | .167 | .313 | .167 | .479 |
| 16 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | .250 | .235 | .375 | .610 |
| 14 | 5 | 4 | 1 | 0 | 1 | 5 | 1 | 1 | 3 | 0 | 0 | .286 | .353 | .571 | .924 |
| 12 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | .333 | .385 | .500 | .885 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 55 | 2 | 20 | 5 | 0 | 2 | 2 | 2 | 0 | 8 | 0 | 0 | .364 | .386 | .564 | .950 |
| 53 | 9 | 11 | 3 | 0 | 0 | 8 | 3 | 3 | 14 | 1 | 0 | .208 | .274 | .264 | .538 |
| 23 | 7 | 4 | 1 | 0 | 0 | 7 | 2 | 3 | 5 | 0 | 0 | .174 | .290 | .217 | .508 |
| 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 14 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 5 | 0 | 0 | .071 | .278 | .143 | .421 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 106 | 9 | 30 | 7 | 0 | 2 | 8 | 6 | 2 | 21 | 1 | 1 | .283 | .328 | .406 | .733 |
| 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 108 | 10 | 31 | 8 | 0 | 2 | 10 | 6 | 3 | 22 | 1 | 1 | .287 | .333 | .417 | .750 |
2026 AL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Tampa Bay | 40 | 25 | .615 | - | W3 |
| NY Yankees | 41 | 26 | .612 | - | W4 |
| Toronto | 33 | 35 | .485 | 8.5 | W1 |
| Baltimore | 31 | 37 | .456 | 10.5 | L4 |
| Boston | 27 | 39 | .409 | 13.5 | L4 |