BlakeDunn
- Cincinnati Reds
- #59
- Right Fielder
- HT/WT1.75 m, 95 kg
- Birthdate5/9/1998 (27)
- BAT/THRRight/Right
- BirthplaceHolland, MI
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Breakdown |
| vs. Left |
| vs. Right |
| Home |
| Away |
| Day |
| Night |
| Day / Month |
| May |
| June |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ARI |
| vs. ATL |
| vs. CHC |
| vs. CLE |
| vs. HOU |
| vs. KC |
| vs. NYM |
| vs. PHI |
| vs. SD |
| vs. STL |
| vs. WSH |
| Stadium |
| Busch Stadium II |
| Citi Field |
| Citizens Bank Park |
| Great American |
| PETCO Park |
| Progressive Field |
| Wrigley Field |
| Position |
| As LF |
| As CF |
| As RF |
| As PH |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Lead Off Inning |
| Scoring Position, 2 out |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 103 | 14 | 29 | 4 | 1 | 2 | 5 | 7 | 1 | 25 | 5 | 1 | .282 | .333 | .398 | .731 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 30 | 6 | 8 | 2 | 0 | 0 | 0 | 3 | 0 | 9 | 3 | 1 | .267 | .333 | .333 | .667 |
| 73 | 8 | 21 | 2 | 1 | 2 | 5 | 4 | 1 | 16 | 2 | 0 | .288 | .333 | .425 | .758 |
| 47 | 3 | 8 | 2 | 0 | 1 | 4 | 4 | 0 | 13 | 0 | 0 | .170 | .235 | .277 | .512 |
| 56 | 11 | 21 | 2 | 1 | 1 | 1 | 3 | 1 | 12 | 5 | 1 | .375 | .417 | .500 | .917 |
| 39 | 6 | 11 | 3 | 1 | 1 | 1 | 3 | 1 | 9 | 1 | 0 | .282 | .349 | .487 | .836 |
| 64 | 8 | 18 | 1 | 0 | 1 | 4 | 4 | 0 | 16 | 4 | 1 | .281 | .324 | .344 | .667 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 64 | 10 | 18 | 3 | 1 | 1 | 2 | 5 | 1 | 17 | 2 | 1 | .281 | .343 | .406 | .749 |
| 39 | 4 | 11 | 1 | 0 | 1 | 3 | 2 | 0 | 8 | 3 | 0 | .282 | .317 | .385 | .702 |
| 18 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 2 | 0 | .167 | .250 | .167 | .417 |
| 47 | 4 | 12 | 2 | 0 | 1 | 3 | 3 | 0 | 11 | 3 | 0 | .255 | .300 | .362 | .662 |
| 89 | 11 | 26 | 3 | 1 | 1 | 4 | 4 | 1 | 21 | 4 | 1 | .292 | .330 | .382 | .712 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .250 | .000 | .250 |
| 13 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | .077 | .143 | .154 | .297 |
| 4 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | .500 | .600 | 1.250 | 1.850 |
| 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .600 | .600 | .600 | 1.200 |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .667 | 1.167 |
| 12 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .500 | .750 |
| 14 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | .286 | .375 | .286 | .661 |
| 9 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .444 | .444 | .778 | 1.222 |
| 10 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | .200 | .273 | .200 | .473 |
| 23 | 3 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | .391 | .391 | .435 | .826 |
| 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .000 | .125 | .000 | .125 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 14 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .429 | .429 | .500 | .929 |
| 14 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | .286 | .375 | .286 | .661 |
| 9 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .444 | .444 | .778 | 1.222 |
| 47 | 3 | 8 | 2 | 0 | 1 | 4 | 4 | 0 | 13 | 0 | 0 | .170 | .235 | .277 | .512 |
| 10 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | .200 | .273 | .200 | .473 |
| 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .600 | .600 | .600 | 1.200 |
| 4 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | .500 | .600 | 1.250 | 1.850 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 7 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .429 | .500 | .571 | 1.071 |
| 45 | 6 | 13 | 2 | 1 | 1 | 3 | 3 | 1 | 11 | 0 | 0 | .289 | .347 | .444 | .791 |
| 49 | 5 | 13 | 1 | 0 | 1 | 2 | 3 | 0 | 11 | 0 | 0 | .265 | .308 | .347 | .655 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 16 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 |
| 13 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .462 | .462 | .462 | .923 |
| 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | .091 | .167 | .182 | .348 |
| 11 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .364 | .364 | .364 | .727 |
| 7 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .429 | .429 | 1.143 | 1.571 |
| 14 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | .357 | .357 | .429 | .786 |
| 4 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | .250 | .250 | 1.000 | 1.250 |
| 6 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .833 | 1.500 |
| 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | .083 | .083 | .167 | .250 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | .600 | .000 | .600 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 7 | 0 | 0 | .000 | .364 | .000 | .364 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 61 | 5 | 14 | 1 | 0 | 1 | 3 | 3 | 1 | 16 | 2 | 1 | .230 | .277 | .295 | .572 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 11 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | .273 | .385 | .364 | .748 |
| 22 | 4 | 9 | 2 | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | .409 | .435 | .591 | 1.026 |
| 9 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | .333 | .400 | .667 | 1.067 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 56 | 1 | 18 | 4 | 1 | 1 | 1 | 4 | 1 | 13 | 0 | 0 | .321 | .377 | .482 | .859 |
| 47 | 13 | 11 | 0 | 0 | 1 | 4 | 3 | 0 | 12 | 5 | 1 | .234 | .280 | .298 | .578 |
| 27 | 12 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 8 | 2 | 0 | .185 | .241 | .185 | .427 |
| 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 28 | 0 | 9 | 0 | 1 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | .321 | .387 | .393 | .780 |
| 12 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | .000 | .143 | .000 | .143 |
2026 NL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 42 | 26 | .618 | - | L1 |
| St. Louis | 38 | 30 | .559 | 4 | W1 |
| Chicago Cubs | 37 | 34 | .521 | 6.5 | W3 |
| Pittsburgh | 36 | 35 | .507 | 7.5 | W1 |
| Cincinnati | 33 | 36 | .478 | 9.5 | W1 |