WilyerAbreu
- Boston Red Sox
- #52
- Right Fielder
- HT/WT1.78 m, 97 kg
- Birthdate24/6/1999 (26)
- BAT/THRLeft/Left
- BirthplaceMaracaibo, Venezuela
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Breakdown |
| vs. Left |
| vs. Right |
| Home |
| Away |
| Day |
| Night |
| Day / Month |
| March |
| April |
| May |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. BAL |
| vs. CIN |
| vs. DET |
| vs. HOU |
| vs. MIL |
| vs. MIN |
| vs. NYY |
| vs. SD |
| vs. STL |
| vs. TOR |
| Stadium |
| Busch Stadium II |
| Camden Yards |
| Comerica Park |
| Fenway Park |
| Great American |
| Minute Maid Park |
| Rogers Centre |
| Target Field |
| Position |
| As RF |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Lead Off Inning |
| Scoring Position, 2 out |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 128 | 16 | 38 | 6 | 1 | 4 | 15 | 17 | 0 | 27 | 1 | 1 | .297 | .379 | .453 | .832 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 38 | 9 | 14 | 2 | 0 | 0 | 3 | 4 | 0 | 5 | 1 | 0 | .368 | .429 | .421 | .850 |
| 90 | 7 | 24 | 4 | 1 | 4 | 12 | 13 | 0 | 22 | 0 | 1 | .267 | .359 | .467 | .826 |
| 58 | 7 | 14 | 1 | 1 | 0 | 5 | 9 | 0 | 15 | 0 | 1 | .241 | .343 | .293 | .636 |
| 70 | 9 | 24 | 5 | 0 | 4 | 10 | 8 | 0 | 12 | 1 | 0 | .343 | .410 | .586 | .996 |
| 62 | 11 | 23 | 3 | 1 | 3 | 9 | 9 | 0 | 12 | 1 | 0 | .371 | .451 | .597 | 1.047 |
| 66 | 5 | 15 | 3 | 0 | 1 | 6 | 8 | 0 | 15 | 0 | 1 | .227 | .311 | .318 | .629 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 20 | 2 | 8 | 3 | 0 | 2 | 5 | 0 | 0 | 3 | 0 | 0 | .400 | .400 | .850 | 1.250 |
| 94 | 13 | 27 | 3 | 1 | 2 | 8 | 12 | 0 | 19 | 1 | 1 | .287 | .368 | .404 | .772 |
| 14 | 1 | 3 | 0 | 0 | 0 | 2 | 5 | 0 | 5 | 0 | 0 | .214 | .421 | .214 | .635 |
| 20 | 1 | 5 | 0 | 0 | 0 | 2 | 7 | 0 | 7 | 1 | 0 | .250 | .444 | .250 | .694 |
| 51 | 5 | 14 | 2 | 0 | 1 | 5 | 11 | 0 | 9 | 1 | 1 | .275 | .403 | .373 | .776 |
| 97 | 12 | 26 | 3 | 1 | 1 | 9 | 16 | 0 | 20 | 1 | 1 | .268 | .372 | .351 | .722 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 13 | 4 | 5 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .385 | .429 | .692 | 1.121 |
| 13 | 2 | 6 | 2 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | .462 | .462 | 1.077 | 1.538 |
| 19 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | 6 | 0 | 0 | .158 | .273 | .158 | .431 |
| 21 | 1 | 6 | 1 | 0 | 1 | 3 | 4 | 0 | 6 | 0 | 0 | .286 | .400 | .476 | .876 |
| 12 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | .250 | .308 | .250 | .558 |
| 7 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | .286 | .375 | .286 | .661 |
| 10 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .200 | .273 | .200 | .473 |
| 11 | 3 | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | .455 | .500 | .727 | 1.227 |
| 12 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .167 | .286 | .167 | .452 |
| 10 | 0 | 4 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | .400 | .538 | .500 | 1.038 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 12 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .167 | .286 | .167 | .452 |
| 13 | 4 | 5 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .385 | .429 | .692 | 1.121 |
| 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | .250 | .400 | .250 | .650 |
| 58 | 7 | 14 | 1 | 1 | 0 | 5 | 9 | 0 | 15 | 0 | 1 | .241 | .343 | .293 | .636 |
| 13 | 2 | 6 | 2 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | .462 | .462 | 1.077 | 1.538 |
| 11 | 1 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | .364 | .364 | .727 | 1.091 |
| 10 | 0 | 4 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | .400 | .538 | .500 | 1.038 |
| 7 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | .286 | .375 | .286 | .661 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 128 | 16 | 38 | 6 | 1 | 4 | 15 | 17 | 0 | 27 | 0 | 0 | .297 | .379 | .453 | .832 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 10 | 0 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .900 | 1.400 |
| 18 | 0 | 9 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .611 | 1.111 |
| 11 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | .182 | .182 | .182 | .364 |
| 14 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .286 | .571 |
| 8 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
| 22 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 1 | 0 | .182 | .182 | .227 | .409 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .714 | 1.000 |
| 24 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | .167 | .167 | .167 | .333 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 5 | 0 | 3 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | .600 | .833 | .600 | 1.433 |
| 7 | 0 | 3 | 0 | 1 | 2 | 4 | 8 | 0 | 1 | 0 | 0 | .429 | .733 | 1.571 | 2.305 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 21 | 1 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | .238 | .304 | .238 | .542 |
| 36 | 3 | 8 | 1 | 0 | 0 | 4 | 8 | 0 | 10 | 0 | 0 | .222 | .364 | .250 | .614 |
| 67 | 12 | 24 | 5 | 1 | 4 | 10 | 7 | 0 | 13 | 0 | 1 | .358 | .419 | .642 | 1.061 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 64 | 3 | 21 | 2 | 0 | 3 | 3 | 6 | 0 | 18 | 0 | 0 | .328 | .386 | .500 | .886 |
| 64 | 13 | 17 | 4 | 1 | 1 | 12 | 11 | 0 | 9 | 1 | 1 | .266 | .373 | .406 | .780 |
| 29 | 10 | 8 | 3 | 1 | 0 | 10 | 7 | 0 | 7 | 0 | 0 | .276 | .417 | .448 | .865 |
| 3 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| 28 | 0 | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | 0 | 0 | .250 | .323 | .250 | .573 |
| 18 | 6 | 7 | 3 | 1 | 0 | 8 | 4 | 0 | 4 | 0 | 0 | .389 | .500 | .667 | 1.167 |
Latest Videos
Wilyer Abreu adds to Red Sox's lead with RBI single
2026 AL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| NY Yankees | 24 | 11 | .686 | - | W4 |
| Tampa Bay | 22 | 12 | .647 | 1.5 | W4 |
| Toronto | 16 | 19 | .457 | 8 | L2 |
| Baltimore | 15 | 20 | .429 | 9 | L5 |
| Boston | 14 | 21 | .400 | 10 | W1 |