EdgardoHenriquez
- Los Angeles Dodgers
- #60
- Relief Pitcher
- HT/WT1.93 m, 90 kg
- Birthdate24/6/2002 (23)
- BAT/THRRight/Right
- BirthplaceCumaná, Venezuela
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Opponent Batting |
| All Splits |
| Breakdown |
| Home |
| Away |
| Day |
| Night |
| Right / Left |
| vs. Left |
| vs. Right |
| Day / Month |
| March |
| April |
| May |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ARI |
| vs. CHC |
| vs. COL |
| vs. HOU |
| vs. MIA |
| vs. STL |
| vs. TEX |
| vs. TOR |
| vs. WSH |
| Stadium |
| All Splits |
| Busch Stadium II |
| Coors Field |
| Dodger Stadium |
| Minute Maid Park |
| Nationals Park |
| Rogers Centre |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Scoring Position, 2 out |
| Inning Pitches |
| 1st Time Faced In Game |
| 2nd Time Faced In Game |
| 3rd Time Faced In Game |
| 4th+ Time Faced In Game |
| Rest (as reliever) |
| As Reliever |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 4.38 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 12.1 | 10 | 8 | 6 | 1 | 6 | 11 | .227 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 44 | 8 | 10 | 2 | 0 | 1 | 7 | 6 | 2 | 11 | 0 | 0 | .227 | .346 | .341 | .687 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 0.00 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 4.1 | 1 | 1 | 0 | 0 | 4 | 3 | .077 |
| 6.75 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 8.0 | 9 | 7 | 6 | 1 | 2 | 8 | .290 |
| 4.50 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 6.0 | 6 | 4 | 3 | 0 | 5 | 3 | .286 |
| 4.26 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 6.1 | 4 | 4 | 3 | 1 | 1 | 8 | .174 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 19 | 4 | 6 | 1 | 0 | 1 | 4 | 4 | 1 | 4 | 0 | 0 | .316 | .458 | .526 | .985 |
| 25 | 3 | 4 | 1 | 0 | 0 | 3 | 2 | 1 | 7 | 0 | 0 | .160 | .250 | .200 | .450 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 4.32 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 8.1 | 7 | 5 | 4 | 1 | 5 | 9 | .233 |
| 6.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 | 3 | 3 | 2 | 0 | 1 | 1 | .273 |
| 6.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 | 3 | 3 | 2 | 0 | 1 | 1 | .273 |
| 3.38 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5.1 | 3 | 3 | 2 | 0 | 3 | 3 | .167 |
| 3.24 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 8.1 | 6 | 5 | 3 | 1 | 5 | 7 | .207 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 2 | 1 | .000 |
| 4.50 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 2 | 1 | 1 | 1 | 0 | 4 | .250 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 18.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 3 | 2 | 0 | 1 | 0 | .400 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 1 | 0 | 0 | 2 | 0 | .333 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| 13.50 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 4 | 3 | 3 | 0 | 1 | 1 | .444 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 4.38 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 12.1 | 10 | 8 | 6 | 1 | 6 | 11 | .227 |
| 18.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 3 | 2 | 0 | 1 | 0 | .400 |
| 4.50 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 2 | 1 | 1 | 1 | 0 | 4 | .250 |
| 0.00 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 4.1 | 1 | 1 | 0 | 0 | 4 | 3 | .077 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 |
| 13.50 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 4 | 3 | 3 | 0 | 1 | 1 | .444 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 9 | 4 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | .222 | .222 | .444 | .667 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | 1.000 | 1.250 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 6 | 1 | 3 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | .500 | .727 | .500 | 1.227 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .667 | .000 | .667 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .200 | .429 | .200 | .629 |
| 7 | 3 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | .286 | .286 | .857 | 1.143 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .000 | .125 | .000 | .125 |
| 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .286 | .375 | .286 | .661 |
| 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | .167 | .286 | .167 | .452 |
| 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .200 | .333 | .400 | .733 |
| 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 25 | 1 | 5 | 0 | 0 | 1 | 1 | 3 | 1 | 8 | 0 | 0 | .200 | .310 | .320 | .630 |
| 19 | 6 | 5 | 2 | 0 | 0 | 6 | 3 | 1 | 3 | 0 | 0 | .263 | .391 | .368 | .760 |
| 10 | 6 | 3 | 2 | 0 | 0 | 6 | 1 | 1 | 2 | 0 | 0 | .300 | .417 | .500 | .917 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 44 | 7 | 10 | 2 | 0 | 1 | 7 | 6 | 2 | 11 | 0 | 0 | .227 | .346 | .341 | .687 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 44 | 8 | 10 | 2 | 0 | 1 | 7 | 6 | 2 | 11 | 0 | 0 | .227 | .346 | .341 | .687 |
2026 NL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 24 | 14 | .632 | - | W2 |
| San Diego | 22 | 16 | .579 | 2 | L2 |
| Arizona | 17 | 20 | .459 | 6.5 | L3 |
| Colorado | 16 | 23 | .410 | 8.5 | W2 |
| San Francisco | 15 | 23 | .395 | 9 | W1 |