HyVandenberg
- Pitcher
- Birthdate17/3/1906
- BAT/THRRight/Right
Stats
pitching
| season | Team |
|---|---|
| 1935 | |
| 1937 | NY |
| 1938 | NY |
| 1939 | NY |
| 1940 | NY |
| 1944 | |
| 1945 | |
| Career | |
| Season Averages |
| GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | .000 | 0.0 | 20.25 | 3.56 | 5.1 | 2 | 4 | 0.5 | 15 | 0 | 12 | 0 | 0 | 0 |
| 1 | 1 | 0 | 1 | .000 | -0.2 | 7.88 | 2.00 | 8.0 | 2 | 6 | 0.3 | 10 | 0 | 7 | 0 | 0 | 0 |
| 6 | 1 | 0 | 1 | .000 | -0.7 | 7.50 | 2.22 | 18.0 | 7 | 12 | 0.6 | 28 | 0 | 15 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | .000 | -0.2 | 5.68 | 2.53 | 6.1 | 3 | 6 | 0.5 | 10 | 0 | 4 | 0 | 0 | 0 |
| 13 | 3 | 1 | 1 | .500 | 0.2 | 3.90 | 1.33 | 32.1 | 17 | 16 | 1.1 | 27 | 0 | 14 | 1 | 0 | -1 |
| 35 | 9 | 7 | 4 | .636 | 0.4 | 3.63 | 1.38 | 126.1 | 54 | 51 | 1.1 | 123 | 0 | 51 | 2 | 0 | -2 |
| 30 | 7 | 7 | 3 | .700 | 0.6 | 3.49 | 1.30 | 95.1 | 35 | 33 | 1.1 | 91 | 0 | 37 | 2 | 0 | -2 |
| 90 | 22 | 15 | 10 | .600 | -- | 4.32 | 1.48 | 291.2 | 120 | 128 | 0.9 | 304 | 0 | 140 | 5 | 0 | -5 |
| 13 | 3 | 2 | 1 | .600 | - | 4.32 | 1.48 | 41.6 | 17 | 18 | 0.9 | 43 | 0 | 20 | 1 | 0 | -1 |
Postseason Pitching
| season | Team |
|---|---|
| 1945 | |
| Career |
| GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | .000 | 0.0 | 0.00 | 0.67 | 6.0 | 3 | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | .000 | 0.0 | 0.00 | 0.67 | 6.0 | 3 | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
Opponent Batting
| season | Team |
|---|---|
| 1935 | |
| 1937 | NY |
| 1938 | NY |
| 1939 | NY |
| 1940 | NY |
| 1944 | |
| 1945 | |
| Career |
| P | TBF | P-TBF | OBA | OOBP | OSLUG | OOPS | 2B | 3B | HR | TB | RBI | BH | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | - | -3.750 | .000 | -4.500 | -4.500 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | - | -1.667 | .000 | -1.667 | -1.667 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | - | -2.333 | .000 | -2.833 | -2.833 | 0 | 0 | 2 | 34 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | - | -1.667 | .000 | -1.667 | -1.667 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | - | -1.688 | .000 | -2.063 | -2.063 | 0 | 0 | 2 | 33 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | - | -2.412 | .000 | -2.882 | -2.882 | 0 | 0 | 8 | 147 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | - | -2.758 | .000 | -3.121 | -3.121 | 0 | 0 | 4 | 103 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | - | -2.375 | .000 | -2.773 | -2.773 | 0 | 0 | 17 | 355 | 0 | 0 | 0 | 0 | 0 |
Expanded Pitching
| season | Team |
|---|---|
| 1935 | |
| 1937 | NY |
| 1938 | NY |
| 1939 | NY |
| 1940 | NY |
| 1944 | |
| 1945 | |
| Career |
| P/S | P/I | K/9 | QS | CG | SHO | GSC | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.0 | 0.0 | 3.4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 0.0 | 0.0 | 2.3 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 0.0 | 0.0 | 3.5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 0.0 | 0.0 | 4.3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 0.0 | 0.0 | 4.7 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 0.0 | 0.0 | 3.8 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 0.0 | 0.0 | 3.3 | 0 | 3 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 0.0 | 0.0 | 3.7 | 0 | 7 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
WAR data provided by Baseball-Reference