IkeEichrodt
- Unspecified Position
- Birthdate6/1/1903
- BAT/THRRight/Right
- Birthdate6/1/1903
- BAT/THRRight/Right
Stats
Career Batting
| season | Team |
|---|---|
| 1925 | |
| 1926 | |
| 1927 | |
| 1931 | |
| Career | |
| Season Averages |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 52 | 4 | 12 | 3 | 1 | 0 | 4 | 2 | 0 | 7 | 0 | 0 | .231 | .259 | .327 | .586 | -0.5 |
| 37 | 80 | 14 | 25 | 7 | 1 | 0 | 7 | 2 | 0 | 11 | 1 | 0 | .313 | .329 | .425 | .754 | 0.0 |
| 85 | 267 | 24 | 59 | 19 | 2 | 0 | 25 | 16 | 0 | 25 | 2 | 3 | .221 | .265 | .307 | .572 | -1.7 |
| 34 | 117 | 9 | 25 | 5 | 1 | 0 | 15 | 1 | 0 | 8 | 0 | 0 | .214 | .220 | .274 | .494 | -0.8 |
| 171 | 516 | 51 | 121 | 34 | 5 | 0 | 51 | 21 | 0 | 51 | 3 | 3 | .234 | .264 | .320 | .584 | -- |
| 43 | 129 | 13 | 30 | 8 | 1 | 0 | 13 | 5 | 0 | 13 | 1 | 1 | .234 | .264 | .320 | .584 | - |
Expanded Batting
Advanced Batting
WAR data provided by Baseball-Reference