GaryWayne
- Relief Pitcher
- Birthdate30/11/1962
- BAT/THRLeft/Left
- BirthplaceDearborn, MI
- CollegeMichigan
Stats
pitching
| season | Team |
|---|---|
| 1989 | |
| 1990 | |
| 1991 | |
| 1992 | |
| 1993 | |
| 1994 | |
| Career | |
| Season Averages |
| GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60 | 0 | 3 | 4 | .429 | 1.3 | 3.30 | 1.28 | 71.0 | 41 | 36 | 1.1 | 55 | 28 | 26 | 1 | 0 | -1 |
| 38 | 0 | 1 | 1 | .500 | 0.3 | 4.19 | 1.32 | 38.2 | 28 | 13 | 2.2 | 38 | 19 | 18 | 1 | 0 | -1 |
| 8 | 0 | 1 | 0 | 1.000 | -0.1 | 5.11 | 1.22 | 12.1 | 7 | 4 | 1.8 | 11 | 7 | 7 | 1 | 0 | -1 |
| 41 | 0 | 3 | 3 | .500 | 0.8 | 2.63 | 1.35 | 48.0 | 29 | 19 | 1.5 | 46 | 18 | 14 | 0 | 0 | 0 |
| 65 | 0 | 5 | 3 | .625 | 0.1 | 5.05 | 1.51 | 62.1 | 49 | 26 | 1.9 | 68 | 40 | 35 | 1 | 0 | -1 |
| 19 | 0 | 1 | 3 | .250 | -0.3 | 4.67 | 1.44 | 17.1 | 10 | 6 | 1.7 | 19 | 13 | 9 | 0 | 0 | 0 |
| 231 | 0 | 14 | 14 | .500 | -- | 3.93 | 1.37 | 249.2 | 164 | 104 | 1.6 | 237 | 125 | 109 | 4 | 0 | -4 |
| 38 | 0 | 2 | 2 | .500 | - | 3.93 | 1.37 | 41.5 | 27 | 17 | 1.6 | 40 | 21 | 18 | 1 | 0 | -1 |
Opponent Batting
| season | Team |
|---|---|
| 1989 | |
| 1990 | |
| 1991 | |
| 1992 | |
| 1993 | |
| 1994 | |
| Career |
| P | TBF | P-TBF | OBA | OOBP | OSLUG | OOPS | 2B | 3B | HR | TB | RBI | BH | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 302 | 0.000 | .212 | .309 | .332 | .641 | 17 | 1 | 4 | 86 | 0 | 1 | 4 | 2 | 4 |
| 0 | 166 | 0.000 | .255 | .315 | .409 | .725 | 8 | 0 | 5 | 61 | 0 | 1 | 1 | 2 | 0 |
| 0 | 52 | 0.000 | .244 | .314 | .378 | .692 | 3 | 0 | 1 | 17 | 0 | 1 | 1 | 1 | 0 |
| 0 | 210 | 0.000 | .260 | .337 | .390 | .726 | 11 | 3 | 2 | 69 | 0 | 3 | 8 | 3 | 5 |
| 0 | 283 | 0.000 | .276 | .339 | .480 | .819 | 14 | 6 | 8 | 118 | 0 | 1 | 3 | 7 | 8 |
| 0 | 79 | 0.000 | .279 | .359 | .441 | .800 | 3 | 1 | 2 | 30 | 0 | 3 | 1 | 1 | 2 |
| 0 | 1092 | 0.000 | .251 | .327 | .404 | .730 | 56 | 11 | 22 | 381 | 0 | 10 | 18 | 16 | 19 |
Expanded Pitching
| season | Team |
|---|---|
| 1989 | |
| 1990 | |
| 1991 | |
| 1992 | |
| 1993 | |
| 1994 | |
| Career |
| P/S | P/I | K/9 | QS | CG | SHO | GSC | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.0 | 0.0 | 5.2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 7 | 0 | 4 | 1 | 0.0 |
| 0.0 | 0.0 | 6.5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 0 | 3 | 2 | 0.0 |
| 0.0 | 0.0 | 5.1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 0.0 | 0.0 | 5.4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 5 | 0 | 0.0 |
| 0.0 | 0.0 | 7.1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 9 | 1 | 3 | 1 | 0.0 |
| 0.0 | 0.0 | 5.2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 |
| 0.0 | 0.0 | 5.9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 22 | 2 | 15 | 5 | 0.0 |
WAR data provided by Baseball-Reference