PedroGarcia
- Unspecified Position
- Birthdate17/4/1950
- BAT/THRRight/Right
Stats
Career Batting
| season | Team |
|---|---|
| 1973 | |
| 1974 | |
| 1975 | |
| 1976 | |
| 1976 | |
| 1976 | Total |
| 1977 | |
| Career | |
| Season Averages |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 160 | 580 | 67 | 142 | 32 | 5 | 15 | 54 | 40 | 5 | 119 | 11 | 10 | .245 | .296 | .395 | .691 | 1.1 |
| 141 | 452 | 46 | 90 | 15 | 4 | 12 | 54 | 26 | 5 | 67 | 8 | 5 | .199 | .248 | .330 | .578 | -1.2 |
| 98 | 302 | 40 | 68 | 15 | 2 | 6 | 38 | 18 | 2 | 59 | 12 | 6 | .225 | .271 | .348 | .618 | 0.2 |
| 41 | 106 | 12 | 23 | 7 | 1 | 1 | 9 | 4 | 2 | 23 | 2 | 2 | .217 | .257 | .330 | .587 | 0.0 |
| 77 | 227 | 21 | 45 | 10 | 2 | 3 | 20 | 9 | 4 | 40 | 2 | 3 | .198 | .239 | .300 | .538 | -1.2 |
| 118 | 333 | 33 | 68 | 17 | 3 | 4 | 29 | 13 | 6 | 63 | 4 | 5 | .204 | .244 | .309 | .554 | -1.2 |
| 41 | 130 | 10 | 27 | 10 | 1 | 0 | 9 | 5 | 3 | 21 | 0 | 0 | .208 | .254 | .300 | .554 | -1.0 |
| 558 | 1797 | 196 | 395 | 89 | 15 | 37 | 184 | 102 | 21 | 329 | 35 | 26 | .220 | .267 | .348 | .615 | -- |
| 112 | 359 | 39 | 79 | 18 | 3 | 7 | 37 | 20 | 4 | 66 | 7 | 5 | .220 | .267 | .348 | .615 | - |
Expanded Batting
Advanced Batting
| season | Team |
|---|---|
| 1973 | |
| 1974 | |
| 1975 | |
| 1976 | |
| 1976 | |
| 1976 | Total |
| 1977 | |
| Career |
| WAR | OWAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K | GO | FO | GO/FO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.1 | 2.0 | 69.8 | 4.1 | .150 | .221 | 38.7 | .063 | 0.34 | 0 | 0 | 0.0 |
| -1.2 | -0.2 | 37.9 | 2.7 | .131 | .195 | 37.7 | .053 | 0.39 | 0 | 0 | 0.0 |
| 0.2 | -0.1 | 30.0 | 3.2 | .123 | .202 | 50.3 | .054 | 0.31 | 0 | 0 | 0.0 |
| 0.0 | 0.1 | 8.9 | 2.7 | .113 | .151 | 106.0 | .034 | 0.17 | 0 | 0 | 0.0 |
| -1.2 | -0.4 | 15.4 | 2.2 | .101 | .137 | 75.7 | .037 | 0.23 | 0 | 0 | 0.0 |
| -1.2 | -0.3 | 24.4 | 2.4 | .105 | .141 | 83.3 | .036 | 0.21 | 0 | 0 | 0.0 |
| -1.0 | -0.7 | 9.9 | 2.5 | .092 | .131 | 0.0 | .035 | 0.24 | 0 | 0 | 0.0 |
| -- | -- | 171.8 | 3.1 | .128 | .190 | 48.6 | .052 | 0.31 | 0 | 0 | 0.0 |
WAR data provided by Baseball-Reference