BusterMaynard
- Unspecified Position
- Birthdate25/3/1913
- BAT/THRRight/Right
Stats
Career Batting
| season | Team |
|---|---|
| 1940 | NY |
| 1942 | NY |
| 1943 | NY |
| 1946 | NY |
| Career | |
| Season Averages |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 29 | 6 | 8 | 2 | 2 | 1 | 2 | 2 | 0 | 6 | 0 | 0 | .276 | .323 | .586 | .909 | 0.2 |
| 89 | 190 | 17 | 47 | 4 | 1 | 4 | 32 | 19 | 1 | 19 | 3 | 0 | .247 | .319 | .342 | .661 | 0.1 |
| 121 | 393 | 43 | 81 | 8 | 2 | 9 | 32 | 24 | 0 | 27 | 3 | 0 | .206 | .252 | .305 | .557 | -2.1 |
| 7 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .200 | .000 | .200 | -0.1 |
| 224 | 616 | 68 | 136 | 14 | 5 | 14 | 66 | 46 | 1 | 53 | 6 | 0 | .221 | .276 | .328 | .604 | -- |
| 56 | 154 | 17 | 34 | 4 | 1 | 4 | 16 | 12 | 0 | 13 | 2 | 0 | .221 | .276 | .328 | .604 | - |
Expanded Batting
| season | Team |
|---|---|
| 1940 | NY |
| 1942 | NY |
| 1943 | NY |
| 1946 | NY |
| Career |
| PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 0 | 0.00 | 5 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 213 | 0 | 0.00 | 9 | 65 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 1.00 |
| 424 | 0 | 0.00 | 19 | 120 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 1.00 |
| 6 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| 674 | 0 | 0.00 | 33 | 202 | 0 | 1 | 0 | 11 | 0 | 6 | 0 | 1.00 |
Advanced Batting
| season | Team |
|---|---|
| 1940 | NY |
| 1942 | NY |
| 1943 | NY |
| 1946 | NY |
| Career |
| WAR | OWAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K | GO | FO | GO/FO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.2 | 0.2 | 5.5 | 7.0 | .310 | .379 | 29.0 | .065 | 0.33 | 0 | 0 | 0.0 |
| 0.1 | 0.4 | 23.1 | 4.3 | .095 | .211 | 47.5 | .089 | 1.00 | 0 | 0 | 0.0 |
| -2.1 | -1.1 | 31.2 | 2.6 | .099 | .168 | 43.7 | .057 | 0.89 | 0 | 0 | 0.0 |
| -0.1 | -0.1 | 0.0 | -0.3 | .000 | .250 | 0.0 | .167 | 1.00 | 0 | 0 | 0.0 |
| -- | -- | 59.6 | 3.3 | .107 | .192 | 44.0 | .068 | 0.87 | 0 | 0 | 0.0 |
WAR data provided by Baseball-Reference