BoboNewsom
- Pitcher
- Birthdate11/8/1907
- BAT/THRRight/Right
Stats
pitching
| season | Team |
|---|---|
| 1929 | BRO |
| 1930 | BRO |
| 1932 | |
| 1934 | STL |
| 1935 | STL |
| 1935 | WAS |
| 1935 | Total |
| 1936 | WAS |
| 1937 | WAS |
| 1937 | |
| 1937 | Total |
| 1938 | STL |
| 1939 | STL |
| 1939 | |
| 1939 | Total |
| 1940 | |
| 1941 | |
| 1942 | BRO |
| 1942 | WAS |
| 1942 | Total |
| 1943 | WAS |
| 1943 | STL |
| 1943 | BRO |
| 1943 | Total |
| 1944 | PHI |
| 1945 | PHI |
| 1946 | PHI |
| 1946 | WAS |
| 1946 | Total |
| 1947 | WAS |
| 1947 | |
| 1947 | Total |
| 1948 | NY |
| 1952 | WAS |
| 1952 | PHI |
| 1952 | Total |
| 1953 | PHI |
| Career | |
| Season Averages |
| GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 3 | .000 | -0.4 | 10.61 | 2.14 | 9.1 | 6 | 5 | 1.2 | 15 | 0 | 11 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | .000 | 0.0 | 0.00 | 1.33 | 3.0 | 1 | 2 | 0.5 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | .000 | 0.1 | 0.00 | 1.00 | 1.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 47 | 32 | 16 | 20 | .444 | 5.5 | 4.01 | 1.56 | 262.1 | 135 | 149 | 0.9 | 259 | 0 | 117 | 5 | 0 | -5 |
| 7 | 6 | 0 | 6 | .000 | 0.3 | 4.85 | 1.57 | 42.2 | 22 | 13 | 1.7 | 54 | 0 | 23 | 1 | 0 | -1 |
| 28 | 23 | 11 | 12 | .478 | 1.7 | 4.45 | 1.54 | 198.1 | 65 | 84 | 0.8 | 222 | 0 | 98 | 2 | 0 | -2 |
| 35 | 29 | 11 | 18 | .379 | 1.7 | 4.52 | 1.55 | 241.0 | 87 | 97 | 0.9 | 276 | 0 | 121 | 3 | 0 | -3 |
| 43 | 38 | 17 | 15 | .531 | 2.7 | 4.32 | 1.54 | 285.2 | 156 | 146 | 1.1 | 294 | 0 | 137 | 2 | 0 | -2 |
| 11 | 10 | 3 | 4 | .429 | -0.4 | 5.85 | 1.83 | 67.2 | 39 | 48 | 0.8 | 76 | 0 | 44 | 0 | 0 | 0 |
| 30 | 27 | 13 | 10 | .565 | 0.0 | 4.46 | 1.50 | 207.2 | 127 | 119 | 1.1 | 193 | 0 | 103 | 0 | 0 | 0 |
| 41 | 37 | 16 | 14 | .533 | -0.4 | 4.81 | 1.58 | 275.1 | 166 | 167 | 1.0 | 269 | 0 | 147 | 0 | 0 | 0 |
| 44 | 40 | 20 | 16 | .556 | 4.5 | 5.08 | 1.60 | 329.2 | 226 | 192 | 1.2 | 334 | 0 | 186 | 1 | 0 | -1 |
| 6 | 6 | 3 | 1 | .750 | 0.9 | 4.73 | 1.58 | 45.2 | 28 | 22 | 1.3 | 50 | 0 | 24 | 0 | 0 | 0 |
| 35 | 31 | 17 | 10 | .630 | 7.0 | 3.37 | 1.33 | 246.0 | 164 | 104 | 1.6 | 222 | 0 | 92 | 2 | 0 | -2 |
| 41 | 37 | 20 | 11 | .645 | 0.9 | 3.58 | 1.36 | 291.2 | 192 | 126 | 1.5 | 272 | 0 | 116 | 2 | 0 | -2 |
| 36 | 34 | 21 | 5 | .808 | 6.9 | 2.83 | 1.27 | 264.0 | 164 | 100 | 1.6 | 235 | 0 | 83 | 0 | 0 | 0 |
| 43 | 36 | 12 | 20 | .375 | 2.6 | 4.60 | 1.53 | 250.1 | 175 | 118 | 1.5 | 265 | 0 | 128 | 2 | 0 | -2 |
| 6 | 5 | 2 | 2 | .500 | 0.0 | 3.38 | 1.31 | 32.0 | 21 | 14 | 1.5 | 28 | 0 | 12 | 0 | 0 | 0 |
| 30 | 29 | 11 | 17 | .393 | -0.9 | 4.93 | 1.54 | 213.2 | 113 | 92 | 1.2 | 236 | 0 | 117 | 0 | 0 | 0 |
| 36 | 34 | 13 | 19 | .406 | -0.9 | 4.73 | 1.51 | 245.2 | 134 | 106 | 1.3 | 264 | 0 | 129 | 0 | 0 | 0 |
| 6 | 6 | 3 | 3 | .500 | -0.4 | 3.83 | 1.48 | 40.0 | 11 | 21 | 0.5 | 38 | 0 | 17 | 0 | 0 | 0 |
| 10 | 9 | 1 | 6 | .143 | -1.7 | 7.39 | 1.99 | 52.1 | 37 | 35 | 1.1 | 69 | 0 | 43 | 0 | 0 | 0 |
| 22 | 12 | 9 | 4 | .692 | 1.4 | 3.02 | 1.36 | 125.0 | 75 | 57 | 1.3 | 113 | 0 | 42 | 1 | 0 | -1 |
| 38 | 27 | 13 | 13 | .500 | -0.4 | 4.22 | 1.53 | 217.1 | 123 | 113 | 1.1 | 220 | 0 | 102 | 1 | 0 | -1 |
| 37 | 33 | 13 | 15 | .464 | 0.0 | 2.82 | 1.23 | 265.0 | 142 | 82 | 1.7 | 243 | 0 | 83 | 1 | 0 | -1 |
| 36 | 34 | 8 | 20 | .286 | 0.0 | 3.29 | 1.39 | 257.1 | 127 | 103 | 1.2 | 255 | 0 | 94 | 0 | 0 | 0 |
| 10 | 9 | 3 | 5 | .375 | 0.0 | 3.38 | 1.55 | 58.2 | 32 | 30 | 1.1 | 61 | 0 | 22 | 0 | 0 | 0 |
| 24 | 22 | 11 | 8 | .579 | 3.1 | 2.78 | 1.25 | 178.0 | 82 | 60 | 1.4 | 163 | 0 | 55 | 1 | 0 | -1 |
| 34 | 31 | 14 | 13 | .519 | 3.1 | 2.93 | 1.33 | 236.2 | 114 | 90 | 1.3 | 224 | 0 | 77 | 1 | 0 | -1 |
| 14 | 13 | 4 | 6 | .400 | 0.4 | 4.09 | 1.63 | 83.2 | 40 | 37 | 1.1 | 99 | 0 | 38 | 0 | 0 | 0 |
| 17 | 15 | 7 | 5 | .583 | 2.0 | 2.80 | 1.20 | 115.2 | 42 | 30 | 1.4 | 109 | 0 | 36 | 0 | 0 | 0 |
| 31 | 28 | 11 | 11 | .500 | 0.4 | 3.34 | 1.38 | 199.1 | 82 | 67 | 1.2 | 208 | 0 | 74 | 0 | 0 | 0 |
| 11 | 4 | 0 | 4 | .000 | -0.1 | 4.21 | 1.87 | 25.2 | 9 | 13 | 0.7 | 35 | 0 | 12 | 0 | 0 | 0 |
| 10 | 0 | 1 | 1 | .500 | 0.0 | 4.97 | 1.97 | 12.2 | 5 | 9 | 0.6 | 16 | 0 | 7 | 2 | 0 | -2 |
| 14 | 5 | 3 | 3 | .500 | 0.0 | 3.59 | 1.28 | 47.2 | 22 | 23 | 1.0 | 38 | 0 | 19 | 1 | 0 | -1 |
| 24 | 5 | 4 | 4 | .500 | 0.0 | 3.88 | 1.43 | 60.1 | 27 | 32 | 0.8 | 54 | 0 | 26 | 3 | 0 | -3 |
| 17 | 2 | 2 | 1 | .667 | 0.0 | 4.89 | 1.76 | 38.2 | 16 | 24 | 0.7 | 44 | 0 | 21 | 0 | 0 | 0 |
| 600 | 483 | 211 | 222 | .487 | -- | 3.98 | 1.46 | 3759.1 | 2082 | 1732 | 1.2 | 3769 | 0 | 1664 | 21 | 0 | -21 |
| 30 | 24 | 11 | 11 | .487 | - | 3.98 | 1.46 | 188 | 104 | 87 | 1.2 | 188 | 0 | 83 | 1 | 0 | -1 |
Postseason Pitching
Opponent Batting
| season | Team |
|---|---|
| 1929 | BRO |
| 1930 | BRO |
| 1932 | |
| 1934 | STL |
| 1935 | STL |
| 1935 | WAS |
| 1935 | Total |
| 1936 | WAS |
| 1937 | WAS |
| 1937 | |
| 1937 | Total |
| 1938 | STL |
| 1939 | STL |
| 1939 | |
| 1939 | Total |
| 1940 | |
| 1941 | |
| 1942 | BRO |
| 1942 | WAS |
| 1942 | Total |
| 1943 | WAS |
| 1943 | STL |
| 1943 | BRO |
| 1943 | Total |
| 1944 | PHI |
| 1945 | PHI |
| 1946 | PHI |
| 1946 | WAS |
| 1946 | Total |
| 1947 | WAS |
| 1947 | |
| 1947 | Total |
| 1948 | NY |
| 1952 | WAS |
| 1952 | PHI |
| 1952 | Total |
| 1953 | PHI |
| Career |
| P | TBF | P-TBF | OBA | OOBP | OSLUG | OOPS | 2B | 3B | HR | TB | RBI | BH | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | - | -3.000 | .000 | -3.000 | -3.000 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | - | -1.000 | .000 | -1.000 | -1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | - | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | - | -1.738 | .000 | -2.040 | -2.040 | 0 | 0 | 15 | 304 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | - | -4.154 | .000 | -4.615 | -4.615 | 0 | 0 | 2 | 60 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | - | -2.643 | .000 | -2.964 | -2.964 | 0 | 0 | 9 | 249 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | - | -2.845 | .000 | -3.186 | -3.186 | 0 | 0 | 11 | 309 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | - | -2.014 | .000 | -2.281 | -2.281 | 0 | 0 | 13 | 333 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | - | -1.583 | .000 | -1.833 | -1.833 | 0 | 0 | 4 | 88 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | - | -1.622 | .000 | -1.975 | -1.975 | 0 | 0 | 14 | 235 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | - | -1.611 | .000 | -1.934 | -1.934 | 0 | 0 | 18 | 323 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | - | -1.740 | .000 | -2.208 | -2.208 | 0 | 0 | 30 | 424 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | - | -2.273 | .000 | -2.955 | -2.955 | 0 | 0 | 5 | 65 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | - | -2.135 | .000 | -2.538 | -2.538 | 0 | 0 | 14 | 264 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | - | -2.159 | .000 | -2.611 | -2.611 | 0 | 0 | 19 | 329 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | - | -2.350 | .000 | -2.920 | -2.920 | 0 | 0 | 19 | 292 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | - | -2.246 | .000 | -2.627 | -2.627 | 0 | 0 | 15 | 310 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | - | -2.000 | .000 | -2.214 | -2.214 | 0 | 0 | 1 | 31 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | - | -2.565 | .000 | -2.728 | -2.728 | 0 | 0 | 5 | 251 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | - | -2.491 | .000 | -2.660 | -2.660 | 0 | 0 | 6 | 282 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | - | -1.810 | .000 | -1.952 | -1.952 | 0 | 0 | 1 | 41 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | - | -1.971 | .000 | -2.571 | -2.571 | 0 | 0 | 7 | 90 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | - | -1.982 | .000 | -2.193 | -2.193 | 0 | 0 | 4 | 125 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | - | -1.947 | .000 | -2.265 | -2.265 | 0 | 0 | 12 | 256 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | - | -2.963 | .000 | -3.366 | -3.366 | 0 | 0 | 11 | 276 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | - | -2.476 | .000 | -2.825 | -2.825 | 0 | 0 | 12 | 291 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | - | -2.033 | .000 | -2.233 | -2.233 | 0 | 0 | 2 | 67 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | - | -2.717 | .000 | -2.967 | -2.967 | 0 | 0 | 5 | 178 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | - | -2.489 | .000 | -2.722 | -2.722 | 0 | 0 | 7 | 245 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | - | -2.676 | .000 | -2.838 | -2.838 | 0 | 0 | 2 | 105 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | - | -3.633 | .000 | -4.433 | -4.433 | 0 | 0 | 8 | 133 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | - | -3.104 | .000 | -3.552 | -3.552 | 0 | 0 | 10 | 238 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | - | -2.692 | .000 | -2.923 | -2.923 | 0 | 0 | 1 | 38 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | - | -1.778 | .000 | -2.444 | -2.444 | 0 | 0 | 2 | 22 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | - | -1.652 | .000 | -1.913 | -1.913 | 0 | 0 | 2 | 44 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | - | -1.688 | .000 | -2.063 | -2.063 | 0 | 0 | 4 | 66 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | - | -1.833 | .000 | -2.208 | -2.208 | 0 | 0 | 3 | 53 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | - | -2.176 | .000 | -2.533 | -2.533 | 0 | 0 | 206 | 4387 | 0 | 0 | 0 | 0 | 0 |
Expanded Pitching
| season | Team |
|---|---|
| 1929 | BRO |
| 1930 | BRO |
| 1934 | STL |
| 1935 | STL |
| 1935 | WAS |
| 1935 | Total |
| 1936 | WAS |
| 1937 | WAS |
| 1937 | |
| 1937 | Total |
| 1938 | STL |
| 1939 | STL |
| 1939 | |
| 1939 | Total |
| 1940 | |
| 1941 | |
| 1942 | BRO |
| 1942 | WAS |
| 1942 | Total |
| 1943 | WAS |
| 1943 | STL |
| 1943 | BRO |
| 1943 | Total |
| 1944 | PHI |
| 1945 | PHI |
| 1946 | PHI |
| 1946 | WAS |
| 1946 | Total |
| 1947 | WAS |
| 1947 | |
| 1947 | Total |
| 1948 | NY |
| 1952 | WAS |
| 1952 | PHI |
| 1952 | Total |
| 1953 | PHI |
| Career |
| P/S | P/I | K/9 | QS | CG | SHO | GSC | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.0 | 0.0 | 5.8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 0.0 | 0.0 | 3.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 0.0 | 0.0 | 4.6 | 0 | 15 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 0.0 | 0.0 | 4.6 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 0.0 | 0.0 | 2.9 | 0 | 17 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 0.0 | 0.0 | 3.2 | 0 | 18 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 0.0 | 0.0 | 4.9 | 0 | 24 | 4 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 0.0 | 0.0 | 5.2 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 0.0 | 0.0 | 5.5 | 0 | 14 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 0.0 | 0.0 | 5.4 | 0 | 17 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 0.0 | 0.0 | 6.2 | 0 | 31 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 0.0 | 0.0 | 5.5 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 0.0 | 0.0 | 6.0 | 0 | 21 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 0.0 | 0.0 | 5.9 | 0 | 24 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 0.0 | 0.0 | 5.6 | 0 | 20 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 0.0 | 0.0 | 6.3 | 0 | 12 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 0.0 | 0.0 | 5.9 | 0 | 2 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 0.0 | 0.0 | 4.8 | 0 | 15 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 0.0 | 0.0 | 4.9 | 0 | 17 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 0.0 | 0.0 | 2.5 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 0.0 | 0.0 | 6.4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 0.0 | 0.0 | 5.4 | 0 | 6 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 0.0 | 0.0 | 5.1 | 0 | 8 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 0.0 | 0.0 | 4.8 | 0 | 18 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 0.0 | 0.0 | 4.4 | 0 | 16 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 0.0 | 0.0 | 4.9 | 0 | 3 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 0.0 | 0.0 | 4.1 | 0 | 14 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 0.0 | 0.0 | 4.3 | 0 | 17 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 0.0 | 0.0 | 4.3 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 0.0 | 0.0 | 3.3 | 0 | 6 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 0.0 | 0.0 | 3.7 | 0 | 7 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 0.0 | 0.0 | 3.2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 0.0 | 0.0 | 3.6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 0.0 | 0.0 | 4.2 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 0.0 | 0.0 | 4.0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 0.0 | 0.0 | 3.7 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 0.0 | 0.0 | 5.0 | 0 | 246 | 31 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
WAR data provided by Baseball-Reference