SpencerHorwitz
- Pittsburgh Pirates
- #2
- First Baseman
- HT/WT1.78 m, 92 kg
- Birthdate14/11/1997 (28)
- BAT/THRLeft/Right
- BirthplaceTimonium, MD
- StatusActive
Stats
Career Batting
| season | Team |
|---|---|
| 2023 | |
| 2024 | |
| 2025 | |
| 2026 | |
| Career | |
| Season Averages |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 39 | 5 | 10 | 2 | 0 | 1 | 7 | 4 | 1 | 12 | 0 | 0 | .256 | .341 | .385 | .726 | 0.3 |
| 97 | 328 | 46 | 87 | 19 | 0 | 12 | 40 | 42 | 7 | 70 | 0 | 0 | .265 | .357 | .433 | .790 | 1.2 |
| 108 | 364 | 55 | 99 | 26 | 0 | 11 | 51 | 44 | 2 | 73 | 0 | 1 | .272 | .353 | .434 | .787 | 1.6 |
| 64 | 210 | 27 | 60 | 8 | 1 | 9 | 30 | 33 | 2 | 32 | 1 | 0 | .286 | .382 | .462 | .843 | 1.3 |
| 284 | 941 | 133 | 256 | 55 | 1 | 33 | 128 | 123 | 12 | 187 | 1 | 1 | .272 | .360 | .438 | .798 | -- |
| 71 | 235 | 33 | 64 | 14 | 0 | 8 | 32 | 31 | 3 | 47 | 0 | 0 | .272 | .360 | .438 | .798 | - |
Expanded Batting
Advanced Batting
WAR data provided by Baseball-Reference
2026 NL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 42 | 25 | .627 | - | W1 |
| St. Louis | 37 | 30 | .552 | 5 | L2 |
| Chicago Cubs | 36 | 34 | .514 | 7.5 | W2 |
| Pittsburgh | 35 | 35 | .500 | 8.5 | L2 |
| Cincinnati | 32 | 36 | .471 | 10.5 | L2 |