LakeBachar
- Pittsburgh Pirates
- #71
- Relief Pitcher
- HT/WT1.88 m, 99 kg
- Birthdate3/6/1995 (31)
- BAT/THRRight/Right
- BirthplaceWinfield, IL
- StatusActive
Stats
pitching
| season | Team |
|---|---|
| 2024 | |
| 2025 | |
| 2026 | |
| 2026 | |
| 2026 | Total |
| Career | |
| Season Averages |
| GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 0 | 0 | 1 | .000 | 0.1 | 3.86 | 1.50 | 9.1 | 11 | 4 | 2.8 | 10 | 5 | 4 | 0 | 5 | 0 |
| 53 | 1 | 8 | 2 | .800 | 0.7 | 3.93 | 1.20 | 71.0 | 75 | 30 | 2.5 | 55 | 34 | 31 | 3 | 6 | 1 |
| 38 | 4 | 1 | 2 | .333 | 0.5 | 3.84 | 1.09 | 58.2 | 61 | 21 | 2.9 | 43 | 27 | 25 | 2 | 1 | 1 |
| 9 | 4 | 0 | 1 | .000 | 0.5 | 2.84 | 1.05 | 19.0 | 19 | 11 | 1.7 | 9 | 6 | 6 | 0 | 0 | 0 |
| 47 | 8 | 1 | 3 | .250 | 1.0 | 3.59 | 1.08 | 77.2 | 80 | 32 | 2.5 | 52 | 33 | 31 | 2 | 1 | 1 |
| 110 | 9 | 9 | 6 | .600 | -- | 3.76 | 1.16 | 158.0 | 166 | 66 | 2.5 | 117 | 72 | 66 | 5 | 12 | 2 |
| 37 | 3 | 3 | 2 | .600 | - | 3.76 | 1.16 | 52.7 | 55 | 22 | 2.5 | 39 | 24 | 22 | 2 | 4 | 1 |
Opponent Batting
| season | Team |
|---|---|
| 2024 | |
| 2025 | |
| 2026 | |
| 2026 | |
| 2026 | Total |
| Career |
| P | TBF | P-TBF | OBA | OOBP | OSLUG | OOPS | 2B | 3B | HR | TB | RBI | BH | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 161 | 40 | 4.025 | .278 | .350 | .472 | .822 | 1 | 0 | 2 | 17 | 5 | 0 | 0 | 0 | 0 |
| 1143 | 296 | 3.861 | .213 | .298 | .388 | .686 | 9 | 3 | 10 | 100 | 45 | 3 | 1 | 4 | 3 |
| 961 | 242 | 3.971 | .201 | .282 | .355 | .637 | 6 | 0 | 9 | 76 | 28 | 4 | 0 | 2 | 0 |
| 317 | 75 | 4.227 | .143 | .280 | .349 | .629 | 1 | 0 | 4 | 22 | 5 | 1 | 0 | 0 | 0 |
| 1278 | 317 | 4.032 | .188 | .282 | .354 | .635 | 7 | 0 | 13 | 98 | 33 | 5 | 0 | 2 | 0 |
| 2582 | 653 | 3.954 | .205 | .293 | .377 | .670 | 17 | 3 | 25 | 215 | 83 | 8 | 1 | 6 | 3 |
Expanded Pitching
| season | Team |
|---|---|
| 2024 | |
| 2025 | |
| 2026 | |
| 2026 | |
| 2026 | Total |
| Career |
| P/S | P/I | K/9 | QS | CG | SHO | GSC | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.0 | 17.3 | 10.6 | 0 | 0 | 0 | 0.0 | 9 | 16 | 0.6 | 4 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 39.0 | 16.1 | 9.5 | 0 | 0 | 0 | 46.0 | 66 | 122 | 0.5 | 28 | 12 | 5 | 0 | 4 | 0 | 0.0 |
| 41.5 | 16.4 | 9.4 | 0 | 0 | 0 | 54.4 | 60 | 95 | 0.6 | 10 | 1 | 2 | 0 | 4 | 0 | 17.0 |
| 38.3 | 16.7 | 9.0 | 0 | 0 | 0 | 54.4 | 15 | 28 | 0.5 | 1 | 0 | 1 | 0 | 3 | 1 | 19.0 |
| 39.9 | 16.5 | 9.3 | 0 | 0 | 0 | 54.4 | 75 | 123 | 0.6 | 11 | 1 | 3 | 0 | 7 | 1 | 36.0 |
| 39.8 | 16.3 | 9.5 | 0 | 0 | 0 | 0.0 | 150 | 261 | 0.6 | 43 | 14 | 8 | 0 | 11 | 1 | 36.0 |
WAR data provided by Baseball-Reference