WyattLangford
- Texas Rangers
- #36
- Left Fielder
- HT/WT1.83 m, 102 kg
- Birthdate15/11/2001 (24)
- BAT/THRRight/Right
- BirthplaceTrenton, FL
- StatusActive
Stats
Career Batting
| season | Team |
|---|---|
| 2024 | |
| 2025 | |
| 2026 | |
| Career | |
| Season Averages |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 134 | 499 | 74 | 126 | 25 | 4 | 16 | 74 | 51 | 4 | 115 | 19 | 3 | .253 | .325 | .415 | .740 | 3.9 |
| 134 | 489 | 73 | 118 | 25 | 1 | 22 | 62 | 74 | 5 | 151 | 22 | 6 | .241 | .344 | .431 | .775 | 5.6 |
| 22 | 86 | 10 | 20 | 4 | 2 | 1 | 4 | 5 | 0 | 20 | 3 | 0 | .233 | .275 | .360 | .635 | 0.6 |
| 289 | 1072 | 157 | 264 | 54 | 7 | 39 | 140 | 129 | 9 | 286 | 44 | 9 | .246 | .330 | .419 | .749 | -- |
| 96 | 357 | 52 | 88 | 18 | 2 | 13 | 47 | 43 | 3 | 95 | 15 | 3 | .246 | .330 | .419 | .749 | - |
Expanded Batting
Advanced Batting
WAR data provided by Baseball-Reference
2026 AL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 34 | 31 | .523 | - | W1 |
| Texas | 31 | 32 | .492 | 2 | W1 |
| Athletics | 30 | 34 | .469 | 3.5 | L3 |
| Houston | 30 | 36 | .455 | 4.5 | W2 |
| Los Angeles | 24 | 40 | .375 | 9.5 | L1 |