EdgarWesley
- Unspecified Position
- Birthdate2/5/1891
- BAT/THRLeft/Left
- BirthplaceWaco, TX
Stats
Career Batting
| season | Team |
|---|---|
| 1920 | DTS |
| 1921 | DTS |
| 1922 | DTS |
| 1923 | DTS |
| 1924 | HBG |
| 1925 | DTS |
| 1926 | DTS |
| 1927 | DTS |
| 1927 | CLH |
| 1927 | Total |
| Career | |
| Season Averages |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54 | 207 | 30 | 56 | 15 | 2 | 8 | 39 | 18 | 0 | 0 | 3 | 0 | .271 | .329 | .478 | .807 | 0.0 |
| 44 | 161 | 21 | 50 | 9 | 1 | 8 | 31 | 17 | 1 | 2 | 3 | 0 | .311 | .380 | .528 | .908 | 0.0 |
| 66 | 254 | 54 | 87 | 14 | 6 | 9 | 57 | 25 | 2 | 1 | 9 | 0 | .343 | .406 | .551 | .957 | 0.0 |
| 71 | 265 | 47 | 77 | 14 | 1 | 16 | 56 | 33 | 0 | 0 | 2 | 0 | .291 | .369 | .532 | .901 | 0.0 |
| 54 | 201 | 26 | 57 | 11 | 4 | 3 | 30 | 16 | 0 | 0 | 6 | 0 | .284 | .336 | .423 | .759 | 0.0 |
| 60 | 228 | 58 | 92 | 12 | 4 | 17 | 73 | 28 | 0 | 0 | 10 | 0 | .404 | .469 | .715 | 1.184 | 0.0 |
| 85 | 300 | 48 | 93 | 9 | 2 | 16 | 64 | 39 | 3 | 0 | 9 | 0 | .310 | .395 | .513 | .908 | 0.0 |
| 6 | 21 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .143 | .143 | .286 | .429 | 0.0 |
| 25 | 92 | 11 | 39 | 8 | 1 | 0 | 21 | 10 | 1 | 0 | 2 | 0 | .424 | .485 | .533 | 1.018 | 0.0 |
| 31 | 113 | 13 | 42 | 8 | 1 | 1 | 23 | 10 | 1 | 0 | 3 | 0 | .372 | .427 | .487 | .914 | 0.0 |
| 465 | 1729 | 297 | 554 | 92 | 21 | 78 | 373 | 186 | 7 | 3 | 45 | 0 | .320 | .389 | .533 | .922 | -- |
| 58 | 216 | 37 | 69 | 12 | 3 | 10 | 47 | 23 | 1 | 0 | 6 | 0 | .320 | .389 | .533 | .922 | - |
Expanded Batting
| season | Team |
|---|---|
| 1920 | DTS |
| 1921 | DTS |
| 1922 | DTS |
| 1923 | DTS |
| 1924 | HBG |
| 1925 | DTS |
| 1926 | DTS |
| 1927 | DTS |
| 1927 | CLH |
| 1927 | Total |
| Career |
| PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 225 | 0 | 0.00 | 25 | 99 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1.00 |
| 179 | 0 | 0.00 | 18 | 85 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1.00 |
| 281 | 0 | 0.00 | 29 | 140 | 0 | 2 | 0 | 0 | 0 | 9 | 0 | 1.00 |
| 298 | 0 | 0.00 | 31 | 141 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.00 |
| 217 | 0 | 0.00 | 18 | 85 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1.00 |
| 256 | 0 | 0.00 | 33 | 163 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 1.00 |
| 342 | 0 | 0.00 | 27 | 154 | 0 | 3 | 0 | 0 | 0 | 9 | 0 | 1.00 |
| 21 | 0 | 0.00 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.00 |
| 103 | 0 | 0.00 | 9 | 49 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1.00 |
| 124 | 0 | 0.00 | 10 | 55 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1.00 |
| 1922 | 0 | 0.00 | 191 | 922 | 0 | 7 | 0 | 0 | 0 | 45 | 0 | 1.00 |
Advanced Batting
| season | Team |
|---|---|
| 1920 | DTS |
| 1921 | DTS |
| 1922 | DTS |
| 1923 | DTS |
| 1924 | HBG |
| 1925 | DTS |
| 1926 | DTS |
| 1927 | DTS |
| 1927 | CLH |
| 1927 | Total |
| Career |
| WAR | OWAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K | GO | FO | GO/FO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.0 | 0.0 | 34.2 | 6.1 | .208 | .309 | 25.9 | .080 | 0.00 | 0 | 0 | 0.0 |
| 0.0 | 0.0 | 33.0 | 8.0 | .217 | .342 | 20.1 | .095 | 8.50 | 0 | 0 | 0.0 |
| 0.0 | 0.0 | 57.5 | 9.3 | .209 | .343 | 28.2 | .089 | 25.00 | 0 | 0 | 0.0 |
| 0.0 | 0.0 | 53.3 | 7.7 | .242 | .374 | 16.6 | .111 | 0.00 | 0 | 0 | 0.0 |
| 0.0 | 0.0 | 30.9 | 5.8 | .139 | .249 | 67.0 | .074 | 0.00 | 0 | 0 | 0.0 |
| 0.0 | 0.0 | 70.7 | 14.0 | .311 | .478 | 13.4 | .109 | 0.00 | 0 | 0 | 0.0 |
| 0.0 | 0.0 | 63.8 | 8.3 | .203 | .363 | 18.8 | .114 | 0.00 | 0 | 0 | 0.0 |
| 0.0 | 0.0 | 0.8 | 1.2 | .143 | .190 | 21.0 | .000 | 0.00 | 0 | 0 | 0.0 |
| 0.0 | 0.0 | 23.4 | 11.9 | .109 | .239 | 0.0 | .097 | 0.00 | 0 | 0 | 0.0 |
| 0.0 | 0.0 | 24.0 | 9.1 | .115 | .230 | 113.0 | .081 | 0.00 | 0 | 0 | 0.0 |
| -- | -- | 366.9 | 8.4 | .213 | .346 | 22.2 | .097 | 62.00 | 0 | 0 | 0.0 |
WAR data provided by Baseball-Reference