MLB Player Fielding Stats 2026
RK | Name |
|---|---|
| - | |
| - | |
| - | |
| - | |
| - | |
| - | |
| - | |
| - | |
| - | |
| - | |
| - |
POS | GP | GS | FIP | TC | PO | A | FP | E | DP | RF | PB | SBA | CS | CS% | DWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | 45 | 42 | 380 | 446 | 425 | 21 | 1.000 | 0 | 0 | 10.60 | 1 | 13 | 14 | .519 | 0.5 |
C | 42 | 40 | 359 | 369 | 355 | 13 | 0.997 | 1 | 0 | 9.20 | 1 | 20 | 7 | .259 | 0.4 |
C | 41 | 39 | 347 | 359 | 337 | 21 | 0.997 | 1 | 2 | 9.30 | 1 | 22 | 9 | .290 | 0.5 |
C | 41 | 40 | 352 | 352 | 336 | 15 | 0.997 | 1 | 1 | 9.00 | 1 | 21 | 6 | .222 | 0.4 |
C | 44 | 39 | 350 | 333 | 314 | 18 | 0.997 | 1 | 1 | 8.50 | 0 | 28 | 9 | .243 | 0.6 |
C | 38 | 33 | 303 | 342 | 327 | 13 | 0.994 | 2 | 0 | 10.10 | 5 | 9 | 8 | .471 | 0.5 |
C | 43 | 39 | 349 | 381 | 368 | 10 | 0.992 | 3 | 0 | 9.70 | 3 | 22 | 5 | .185 | 0.1 |
C | 39 | 36 | 313 | 324 | 307 | 14 | 0.991 | 3 | 2 | 9.20 | 0 | 25 | 11 | .306 | 0.6 |
C | 40 | 31 | 277 | 300 | 282 | 14 | 0.987 | 4 | 0 | 9.60 | 0 | 16 | 8 | .333 | 0.5 |
C | 39 | 38 | 321 | 275 | 261 | 10 | 0.985 | 4 | 0 | 7.60 | 2 | 25 | 6 | .194 | 0.5 |
C | 42 | 30 | 293 | 267 | 255 | 8 | 0.985 | 4 | 0 | 8.10 | 1 | 40 | 7 | .149 | -0.2 |
Glossary
- POS:Position
- GP:Games Played
- GS:Games Started
- FIP:Full Innings
- TC:Total Chances
- PO:Putouts
- A:Assists
- FP:Fielding Percentage
- E:Errors
- DP:Double Plays
- RF:Range Factor
- PB:Passed Balls
- SBA:Stolen Bases Allowed
- CS:Caught Stealing
- CS%:Caught Stealing Percentage
- DWAR:Defensive Wins Above Replacement