ChicagoWhite Sox
- 65-58
- 1st in AL Cent
Chicago White Sox Batting Splits - 2026
Batting Splits
| NAME |
| Total |
| Home |
| Away |
| Day |
| Night |
| NAME |
| vs. Left |
| vs. Right |
| NAME |
| April |
| May |
| June |
| July |
| August |
| Pre All-Star |
| Post All-Star |
| NAME |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| NAME |
| As C |
| As 1B |
| As 2B |
| As 3B |
| As SS |
| As LF |
| As CF |
| As RF |
| As P |
| As DH |
| As PH |
| GP | W | L | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS |
| 122 | 64 | 58 | 4110 | 587 | 985 | 196 | 12 | 161 | 560 | .240 | .318 | .411 | .729 |
| 61 | 37 | 24 | 2020 | 303 | 497 | 95 | 7 | 81 | 287 | .246 | .324 | .420 | .745 |
| 61 | 27 | 34 | 2090 | 284 | 488 | 101 | 5 | 80 | 273 | .233 | .312 | .401 | .714 |
| 52 | 26 | 26 | 1714 | 209 | 386 | 79 | 3 | 61 | 198 | .225 | .307 | .382 | .689 |
| 70 | 38 | 32 | 2396 | 378 | 599 | 117 | 9 | 100 | 362 | .250 | .326 | .432 | .757 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 119 | 1208 | 152 | 289 | 59 | 2 | 48 | 143 | 123 | 336 | .239 | .319 | .411 | .729 |
| 122 | 2902 | 435 | 696 | 137 | 10 | 113 | 417 | 291 | 776 | .240 | .318 | .411 | .729 |
| GP | W | L | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS |
| 26 | 13 | 13 | 860 | 108 | 196 | 28 | 6 | 30 | 98 | .228 | .325 | .379 | .704 |
| 28 | 18 | 10 | 921 | 146 | 232 | 43 | 0 | 42 | 141 | .252 | .328 | .435 | .763 |
| 25 | 13 | 12 | 863 | 134 | 220 | 46 | 1 | 38 | 131 | .255 | .325 | .443 | .768 |
| 25 | 13 | 12 | 845 | 113 | 190 | 46 | 4 | 25 | 109 | .225 | .295 | .378 | .672 |
| 13 | 6 | 7 | 458 | 65 | 113 | 28 | 1 | 18 | 60 | .247 | .328 | .430 | .758 |
| 95 | 50 | 45 | 3173 | 454 | 764 | 143 | 8 | 129 | 435 | .241 | .319 | .413 | .732 |
| 27 | 14 | 13 | 937 | 133 | 221 | 53 | 4 | 32 | 125 | .236 | .316 | .403 | .719 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 122 | 502 | 96 | 136 | 29 | 1 | 21 | 62 | 43 | 108 | .271 | .345 | .458 | .803 |
| 122 | 469 | 91 | 119 | 27 | 0 | 32 | 80 | 78 | 148 | .254 | .362 | .516 | .878 |
| 122 | 473 | 75 | 103 | 28 | 0 | 29 | 73 | 63 | 127 | .218 | .314 | .461 | .775 |
| 122 | 477 | 67 | 119 | 20 | 1 | 25 | 74 | 44 | 158 | .249 | .325 | .453 | .777 |
| 122 | 455 | 51 | 94 | 22 | 3 | 5 | 46 | 45 | 133 | .207 | .281 | .301 | .582 |
| 122 | 444 | 58 | 116 | 15 | 2 | 16 | 66 | 45 | 121 | .261 | .343 | .412 | .755 |
| 122 | 442 | 53 | 115 | 29 | 1 | 11 | 56 | 35 | 113 | .260 | .324 | .405 | .729 |
| 122 | 428 | 56 | 98 | 17 | 2 | 14 | 60 | 31 | 93 | .229 | .291 | .376 | .667 |
| 122 | 420 | 40 | 85 | 9 | 2 | 8 | 43 | 30 | 111 | .202 | .266 | .290 | .556 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 122 | 418 | 50 | 71 | 8 | 0 | 11 | 48 | 38 | 117 | .170 | .251 | .268 | .518 |
| 122 | 441 | 83 | 100 | 18 | 0 | 31 | 82 | 81 | 153 | .227 | .348 | .478 | .827 |
| 122 | 449 | 52 | 130 | 26 | 0 | 12 | 50 | 48 | 112 | .290 | .366 | .428 | .794 |
| 122 | 468 | 74 | 111 | 31 | 1 | 27 | 71 | 66 | 106 | .237 | .339 | .481 | .820 |
| 122 | 455 | 66 | 105 | 17 | 0 | 22 | 64 | 29 | 149 | .231 | .287 | .413 | .700 |
| 122 | 454 | 56 | 118 | 22 | 4 | 14 | 55 | 32 | 106 | .260 | .332 | .419 | .751 |
| 122 | 403 | 49 | 102 | 24 | 2 | 7 | 43 | 30 | 76 | .253 | .311 | .375 | .685 |
| 122 | 431 | 57 | 99 | 18 | 3 | 12 | 54 | 37 | 124 | .230 | .297 | .369 | .666 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 122 | 446 | 81 | 119 | 27 | 1 | 19 | 74 | 38 | 112 | .267 | .329 | .460 | .788 |
| 90 | 144 | 19 | 30 | 5 | 1 | 6 | 19 | 15 | 57 | .208 | .301 | .382 | .683 |
Glossary
- GP:Games Played
- W:Wins
- L:losses
- AB:At Bats
- R:Runs
- H:Hits
- 2B:Doubles
- 3B:Triples
- HR:Home Runs
- RBI:Runs Batted In
- AVG:Batting Average
- OBP:On Base Percentage
- SLG:Slugging Percentage
- OPS:OBP Pct + SLG Pct
- BB:Walks
- SO:Strikeouts