CincinnatiReds
- 39-45
- 5th in NL Cent
Cincinnati Reds Batting Splits - 2026
Batting Splits
| NAME |
| Total |
| Home |
| Away |
| Day |
| Night |
| NAME |
| vs. Left |
| vs. Right |
| NAME |
| April |
| May |
| June |
| Pre All-Star |
| NAME |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| NAME |
| As C |
| As 1B |
| As 2B |
| As 3B |
| As SS |
| As LF |
| As CF |
| As RF |
| As P |
| As DH |
| As PH |
| GP | W | L | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS |
| 84 | 39 | 45 | 2814 | 355 | 640 | 137 | 6 | 102 | 336 | .227 | .309 | .389 | .698 |
| 41 | 19 | 22 | 1316 | 170 | 279 | 57 | 4 | 58 | 160 | .212 | .309 | .394 | .703 |
| 43 | 20 | 23 | 1498 | 185 | 361 | 80 | 2 | 44 | 176 | .241 | .309 | .385 | .695 |
| 36 | 18 | 18 | 1215 | 159 | 285 | 72 | 3 | 43 | 149 | .235 | .311 | .405 | .715 |
| 48 | 21 | 27 | 1599 | 196 | 355 | 65 | 3 | 59 | 187 | .222 | .308 | .377 | .685 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 83 | 643 | 93 | 155 | 29 | 2 | 30 | 90 | 82 | 181 | .241 | .328 | .432 | .761 |
| 84 | 2171 | 262 | 485 | 108 | 4 | 72 | 246 | 233 | 612 | .223 | .303 | .376 | .680 |
| GP | W | L | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS |
| 26 | 17 | 9 | 864 | 119 | 195 | 38 | 1 | 37 | 110 | .226 | .311 | .400 | .711 |
| 27 | 10 | 17 | 924 | 123 | 224 | 52 | 4 | 30 | 118 | .242 | .318 | .405 | .723 |
| 26 | 9 | 17 | 865 | 99 | 190 | 43 | 0 | 30 | 95 | .220 | .298 | .373 | .671 |
| 84 | 39 | 45 | 2814 | 355 | 640 | 137 | 6 | 102 | 336 | .227 | .309 | .389 | .698 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 84 | 351 | 43 | 72 | 12 | 0 | 7 | 22 | 34 | 98 | .205 | .291 | .299 | .590 |
| 84 | 331 | 48 | 72 | 17 | 2 | 15 | 39 | 42 | 99 | .218 | .315 | .417 | .732 |
| 84 | 327 | 45 | 76 | 15 | 0 | 14 | 54 | 41 | 94 | .232 | .317 | .407 | .724 |
| 84 | 311 | 48 | 85 | 21 | 0 | 14 | 50 | 48 | 77 | .273 | .372 | .476 | .848 |
| 84 | 319 | 46 | 79 | 14 | 1 | 20 | 58 | 30 | 100 | .248 | .311 | .486 | .796 |
| 84 | 306 | 30 | 65 | 16 | 0 | 11 | 32 | 30 | 99 | .212 | .289 | .373 | .662 |
| 84 | 289 | 40 | 74 | 16 | 2 | 11 | 32 | 39 | 85 | .256 | .345 | .439 | .785 |
| 84 | 289 | 27 | 63 | 14 | 0 | 6 | 30 | 28 | 78 | .218 | .289 | .329 | .618 |
| 84 | 291 | 28 | 54 | 12 | 1 | 4 | 19 | 23 | 63 | .186 | .246 | .275 | .521 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 84 | 276 | 34 | 60 | 12 | 0 | 6 | 32 | 30 | 74 | .217 | .291 | .326 | .617 |
| 84 | 314 | 63 | 82 | 16 | 0 | 19 | 62 | 40 | 74 | .261 | .344 | .494 | .837 |
| 84 | 309 | 29 | 64 | 14 | 0 | 7 | 28 | 36 | 81 | .207 | .296 | .320 | .617 |
| 84 | 305 | 40 | 57 | 12 | 1 | 8 | 36 | 28 | 75 | .187 | .256 | .311 | .567 |
| 84 | 318 | 45 | 84 | 17 | 2 | 15 | 44 | 38 | 104 | .264 | .348 | .472 | .820 |
| 84 | 303 | 48 | 73 | 17 | 1 | 19 | 47 | 45 | 81 | .241 | .346 | .492 | .837 |
| 84 | 310 | 21 | 67 | 11 | 1 | 6 | 20 | 37 | 82 | .216 | .311 | .316 | .627 |
| 84 | 295 | 22 | 58 | 12 | 1 | 5 | 20 | 25 | 96 | .197 | .263 | .295 | .558 |
| 84 | 310 | 43 | 76 | 19 | 0 | 13 | 37 | 30 | 97 | .245 | .315 | .432 | .747 |
| 58 | 74 | 10 | 19 | 7 | 0 | 4 | 10 | 6 | 29 | .257 | .321 | .514 | .835 |
Glossary
- GP:Games Played
- W:Wins
- L:losses
- AB:At Bats
- R:Runs
- H:Hits
- 2B:Doubles
- 3B:Triples
- HR:Home Runs
- RBI:Runs Batted In
- AVG:Batting Average
- OBP:On Base Percentage
- SLG:Slugging Percentage
- OPS:OBP Pct + SLG Pct
- BB:Walks
- SO:Strikeouts