HoustonAstros
- 38-43
- 4th in AL West
Houston Astros Batting Splits - 2026
Batting Splits
| NAME |
| Total |
| Home |
| Away |
| Day |
| Night |
| NAME |
| vs. Left |
| vs. Right |
| NAME |
| April |
| May |
| June |
| Pre All-Star |
| NAME |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| NAME |
| As C |
| As 1B |
| As 2B |
| As 3B |
| As SS |
| As LF |
| As CF |
| As RF |
| As P |
| As DH |
| As PH |
| GP | W | L | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS |
| 81 | 38 | 43 | 2726 | 367 | 665 | 132 | 5 | 107 | 352 | .244 | .318 | .414 | .732 |
| 41 | 20 | 21 | 1341 | 180 | 314 | 71 | 3 | 51 | 169 | .234 | .310 | .406 | .715 |
| 39 | 17 | 22 | 1340 | 178 | 336 | 59 | 2 | 52 | 174 | .251 | .325 | .414 | .740 |
| 31 | 15 | 16 | 1025 | 127 | 241 | 48 | 1 | 32 | 124 | .235 | .312 | .378 | .689 |
| 49 | 22 | 27 | 1656 | 231 | 409 | 82 | 4 | 71 | 219 | .247 | .321 | .430 | .751 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 70 | 687 | 91 | 164 | 31 | 3 | 28 | 86 | 58 | 158 | .239 | .308 | .415 | .723 |
| 80 | 1994 | 267 | 486 | 99 | 2 | 75 | 257 | 209 | 498 | .244 | .321 | .408 | .729 |
| GP | W | L | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS |
| 26 | 8 | 18 | 897 | 129 | 236 | 49 | 2 | 33 | 126 | .263 | .339 | .433 | .771 |
| 29 | 15 | 14 | 948 | 103 | 208 | 29 | 1 | 39 | 101 | .219 | .287 | .376 | .662 |
| 19 | 10 | 9 | 633 | 87 | 151 | 35 | 2 | 24 | 83 | .239 | .314 | .414 | .728 |
| 80 | 37 | 43 | 2681 | 358 | 650 | 130 | 5 | 103 | 343 | .242 | .317 | .410 | .727 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 80 | 336 | 56 | 91 | 16 | 0 | 14 | 32 | 32 | 77 | .271 | .339 | .443 | .782 |
| 80 | 315 | 54 | 93 | 16 | 0 | 23 | 56 | 45 | 66 | .295 | .394 | .565 | .959 |
| 80 | 317 | 42 | 71 | 15 | 1 | 11 | 42 | 38 | 76 | .224 | .316 | .382 | .697 |
| 80 | 298 | 45 | 69 | 14 | 0 | 15 | 48 | 35 | 73 | .232 | .326 | .430 | .755 |
| 80 | 306 | 35 | 81 | 16 | 1 | 13 | 45 | 21 | 75 | .265 | .314 | .451 | .765 |
| 80 | 289 | 35 | 59 | 16 | 1 | 4 | 23 | 30 | 76 | .204 | .281 | .308 | .589 |
| 80 | 293 | 32 | 68 | 16 | 1 | 11 | 39 | 23 | 83 | .232 | .285 | .406 | .691 |
| 80 | 284 | 28 | 60 | 8 | 0 | 6 | 25 | 22 | 75 | .211 | .276 | .303 | .578 |
| 80 | 278 | 34 | 63 | 14 | 1 | 8 | 38 | 23 | 72 | .227 | .295 | .371 | .666 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 80 | 271 | 32 | 56 | 13 | 0 | 6 | 32 | 20 | 50 | .207 | .262 | .321 | .583 |
| 80 | 307 | 56 | 71 | 15 | 1 | 18 | 54 | 30 | 75 | .231 | .309 | .463 | .772 |
| 80 | 305 | 30 | 70 | 14 | 0 | 9 | 28 | 26 | 78 | .230 | .295 | .364 | .659 |
| 80 | 290 | 43 | 77 | 16 | 0 | 11 | 40 | 33 | 54 | .266 | .356 | .434 | .791 |
| 80 | 315 | 40 | 86 | 16 | 0 | 11 | 36 | 26 | 59 | .273 | .332 | .429 | .761 |
| 80 | 266 | 34 | 54 | 14 | 1 | 10 | 33 | 32 | 88 | .203 | .294 | .376 | .670 |
| 80 | 282 | 28 | 63 | 13 | 2 | 5 | 27 | 22 | 76 | .223 | .282 | .337 | .619 |
| 80 | 286 | 30 | 66 | 13 | 1 | 8 | 29 | 29 | 82 | .231 | .311 | .367 | .678 |
| 80 | 298 | 59 | 94 | 15 | 0 | 23 | 58 | 42 | 66 | .315 | .405 | .597 | 1.002 |
| 50 | 61 | 6 | 13 | 1 | 0 | 2 | 6 | 7 | 28 | .213 | .294 | .328 | .622 |
Glossary
- GP:Games Played
- W:Wins
- L:losses
- AB:At Bats
- R:Runs
- H:Hits
- 2B:Doubles
- 3B:Triples
- HR:Home Runs
- RBI:Runs Batted In
- AVG:Batting Average
- OBP:On Base Percentage
- SLG:Slugging Percentage
- OPS:OBP Pct + SLG Pct
- BB:Walks
- SO:Strikeouts