MiamiMarlins
- 61-59
- 3rd in NL East
Miami Marlins Batting Splits - 2026
Batting Splits
| NAME |
| Total |
| Home |
| Away |
| Day |
| Night |
| NAME |
| vs. Left |
| vs. Right |
| NAME |
| April |
| May |
| June |
| July |
| August |
| Pre All-Star |
| Post All-Star |
| NAME |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| NAME |
| As C |
| As 1B |
| As 2B |
| As 3B |
| As SS |
| As LF |
| As CF |
| As RF |
| As P |
| As DH |
| As PH |
| GP | W | L | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS |
| 120 | 61 | 59 | 3986 | 526 | 998 | 195 | 27 | 121 | 504 | .250 | .326 | .404 | .730 |
| 61 | 37 | 24 | 1967 | 268 | 498 | 96 | 15 | 57 | 250 | .253 | .332 | .404 | .736 |
| 59 | 24 | 35 | 2019 | 258 | 500 | 99 | 12 | 64 | 254 | .248 | .320 | .404 | .724 |
| 51 | 29 | 22 | 1651 | 213 | 408 | 77 | 10 | 47 | 204 | .247 | .331 | .391 | .722 |
| 69 | 32 | 37 | 2335 | 313 | 590 | 118 | 17 | 74 | 300 | .253 | .322 | .413 | .735 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 116 | 1032 | 121 | 245 | 49 | 8 | 30 | 118 | 103 | 275 | .237 | .317 | .388 | .705 |
| 120 | 2954 | 405 | 753 | 146 | 19 | 91 | 386 | 298 | 700 | .255 | .329 | .410 | .739 |
| GP | W | L | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS |
| 26 | 11 | 15 | 870 | 112 | 214 | 38 | 7 | 19 | 106 | .246 | .328 | .371 | .699 |
| 29 | 11 | 18 | 959 | 115 | 225 | 49 | 4 | 23 | 110 | .235 | .305 | .366 | .671 |
| 26 | 20 | 6 | 865 | 133 | 232 | 49 | 8 | 32 | 130 | .268 | .344 | .454 | .798 |
| 25 | 10 | 15 | 835 | 105 | 209 | 36 | 5 | 37 | 100 | .250 | .325 | .438 | .763 |
| 9 | 5 | 4 | 301 | 38 | 75 | 12 | 2 | 6 | 35 | .249 | .324 | .362 | .687 |
| 97 | 52 | 45 | 3224 | 439 | 817 | 165 | 24 | 98 | 422 | .253 | .330 | .411 | .741 |
| 23 | 9 | 14 | 762 | 87 | 181 | 30 | 3 | 23 | 82 | .238 | .306 | .375 | .682 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 120 | 483 | 70 | 124 | 14 | 7 | 12 | 52 | 57 | 96 | .257 | .335 | .389 | .724 |
| 120 | 481 | 78 | 141 | 27 | 8 | 16 | 56 | 53 | 96 | .293 | .365 | .482 | .847 |
| 120 | 472 | 53 | 127 | 22 | 5 | 12 | 65 | 38 | 119 | .269 | .327 | .413 | .740 |
| 120 | 444 | 52 | 112 | 20 | 1 | 16 | 65 | 51 | 98 | .252 | .332 | .410 | .742 |
| 120 | 444 | 50 | 92 | 20 | 3 | 10 | 48 | 40 | 115 | .207 | .286 | .333 | .619 |
| 120 | 422 | 59 | 100 | 25 | 2 | 16 | 56 | 55 | 126 | .237 | .335 | .419 | .755 |
| 120 | 425 | 59 | 103 | 21 | 0 | 15 | 64 | 40 | 128 | .242 | .317 | .398 | .715 |
| 120 | 416 | 60 | 100 | 17 | 1 | 16 | 57 | 32 | 95 | .240 | .312 | .401 | .713 |
| 120 | 399 | 45 | 99 | 29 | 0 | 8 | 41 | 35 | 102 | .248 | .317 | .381 | .698 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 120 | 403 | 71 | 97 | 13 | 2 | 18 | 68 | 41 | 91 | .241 | .318 | .417 | .735 |
| 120 | 426 | 56 | 109 | 23 | 3 | 15 | 54 | 56 | 122 | .256 | .353 | .430 | .782 |
| 120 | 447 | 49 | 131 | 18 | 7 | 6 | 46 | 62 | 66 | .293 | .378 | .405 | .783 |
| 120 | 420 | 49 | 89 | 24 | 1 | 4 | 46 | 26 | 72 | .212 | .262 | .302 | .564 |
| 120 | 488 | 59 | 153 | 29 | 7 | 10 | 56 | 24 | 66 | .314 | .345 | .463 | .808 |
| 120 | 446 | 59 | 108 | 27 | 2 | 18 | 56 | 48 | 142 | .242 | .318 | .433 | .751 |
| 120 | 414 | 37 | 88 | 15 | 4 | 8 | 35 | 61 | 115 | .213 | .329 | .326 | .655 |
| 120 | 402 | 65 | 94 | 19 | 0 | 18 | 64 | 36 | 146 | .234 | .306 | .415 | .722 |
| 120 | 441 | 66 | 106 | 22 | 1 | 18 | 64 | 37 | 125 | .240 | .311 | .417 | .729 |
| 70 | 99 | 15 | 23 | 5 | 0 | 6 | 15 | 10 | 30 | .232 | .330 | .465 | .795 |
Glossary
- GP:Games Played
- W:Wins
- L:losses
- AB:At Bats
- R:Runs
- H:Hits
- 2B:Doubles
- 3B:Triples
- HR:Home Runs
- RBI:Runs Batted In
- AVG:Batting Average
- OBP:On Base Percentage
- SLG:Slugging Percentage
- OPS:OBP Pct + SLG Pct
- BB:Walks
- SO:Strikeouts