MilwaukeeBrewers
- 85-53
- 1st in NL Cent
Milwaukee Brewers Batting Splits - 2026
Batting Splits
| NAME |
| Total |
| Home |
| Away |
| Day |
| Night |
| NAME |
| vs. Left |
| vs. Right |
| NAME |
| April |
| May |
| June |
| July |
| August |
| Pre All-Star |
| Post All-Star |
| NAME |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| NAME |
| As C |
| As 1B |
| As 2B |
| As 3B |
| As SS |
| As LF |
| As CF |
| As RF |
| As P |
| As DH |
| As PH |
| GP | W | L | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS |
| 138 | 85 | 53 | 4676 | 686 | 1194 | 241 | 22 | 127 | 647 | .255 | .338 | .398 | .736 |
| 72 | 47 | 25 | 2358 | 378 | 621 | 124 | 8 | 76 | 359 | .263 | .346 | .419 | .765 |
| 66 | 38 | 28 | 2318 | 308 | 573 | 117 | 14 | 51 | 288 | .247 | .330 | .376 | .706 |
| 53 | 32 | 21 | 1757 | 255 | 439 | 106 | 8 | 47 | 245 | .250 | .336 | .400 | .736 |
| 85 | 53 | 32 | 2919 | 431 | 755 | 135 | 14 | 80 | 402 | .259 | .339 | .397 | .736 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 134 | 1406 | 179 | 341 | 68 | 11 | 32 | 168 | 168 | 341 | .243 | .326 | .375 | .701 |
| 138 | 3270 | 507 | 853 | 173 | 11 | 95 | 479 | 400 | 811 | .261 | .343 | .408 | .751 |
| GP | W | L | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS |
| 25 | 12 | 13 | 831 | 123 | 193 | 40 | 4 | 15 | 120 | .232 | .326 | .344 | .671 |
| 26 | 19 | 7 | 868 | 108 | 210 | 41 | 1 | 18 | 97 | .242 | .316 | .354 | .670 |
| 27 | 17 | 10 | 949 | 162 | 267 | 52 | 7 | 38 | 154 | .281 | .359 | .471 | .830 |
| 26 | 16 | 10 | 883 | 122 | 225 | 59 | 8 | 22 | 117 | .255 | .336 | .414 | .750 |
| 29 | 17 | 12 | 977 | 134 | 251 | 40 | 2 | 27 | 124 | .257 | .339 | .385 | .724 |
| 96 | 59 | 37 | 3271 | 489 | 832 | 175 | 14 | 89 | 463 | .254 | .337 | .398 | .735 |
| 42 | 26 | 16 | 1405 | 197 | 362 | 66 | 8 | 38 | 184 | .258 | .341 | .397 | .738 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 138 | 575 | 85 | 139 | 36 | 2 | 12 | 66 | 72 | 170 | .242 | .328 | .374 | .702 |
| 138 | 570 | 91 | 142 | 26 | 0 | 18 | 74 | 61 | 136 | .249 | .323 | .389 | .713 |
| 138 | 552 | 81 | 162 | 31 | 4 | 17 | 87 | 62 | 143 | .293 | .366 | .457 | .822 |
| 138 | 528 | 84 | 127 | 24 | 4 | 15 | 74 | 73 | 127 | .241 | .334 | .386 | .721 |
| 138 | 498 | 92 | 136 | 30 | 2 | 23 | 97 | 91 | 126 | .273 | .390 | .480 | .870 |
| 138 | 512 | 71 | 144 | 35 | 4 | 17 | 83 | 59 | 131 | .281 | .361 | .465 | .826 |
| 138 | 496 | 66 | 117 | 27 | 0 | 10 | 63 | 51 | 105 | .236 | .309 | .351 | .659 |
| 138 | 474 | 56 | 111 | 14 | 2 | 5 | 53 | 53 | 104 | .234 | .312 | .304 | .615 |
| 138 | 471 | 60 | 116 | 18 | 4 | 10 | 50 | 46 | 110 | .246 | .314 | .365 | .679 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 138 | 532 | 93 | 143 | 26 | 1 | 19 | 88 | 64 | 88 | .269 | .348 | .429 | .776 |
| 138 | 501 | 85 | 151 | 30 | 3 | 21 | 82 | 81 | 123 | .301 | .402 | .499 | .901 |
| 138 | 532 | 87 | 140 | 32 | 3 | 18 | 83 | 75 | 153 | .263 | .355 | .436 | .791 |
| 138 | 480 | 59 | 122 | 22 | 5 | 6 | 50 | 39 | 92 | .254 | .311 | .358 | .669 |
| 138 | 452 | 53 | 102 | 13 | 1 | 7 | 50 | 58 | 100 | .226 | .310 | .305 | .616 |
| 138 | 548 | 78 | 143 | 24 | 0 | 20 | 73 | 59 | 154 | .261 | .336 | .414 | .750 |
| 138 | 497 | 73 | 133 | 39 | 4 | 11 | 70 | 60 | 159 | .268 | .352 | .429 | .780 |
| 138 | 491 | 72 | 113 | 20 | 2 | 11 | 69 | 51 | 103 | .230 | .304 | .346 | .650 |
| 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .500 | .667 | .500 | 1.167 |
| 138 | 534 | 71 | 128 | 31 | 3 | 13 | 68 | 66 | 145 | .240 | .330 | .382 | .712 |
| 79 | 107 | 14 | 18 | 4 | 0 | 1 | 13 | 15 | 34 | .168 | .270 | .234 | .504 |
Glossary
- GP:Games Played
- W:Wins
- L:losses
- AB:At Bats
- R:Runs
- H:Hits
- 2B:Doubles
- 3B:Triples
- HR:Home Runs
- RBI:Runs Batted In
- AVG:Batting Average
- OBP:On Base Percentage
- SLG:Slugging Percentage
- OPS:OBP Pct + SLG Pct
- BB:Walks
- SO:Strikeouts