MinnesotaTwins
- 31-38
- 3rd in AL Cent
Minnesota Twins Batting Splits - 2026
Batting Splits
| NAME |
| Total |
| Home |
| Away |
| Day |
| Night |
| NAME |
| vs. Left |
| vs. Right |
| NAME |
| April |
| May |
| June |
| Pre All-Star |
| NAME |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| NAME |
| As C |
| As 1B |
| As 2B |
| As 3B |
| As SS |
| As LF |
| As CF |
| As RF |
| As P |
| As DH |
| As PH |
| GP | W | L | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS |
| 69 | 31 | 38 | 2309 | 318 | 550 | 105 | 9 | 78 | 300 | .238 | .317 | .393 | .710 |
| 36 | 18 | 18 | 1183 | 169 | 287 | 50 | 6 | 38 | 158 | .243 | .322 | .391 | .714 |
| 33 | 13 | 20 | 1126 | 149 | 263 | 55 | 3 | 40 | 142 | .234 | .312 | .394 | .706 |
| 32 | 13 | 19 | 1055 | 133 | 244 | 53 | 4 | 26 | 127 | .231 | .310 | .363 | .673 |
| 37 | 18 | 19 | 1254 | 185 | 306 | 52 | 5 | 52 | 173 | .244 | .323 | .418 | .741 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 66 | 692 | 96 | 159 | 30 | 1 | 17 | 88 | 82 | 172 | .230 | .329 | .350 | .679 |
| 69 | 1618 | 222 | 391 | 75 | 8 | 61 | 212 | 149 | 419 | .242 | .312 | .411 | .723 |
| GP | W | L | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS |
| 28 | 13 | 15 | 940 | 142 | 223 | 33 | 2 | 35 | 137 | .237 | .331 | .388 | .719 |
| 28 | 13 | 15 | 944 | 121 | 224 | 55 | 5 | 26 | 112 | .237 | .303 | .389 | .691 |
| 9 | 4 | 5 | 300 | 43 | 78 | 12 | 1 | 14 | 40 | .260 | .325 | .447 | .772 |
| 69 | 31 | 38 | 2309 | 318 | 550 | 105 | 9 | 78 | 300 | .238 | .317 | .393 | .710 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 69 | 286 | 48 | 70 | 12 | 0 | 22 | 39 | 29 | 82 | .245 | .325 | .517 | .842 |
| 69 | 271 | 41 | 62 | 13 | 1 | 7 | 26 | 33 | 56 | .229 | .316 | .362 | .678 |
| 69 | 268 | 41 | 61 | 12 | 1 | 10 | 31 | 28 | 51 | .228 | .303 | .392 | .695 |
| 69 | 269 | 37 | 61 | 10 | 3 | 7 | 36 | 22 | 77 | .227 | .287 | .364 | .651 |
| 69 | 254 | 38 | 70 | 16 | 1 | 8 | 39 | 25 | 49 | .276 | .359 | .441 | .800 |
| 69 | 240 | 31 | 50 | 8 | 1 | 7 | 30 | 31 | 71 | .208 | .320 | .338 | .658 |
| 69 | 240 | 24 | 58 | 13 | 0 | 4 | 26 | 31 | 55 | .242 | .338 | .346 | .684 |
| 69 | 242 | 34 | 71 | 13 | 1 | 8 | 40 | 19 | 65 | .293 | .357 | .455 | .811 |
| 69 | 239 | 24 | 47 | 8 | 1 | 5 | 33 | 13 | 85 | .197 | .244 | .301 | .545 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 69 | 242 | 46 | 62 | 11 | 1 | 8 | 41 | 27 | 55 | .256 | .342 | .409 | .751 |
| 69 | 258 | 29 | 64 | 15 | 1 | 9 | 26 | 21 | 63 | .248 | .317 | .419 | .736 |
| 69 | 254 | 23 | 64 | 11 | 1 | 1 | 22 | 27 | 42 | .252 | .330 | .315 | .645 |
| 69 | 242 | 38 | 48 | 6 | 0 | 12 | 36 | 23 | 73 | .198 | .277 | .372 | .649 |
| 69 | 248 | 54 | 61 | 11 | 2 | 8 | 49 | 14 | 56 | .246 | .286 | .403 | .689 |
| 69 | 238 | 24 | 67 | 18 | 1 | 4 | 24 | 36 | 54 | .282 | .386 | .416 | .802 |
| 69 | 266 | 34 | 67 | 11 | 3 | 19 | 34 | 22 | 84 | .252 | .315 | .530 | .845 |
| 69 | 259 | 23 | 50 | 8 | 0 | 6 | 22 | 23 | 82 | .193 | .277 | .293 | .570 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 69 | 264 | 41 | 58 | 12 | 0 | 10 | 40 | 26 | 74 | .220 | .299 | .379 | .677 |
| 35 | 38 | 6 | 9 | 2 | 0 | 1 | 6 | 12 | 8 | .237 | .453 | .368 | .821 |
Glossary
- GP:Games Played
- W:Wins
- L:losses
- AB:At Bats
- R:Runs
- H:Hits
- 2B:Doubles
- 3B:Triples
- HR:Home Runs
- RBI:Runs Batted In
- AVG:Batting Average
- OBP:On Base Percentage
- SLG:Slugging Percentage
- OPS:OBP Pct + SLG Pct
- BB:Walks
- SO:Strikeouts