San FranciscoGiants
- 55-80
- 4th in NL West
San Francisco Giants Batting Splits - 2026
Batting Splits
| NAME |
| Total |
| Home |
| Away |
| Day |
| Night |
| NAME |
| vs. Left |
| vs. Right |
| NAME |
| April |
| May |
| June |
| July |
| August |
| Pre All-Star |
| Post All-Star |
| NAME |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| NAME |
| As C |
| As 1B |
| As 2B |
| As 3B |
| As SS |
| As LF |
| As CF |
| As RF |
| As P |
| As DH |
| As PH |
| GP | W | L | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS |
| 135 | 55 | 80 | 4574 | 552 | 1132 | 224 | 25 | 152 | 531 | .247 | .306 | .407 | .714 |
| 67 | 32 | 35 | 2187 | 279 | 535 | 100 | 16 | 68 | 265 | .245 | .311 | .398 | .709 |
| 68 | 23 | 45 | 2387 | 273 | 597 | 124 | 9 | 84 | 266 | .250 | .302 | .415 | .718 |
| 52 | 21 | 31 | 1782 | 249 | 448 | 99 | 7 | 61 | 237 | .251 | .314 | .418 | .732 |
| 83 | 34 | 49 | 2792 | 303 | 684 | 125 | 18 | 91 | 294 | .245 | .302 | .400 | .702 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 132 | 1340 | 141 | 317 | 65 | 8 | 34 | 133 | 95 | 344 | .237 | .292 | .373 | .665 |
| 135 | 3234 | 411 | 815 | 159 | 17 | 118 | 398 | 263 | 734 | .252 | .313 | .421 | .734 |
| GP | W | L | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS |
| 26 | 11 | 15 | 885 | 91 | 224 | 45 | 6 | 16 | 86 | .253 | .297 | .372 | .669 |
| 28 | 10 | 18 | 983 | 128 | 256 | 68 | 7 | 34 | 126 | .260 | .309 | .448 | .756 |
| 26 | 12 | 14 | 877 | 111 | 225 | 41 | 6 | 38 | 109 | .257 | .320 | .447 | .767 |
| 25 | 12 | 13 | 844 | 118 | 208 | 31 | 3 | 32 | 109 | .246 | .317 | .404 | .721 |
| 25 | 8 | 17 | 822 | 91 | 184 | 31 | 3 | 29 | 88 | .224 | .295 | .375 | .669 |
| 96 | 41 | 55 | 3285 | 395 | 840 | 179 | 21 | 106 | 381 | .256 | .310 | .420 | .729 |
| 39 | 14 | 25 | 1289 | 157 | 292 | 45 | 4 | 46 | 150 | .227 | .299 | .375 | .673 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 135 | 577 | 74 | 139 | 30 | 6 | 21 | 65 | 32 | 114 | .241 | .285 | .423 | .708 |
| 135 | 532 | 78 | 145 | 25 | 2 | 20 | 55 | 59 | 108 | .273 | .350 | .440 | .790 |
| 135 | 537 | 57 | 131 | 20 | 3 | 15 | 60 | 39 | 126 | .244 | .295 | .376 | .671 |
| 135 | 513 | 71 | 131 | 24 | 4 | 28 | 79 | 52 | 136 | .255 | .326 | .481 | .807 |
| 135 | 524 | 68 | 131 | 29 | 2 | 17 | 58 | 28 | 106 | .250 | .292 | .410 | .703 |
| 135 | 509 | 61 | 130 | 30 | 3 | 10 | 49 | 40 | 115 | .255 | .314 | .385 | .699 |
| 135 | 490 | 55 | 129 | 30 | 1 | 18 | 77 | 34 | 129 | .263 | .312 | .439 | .751 |
| 135 | 451 | 44 | 95 | 18 | 2 | 10 | 48 | 48 | 114 | .211 | .299 | .326 | .625 |
| 135 | 459 | 46 | 103 | 19 | 2 | 14 | 43 | 26 | 136 | .224 | .272 | .366 | .638 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 135 | 432 | 48 | 92 | 16 | 1 | 10 | 48 | 39 | 118 | .213 | .285 | .324 | .609 |
| 135 | 512 | 74 | 123 | 26 | 2 | 26 | 70 | 51 | 146 | .240 | .315 | .451 | .766 |
| 135 | 538 | 60 | 161 | 27 | 6 | 9 | 56 | 26 | 47 | .299 | .332 | .422 | .754 |
| 135 | 501 | 63 | 110 | 22 | 1 | 15 | 62 | 45 | 130 | .220 | .293 | .357 | .650 |
| 135 | 519 | 58 | 120 | 27 | 1 | 23 | 55 | 38 | 151 | .231 | .286 | .420 | .707 |
| 135 | 522 | 58 | 125 | 26 | 2 | 13 | 58 | 27 | 137 | .239 | .277 | .372 | .649 |
| 135 | 458 | 53 | 103 | 17 | 4 | 15 | 52 | 33 | 121 | .225 | .287 | .378 | .665 |
| 135 | 513 | 57 | 148 | 29 | 7 | 16 | 55 | 22 | 61 | .288 | .323 | .466 | .789 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 135 | 493 | 66 | 136 | 32 | 1 | 24 | 61 | 64 | 137 | .276 | .360 | .491 | .851 |
| 64 | 86 | 15 | 14 | 2 | 0 | 1 | 14 | 13 | 30 | .163 | .270 | .221 | .491 |
Glossary
- GP:Games Played
- W:Wins
- L:losses
- AB:At Bats
- R:Runs
- H:Hits
- 2B:Doubles
- 3B:Triples
- HR:Home Runs
- RBI:Runs Batted In
- AVG:Batting Average
- OBP:On Base Percentage
- SLG:Slugging Percentage
- OPS:OBP Pct + SLG Pct
- BB:Walks
- SO:Strikeouts