St. LouisCardinals
- 66-68
- 3rd in NL Cent
St. Louis Cardinals Batting Splits - 2026
Batting Splits
| NAME |
| Total |
| Home |
| Away |
| Day |
| Night |
| NAME |
| vs. Left |
| vs. Right |
| NAME |
| April |
| May |
| June |
| July |
| August |
| Pre All-Star |
| Post All-Star |
| NAME |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| NAME |
| As C |
| As 1B |
| As 2B |
| As 3B |
| As SS |
| As LF |
| As CF |
| As RF |
| As P |
| As DH |
| As PH |
| GP | W | L | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS |
| 134 | 66 | 68 | 4505 | 593 | 1086 | 189 | 14 | 139 | 578 | .241 | .316 | .382 | .698 |
| 68 | 32 | 36 | 2211 | 257 | 522 | 95 | 3 | 59 | 250 | .236 | .308 | .362 | .670 |
| 66 | 34 | 32 | 2294 | 336 | 564 | 94 | 11 | 80 | 328 | .246 | .325 | .401 | .726 |
| 53 | 24 | 29 | 1805 | 248 | 439 | 62 | 6 | 62 | 242 | .243 | .319 | .387 | .706 |
| 81 | 42 | 39 | 2700 | 345 | 647 | 127 | 8 | 77 | 336 | .240 | .315 | .378 | .693 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 134 | 1378 | 179 | 329 | 56 | 5 | 47 | 173 | 151 | 293 | .239 | .321 | .389 | .710 |
| 134 | 3127 | 414 | 757 | 133 | 9 | 92 | 405 | 281 | 754 | .242 | .315 | .379 | .693 |
| GP | W | L | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS |
| 26 | 15 | 11 | 876 | 128 | 207 | 35 | 1 | 34 | 126 | .236 | .330 | .395 | .725 |
| 26 | 13 | 13 | 865 | 92 | 206 | 34 | 3 | 22 | 88 | .238 | .307 | .361 | .668 |
| 25 | 13 | 12 | 844 | 120 | 221 | 36 | 5 | 28 | 115 | .262 | .337 | .416 | .753 |
| 28 | 10 | 18 | 929 | 110 | 201 | 34 | 2 | 22 | 110 | .216 | .285 | .328 | .613 |
| 24 | 12 | 12 | 824 | 116 | 209 | 41 | 3 | 26 | 113 | .254 | .328 | .405 | .734 |
| 95 | 50 | 45 | 3175 | 429 | 767 | 131 | 10 | 107 | 417 | .242 | .318 | .390 | .708 |
| 39 | 16 | 23 | 1330 | 164 | 319 | 58 | 4 | 32 | 161 | .240 | .313 | .362 | .675 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 134 | 533 | 94 | 131 | 17 | 0 | 17 | 54 | 65 | 102 | .246 | .345 | .373 | .719 |
| 134 | 510 | 82 | 126 | 19 | 1 | 13 | 55 | 65 | 113 | .247 | .361 | .365 | .725 |
| 134 | 533 | 90 | 160 | 38 | 1 | 25 | 87 | 52 | 98 | .300 | .369 | .516 | .885 |
| 134 | 524 | 72 | 133 | 32 | 0 | 25 | 101 | 43 | 149 | .254 | .315 | .458 | .773 |
| 134 | 503 | 56 | 111 | 16 | 1 | 13 | 75 | 54 | 133 | .221 | .293 | .334 | .627 |
| 134 | 494 | 54 | 121 | 19 | 4 | 10 | 63 | 46 | 112 | .245 | .313 | .360 | .674 |
| 134 | 493 | 57 | 119 | 20 | 4 | 17 | 62 | 33 | 92 | .241 | .293 | .402 | .695 |
| 134 | 472 | 43 | 97 | 18 | 1 | 9 | 45 | 32 | 118 | .206 | .264 | .305 | .570 |
| 134 | 443 | 45 | 88 | 10 | 2 | 10 | 36 | 42 | 130 | .199 | .274 | .298 | .572 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 134 | 458 | 40 | 104 | 20 | 1 | 11 | 39 | 43 | 124 | .227 | .312 | .347 | .659 |
| 134 | 528 | 100 | 147 | 32 | 1 | 20 | 100 | 44 | 94 | .278 | .338 | .456 | .794 |
| 134 | 524 | 50 | 125 | 13 | 1 | 16 | 46 | 63 | 95 | .239 | .336 | .359 | .695 |
| 134 | 468 | 61 | 100 | 16 | 3 | 13 | 57 | 37 | 105 | .214 | .273 | .344 | .617 |
| 134 | 500 | 61 | 117 | 20 | 2 | 7 | 59 | 48 | 121 | .234 | .309 | .324 | .633 |
| 134 | 482 | 65 | 116 | 21 | 1 | 17 | 65 | 43 | 116 | .241 | .304 | .394 | .698 |
| 134 | 438 | 50 | 100 | 13 | 2 | 11 | 48 | 35 | 103 | .228 | .292 | .342 | .635 |
| 134 | 517 | 91 | 140 | 29 | 1 | 25 | 89 | 49 | 139 | .271 | .337 | .476 | .813 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 134 | 496 | 69 | 120 | 23 | 1 | 17 | 69 | 60 | 119 | .242 | .343 | .395 | .738 |
| 73 | 93 | 6 | 17 | 2 | 1 | 2 | 6 | 10 | 30 | .183 | .283 | .290 | .573 |
Glossary
- GP:Games Played
- W:Wins
- L:losses
- AB:At Bats
- R:Runs
- H:Hits
- 2B:Doubles
- 3B:Triples
- HR:Home Runs
- RBI:Runs Batted In
- AVG:Batting Average
- OBP:On Base Percentage
- SLG:Slugging Percentage
- OPS:OBP Pct + SLG Pct
- BB:Walks
- SO:Strikeouts