TexasRangers
- 36-39
- 3rd in AL West
Texas Rangers Batting Splits - 2026
Batting Splits
| NAME |
| Total |
| Home |
| Away |
| Day |
| Night |
| NAME |
| vs. Left |
| vs. Right |
| NAME |
| April |
| May |
| June |
| Pre All-Star |
| NAME |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| NAME |
| As C |
| As 1B |
| As 2B |
| As 3B |
| As SS |
| As LF |
| As CF |
| As RF |
| As P |
| As DH |
| As PH |
| GP | W | L | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS |
| 75 | 36 | 39 | 2494 | 301 | 601 | 114 | 11 | 76 | 289 | .241 | .317 | .387 | .704 |
| 35 | 18 | 17 | 1109 | 128 | 255 | 47 | 6 | 34 | 122 | .230 | .302 | .375 | .677 |
| 40 | 18 | 22 | 1385 | 173 | 346 | 67 | 5 | 42 | 167 | .250 | .330 | .396 | .726 |
| 24 | 13 | 11 | 816 | 101 | 211 | 37 | 3 | 28 | 94 | .259 | .332 | .414 | .746 |
| 51 | 23 | 28 | 1678 | 200 | 390 | 77 | 8 | 48 | 195 | .232 | .310 | .374 | .684 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 72 | 575 | 66 | 135 | 27 | 3 | 19 | 65 | 60 | 165 | .235 | .312 | .391 | .703 |
| 75 | 1919 | 235 | 466 | 87 | 8 | 57 | 224 | 188 | 465 | .243 | .319 | .386 | .705 |
| GP | W | L | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS |
| 26 | 11 | 15 | 842 | 91 | 193 | 42 | 3 | 21 | 86 | .229 | .313 | .361 | .674 |
| 28 | 13 | 15 | 917 | 117 | 215 | 39 | 5 | 31 | 112 | .234 | .318 | .389 | .707 |
| 16 | 8 | 8 | 550 | 64 | 144 | 26 | 2 | 16 | 63 | .262 | .321 | .404 | .725 |
| 75 | 36 | 39 | 2494 | 301 | 601 | 114 | 11 | 76 | 289 | .241 | .317 | .387 | .704 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 75 | 299 | 41 | 81 | 13 | 3 | 15 | 36 | 36 | 66 | .271 | .359 | .485 | .844 |
| 75 | 299 | 35 | 62 | 11 | 3 | 8 | 29 | 30 | 78 | .207 | .288 | .344 | .632 |
| 75 | 297 | 37 | 73 | 14 | 0 | 11 | 38 | 29 | 79 | .246 | .317 | .404 | .721 |
| 75 | 294 | 36 | 76 | 17 | 0 | 9 | 28 | 24 | 72 | .259 | .318 | .408 | .726 |
| 75 | 272 | 43 | 63 | 11 | 2 | 12 | 43 | 29 | 81 | .232 | .313 | .419 | .732 |
| 75 | 267 | 27 | 62 | 12 | 1 | 6 | 27 | 31 | 66 | .232 | .317 | .352 | .669 |
| 75 | 268 | 23 | 65 | 17 | 0 | 4 | 40 | 22 | 62 | .243 | .315 | .351 | .665 |
| 75 | 257 | 31 | 65 | 11 | 1 | 5 | 27 | 28 | 58 | .253 | .338 | .362 | .700 |
| 75 | 271 | 30 | 59 | 9 | 1 | 7 | 23 | 20 | 74 | .218 | .280 | .336 | .616 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 75 | 252 | 34 | 55 | 11 | 1 | 8 | 30 | 25 | 73 | .218 | .304 | .365 | .669 |
| 75 | 280 | 43 | 67 | 14 | 0 | 12 | 43 | 22 | 82 | .239 | .298 | .418 | .716 |
| 75 | 255 | 27 | 65 | 13 | 1 | 4 | 26 | 27 | 63 | .255 | .330 | .361 | .691 |
| 75 | 290 | 32 | 86 | 16 | 0 | 9 | 31 | 23 | 52 | .297 | .354 | .445 | .799 |
| 75 | 286 | 51 | 65 | 14 | 1 | 11 | 49 | 30 | 81 | .227 | .302 | .399 | .701 |
| 75 | 256 | 23 | 62 | 8 | 2 | 4 | 22 | 20 | 59 | .242 | .312 | .336 | .648 |
| 75 | 253 | 27 | 49 | 10 | 2 | 8 | 26 | 31 | 65 | .194 | .295 | .344 | .638 |
| 75 | 296 | 27 | 78 | 15 | 2 | 7 | 25 | 23 | 66 | .264 | .325 | .399 | .724 |
| 75 | 246 | 34 | 60 | 11 | 2 | 12 | 34 | 37 | 64 | .244 | .344 | .451 | .795 |
| 53 | 80 | 3 | 14 | 2 | 0 | 1 | 3 | 10 | 25 | .175 | .283 | .238 | .520 |
Glossary
- GP:Games Played
- W:Wins
- L:losses
- AB:At Bats
- R:Runs
- H:Hits
- 2B:Doubles
- 3B:Triples
- HR:Home Runs
- RBI:Runs Batted In
- AVG:Batting Average
- OBP:On Base Percentage
- SLG:Slugging Percentage
- OPS:OBP Pct + SLG Pct
- BB:Walks
- SO:Strikeouts