ChicagoCubs
- 72-53
- 2nd in NL Cent
Chicago Cubs Batting Stats 2026
Team leaders
Player Batting Stats - All Splits
| Name |
|---|
| Nico Hoerner 2B |
| Alex Bregman 3B |
| Pete Crow-Armstrong CF |
| Michael Busch 1B |
| Ian Happ LF |
| Seiya Suzuki RF |
| Dansby Swanson SS |
| Carson Kelly C |
| Michael Conforto DH |
| Miguel Amaya C |
| Moises Ballesteros C * |
| Matt Shaw RF |
| Pedro Ramirez 2B |
| Kevin Alcantara DH |
| Tyrone Taylor LF * |
| Justin Dean CF |
| James Triantos 2B |
| Nicky Lopez 2B * |
| Dylan Carlson LF |
| Scott Kingery 3B |
| Total |
| GP | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 122 | 485 | 52 | 126 | 26 | 1 | 7 | 56 | 175 | 40 | 46 | 20 | .260 | .320 | .361 | .681 | 2.4 |
| 122 | 482 | 69 | 121 | 23 | 1 | 16 | 61 | 194 | 62 | 88 | 3 | .251 | .343 | .402 | .745 | 3.5 |
| 125 | 475 | 87 | 131 | 24 | 7 | 28 | 75 | 253 | 65 | 151 | 30 | .276 | .374 | .533 | .906 | 7.3 |
| 123 | 468 | 52 | 115 | 20 | 2 | 14 | 63 | 181 | 69 | 123 | 2 | .246 | .353 | .387 | .740 | 1.4 |
| 121 | 439 | 71 | 94 | 22 | 2 | 20 | 51 | 180 | 65 | 158 | 4 | .214 | .323 | .410 | .733 | 2.2 |
| 107 | 407 | 69 | 111 | 24 | 0 | 21 | 73 | 198 | 55 | 118 | 2 | .273 | .362 | .486 | .849 | 4.1 |
| 119 | 403 | 78 | 87 | 16 | 3 | 18 | 66 | 163 | 48 | 106 | 17 | .216 | .300 | .404 | .704 | 3.3 |
| 91 | 287 | 41 | 75 | 11 | 0 | 7 | 43 | 107 | 34 | 56 | 0 | .261 | .346 | .373 | .719 | 1.3 |
| 82 | 188 | 25 | 43 | 12 | 0 | 10 | 30 | 85 | 26 | 65 | 1 | .229 | .321 | .452 | .773 | 0.5 |
| 67 | 174 | 30 | 42 | 9 | 0 | 5 | 22 | 66 | 20 | 51 | 0 | .241 | .347 | .379 | .726 | 1.5 |
| 59 | 156 | 16 | 36 | 6 | 0 | 6 | 23 | 60 | 17 | 36 | 1 | .231 | .303 | .385 | .687 | 0.2 |
| 56 | 130 | 20 | 32 | 6 | 2 | 4 | 20 | 54 | 12 | 27 | 4 | .246 | .322 | .415 | .737 | 0.7 |
| 49 | 127 | 20 | 38 | 10 | 1 | 2 | 15 | 56 | 11 | 27 | 7 | .299 | .353 | .441 | .793 | 1.2 |
| 20 | 21 | 4 | 5 | 0 | 0 | 1 | 5 | 8 | 2 | 9 | 0 | .238 | .304 | .381 | .685 | -0.1 |
| 10 | 20 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | 2 | 4 | 1 | .200 | .292 | .200 | .492 | -0.1 |
| 17 | 8 | 3 | 3 | 0 | 1 | 0 | 3 | 5 | 2 | 4 | 1 | .375 | .500 | .625 | 1.125 | 0.2 |
| 7 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | .125 | .222 | .125 | .347 | -0.1 |
| 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 | -0.2 |
| 8 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | -0.2 |
| 125 | 4291 | 645 | 1065 | 209 | 20 | 159 | 607 | 1791 | 531 | 1075 | 94 | .248 | .337 | .417 | .755 |
Expanded Batting Stats - All Splits
| Name |
|---|
| Nico Hoerner 2B |
| Alex Bregman 3B |
| Pete Crow-Armstrong CF |
| Michael Busch 1B |
| Ian Happ LF |
| Seiya Suzuki RF |
| Dansby Swanson SS |
| Carson Kelly C |
| Michael Conforto DH |
| Miguel Amaya C |
| Moises Ballesteros C * |
| Matt Shaw RF |
| Pedro Ramirez 2B |
| Kevin Alcantara DH |
| Tyrone Taylor LF * |
| Justin Dean CF |
| James Triantos 2B |
| Nicky Lopez 2B * |
| Dylan Carlson LF |
| Scott Kingery 3B |
| Total |
| GP | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 122 | 485 | 59.7 | 4.3 | .074 | 0.87 | .101 | .219 | 3.57 | 34 | 537 | 69.3 | .260 | .320 | .361 | .681 |
| 122 | 482 | 68.0 | 4.8 | .111 | 0.70 | .151 | .284 | 3.99 | 40 | 557 | 30.1 | .251 | .343 | .402 | .745 |
| 125 | 475 | 99.2 | 7.5 | .117 | 0.43 | .257 | .442 | 3.99 | 59 | 555 | 17.0 | .276 | .374 | .533 | .906 |
| 123 | 468 | 67.7 | 5.0 | .125 | 0.56 | .141 | .291 | 3.97 | 36 | 552 | 33.4 | .246 | .353 | .387 | .740 |
| 121 | 439 | 59.3 | 4.5 | .127 | 0.41 | .196 | .351 | 4.26 | 44 | 511 | 22.0 | .214 | .323 | .410 | .733 |
| 107 | 407 | 71.6 | 6.3 | .117 | 0.47 | .214 | .354 | 4.31 | 45 | 469 | 19.4 | .273 | .362 | .486 | .849 |
| 119 | 403 | 53.5 | 4.4 | .105 | 0.45 | .189 | .347 | 3.86 | 37 | 458 | 22.4 | .216 | .300 | .404 | .704 |
| 91 | 287 | 37.0 | 4.5 | .105 | 0.61 | .111 | .226 | 3.94 | 18 | 324 | 41.0 | .261 | .346 | .373 | .719 |
| 82 | 188 | 27.9 | 5.0 | .119 | 0.40 | .223 | .367 | 4.03 | 22 | 218 | 18.8 | .229 | .321 | .452 | .773 |
| 67 | 174 | 22.5 | 4.3 | .098 | 0.39 | .138 | .253 | 4.16 | 14 | 204 | 34.8 | .241 | .347 | .379 | .726 |
| 59 | 156 | 19.3 | 4.2 | .097 | 0.47 | .154 | .269 | 3.77 | 12 | 175 | 26.0 | .231 | .303 | .385 | .687 |
| 56 | 130 | 18.2 | 4.8 | .082 | 0.44 | .169 | .285 | 4.07 | 12 | 147 | 32.5 | .246 | .322 | .415 | .737 |
| 49 | 127 | 20.6 | 5.9 | .079 | 0.41 | .142 | .283 | 3.58 | 13 | 140 | 63.5 | .299 | .353 | .441 | .793 |
| 20 | 21 | 1.8 | 2.6 | .087 | 0.22 | .143 | .190 | 4.35 | 1 | 23 | 21.0 | .238 | .304 | .381 | .685 |
| 10 | 20 | 1.7 | 2.7 | .083 | 0.50 | .000 | .150 | 4.21 | 0 | 24 | 0.0 | .200 | .292 | .200 | .492 |
| 17 | 8 | 2.6 | 14.1 | .200 | 0.50 | .250 | .625 | 3.70 | 1 | 10 | 0.0 | .375 | .500 | .625 | 1.125 |
| 7 | 8 | 0.1 | 0.4 | .111 | 0.50 | .000 | .125 | 2.44 | 0 | 9 | 0.0 | .125 | .222 | .125 | .347 |
| 4 | 5 | -0.5 | -2.8 | .000 | 0.00 | .000 | .000 | 4.20 | 0 | 5 | 0.0 | .000 | .000 | .000 | .000 |
| 3 | 4 | -0.4 | -2.8 | .000 | 0.00 | .000 | .000 | 5.00 | 0 | 4 | 0.0 | .000 | .000 | .000 | .000 |
| 8 | 4 | 0.4 | 3.7 | .000 | 0.00 | .000 | .250 | 3.75 | 0 | 4 | 0.0 | .250 | .250 | .250 | .500 |
| 125 | 4291 | 629.5 | 5.1 | .108 | 0.49 | .169 | .311 | 3.98 | 388 | 4926 | 27.0 | .248 | .337 | .417 | .755 |
Glossary
- GP:Games Played
- AB:At Bats
- R:Runs
- H:Hits
- 2B:Doubles
- 3B:Triples
- HR:Home Runs
- RBI:Runs Batted In
- TB:Total Bases
- BB:Walks
- SO:Strikeouts
- SB:Stolen Bases
- AVG:Batting Average
- OBP:On Base Percentage
- SLG:Slugging Percentage
- OPS:OBP Pct + SLG Pct
- RC:Runs Created
- RC/27:Runs Created Per 27 Outs
- BB/PA:Walks Per Plate Appearance
- BB/K:Walk To Strikeout Ratio
- ISOP:Isolated Power
- SECA:Secondary Average
- P/PA:Pitches Per Plate Appearance
- XBH:Extra Base Hits
- PA:Plate Appearances
- AB/HR:At Bats Per Home Run
- TB:Total Bases
- K:Strikeouts
- OBA:Opponent Batting Average
- OOBP:Opponent's On-base pct.
- OSLUG:Opponent's Slugging pct.
- OOPS:Opponent's OPB Pct + SLG Pct
- WAR:Wins Above Replacement