ClevelandGuardians
- 32-23
- 1st in AL Cent
Cleveland Guardians Batting Stats 2026
Team leaders
Player Batting Stats - All Splits
| Name |
|---|
| Jose Ramirez 3B |
| Steven Kwan CF |
| Chase DeLauter RF |
| Angel Martinez LF |
| Brayan Rocchio SS |
| Kyle Manzardo 1B |
| Daniel Schneemann CF |
| Rhys Hoskins 1B |
| Bo Naylor C |
| Travis Bazzana 2B |
| David Fry RF |
| Austin Hedges C |
| Juan Brito 2B |
| George Valera LF |
| Gabriel Arias SS |
| Petey Halpin CF |
| CJ Kayfus LF |
| Patrick Bailey C * |
| Total |
| GP | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54 | 199 | 30 | 46 | 11 | 0 | 8 | 24 | 81 | 37 | 34 | 20 | .231 | .353 | .407 | .760 | 1.9 |
| 50 | 179 | 23 | 35 | 7 | 0 | 1 | 11 | 45 | 32 | 25 | 2 | .196 | .321 | .251 | .572 | 0.1 |
| 49 | 177 | 19 | 47 | 11 | 1 | 7 | 30 | 81 | 24 | 23 | 2 | .266 | .350 | .458 | .807 | 0.9 |
| 50 | 167 | 24 | 41 | 8 | 1 | 9 | 26 | 78 | 6 | 35 | 8 | .246 | .287 | .467 | .754 | 0.5 |
| 51 | 165 | 24 | 48 | 7 | 1 | 4 | 27 | 69 | 19 | 21 | 9 | .291 | .376 | .418 | .794 | 1.8 |
| 46 | 140 | 18 | 31 | 4 | 1 | 5 | 17 | 52 | 14 | 52 | 0 | .221 | .299 | .371 | .671 | 0.0 |
| 43 | 137 | 18 | 33 | 9 | 0 | 4 | 19 | 54 | 16 | 45 | 3 | .241 | .320 | .394 | .714 | 1.0 |
| 42 | 113 | 19 | 21 | 8 | 0 | 4 | 18 | 41 | 28 | 40 | 0 | .186 | .342 | .363 | .705 | -0.1 |
| 28 | 84 | 4 | 12 | 2 | 0 | 2 | 7 | 20 | 6 | 21 | 0 | .143 | .200 | .238 | .438 | -0.7 |
| 23 | 81 | 10 | 22 | 2 | 0 | 2 | 9 | 30 | 13 | 17 | 7 | .272 | .385 | .370 | .756 | 0.7 |
| 32 | 70 | 11 | 17 | 2 | 0 | 3 | 8 | 28 | 13 | 23 | 0 | .243 | .361 | .400 | .761 | 0.2 |
| 24 | 64 | 11 | 16 | 4 | 0 | 1 | 4 | 23 | 8 | 15 | 1 | .250 | .329 | .359 | .688 | 0.6 |
| 15 | 51 | 7 | 9 | 4 | 0 | 0 | 3 | 13 | 4 | 17 | 0 | .176 | .250 | .255 | .505 | -0.4 |
| 13 | 37 | 1 | 8 | 3 | 0 | 0 | 6 | 11 | 1 | 8 | 0 | .216 | .237 | .297 | .534 | -0.2 |
| 10 | 30 | 2 | 6 | 1 | 0 | 2 | 4 | 13 | 2 | 12 | 0 | .200 | .250 | .433 | .683 | 0.2 |
| 13 | 23 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 5 | 2 | .087 | .125 | .087 | .212 | -0.1 |
| 9 | 22 | 4 | 4 | 1 | 0 | 1 | 2 | 8 | 2 | 8 | 0 | .182 | .280 | .364 | .644 | 0.0 |
| 7 | 20 | 1 | 2 | 1 | 0 | 1 | 3 | 6 | 2 | 4 | 0 | .100 | .182 | .300 | .482 | 0.0 |
| 54 | 1759 | 229 | 400 | 85 | 4 | 54 | 219 | 655 | 228 | 405 | 54 | .227 | .320 | .372 | .692 |
Expanded Batting Stats - All Splits
| Name |
|---|
| Jose Ramirez 3B |
| Steven Kwan CF |
| Chase DeLauter RF |
| Angel Martinez LF |
| Brayan Rocchio SS |
| Kyle Manzardo 1B |
| Daniel Schneemann CF |
| Rhys Hoskins 1B |
| Bo Naylor C |
| Travis Bazzana 2B |
| David Fry RF |
| Austin Hedges C |
| Juan Brito 2B |
| George Valera LF |
| Gabriel Arias SS |
| Petey Halpin CF |
| CJ Kayfus LF |
| Patrick Bailey C * |
| Total |
| GP | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54 | 199 | 34.6 | 6.0 | .155 | 1.09 | .176 | .452 | 4.20 | 19 | 238 | 24.9 | .231 | .353 | .407 | .760 |
| 50 | 179 | 16.6 | 2.9 | .147 | 1.28 | .056 | .240 | 3.92 | 8 | 218 | 179.0 | .196 | .321 | .251 | .572 |
| 49 | 177 | 29.0 | 5.8 | .118 | 1.04 | .192 | .339 | 3.83 | 19 | 203 | 25.3 | .266 | .350 | .458 | .807 |
| 50 | 167 | 22.9 | 4.5 | .033 | 0.17 | .222 | .293 | 3.81 | 18 | 182 | 18.6 | .246 | .287 | .467 | .754 |
| 51 | 165 | 27.1 | 5.8 | .099 | 0.90 | .127 | .273 | 4.03 | 12 | 191 | 41.3 | .291 | .376 | .418 | .794 |
| 46 | 140 | 15.0 | 3.6 | .089 | 0.27 | .150 | .250 | 4.25 | 10 | 157 | 28.0 | .221 | .299 | .371 | .671 |
| 43 | 137 | 17.7 | 4.5 | .105 | 0.36 | .153 | .277 | 3.99 | 13 | 153 | 34.3 | .241 | .320 | .394 | .714 |
| 42 | 113 | 16.0 | 4.4 | .192 | 0.70 | .177 | .425 | 4.42 | 12 | 146 | 28.3 | .186 | .342 | .363 | .705 |
| 28 | 84 | 2.3 | 0.8 | .067 | 0.29 | .095 | .167 | 4.32 | 4 | 90 | 42.0 | .143 | .200 | .238 | .438 |
| 23 | 81 | 14.1 | 6.3 | .135 | 0.76 | .099 | .333 | 3.96 | 4 | 96 | 40.5 | .272 | .385 | .370 | .756 |
| 32 | 70 | 10.0 | 4.8 | .157 | 0.57 | .157 | .343 | 4.54 | 5 | 83 | 23.3 | .243 | .361 | .400 | .761 |
| 24 | 64 | 7.9 | 4.0 | .107 | 0.53 | .109 | .234 | 3.91 | 5 | 75 | 64.0 | .250 | .329 | .359 | .688 |
| 15 | 51 | 2.8 | 1.7 | .071 | 0.24 | .078 | .157 | 4.20 | 4 | 56 | 0.0 | .176 | .250 | .255 | .505 |
| 13 | 37 | 2.1 | 1.9 | .026 | 0.13 | .081 | .108 | 3.13 | 3 | 38 | 0.0 | .216 | .237 | .297 | .534 |
| 10 | 30 | 3.3 | 3.8 | .063 | 0.17 | .233 | .300 | 4.00 | 3 | 32 | 15.0 | .200 | .250 | .433 | .683 |
| 13 | 23 | -0.4 | -0.6 | .042 | 0.20 | .000 | .130 | 4.25 | 0 | 24 | 0.0 | .087 | .125 | .087 | .212 |
| 9 | 22 | 2.4 | 3.6 | .080 | 0.25 | .182 | .273 | 4.32 | 2 | 25 | 22.0 | .182 | .280 | .364 | .644 |
| 7 | 20 | 0.2 | 0.3 | .091 | 0.50 | .200 | .300 | 4.50 | 2 | 22 | 20.0 | .100 | .182 | .300 | .482 |
| 54 | 1759 | 223.0 | 4.2 | .112 | 0.56 | .145 | .298 | 4.07 | 143 | 2029 | 32.6 | .227 | .320 | .372 | .692 |
Glossary
- GP:Games Played
- AB:At Bats
- R:Runs
- H:Hits
- 2B:Doubles
- 3B:Triples
- HR:Home Runs
- RBI:Runs Batted In
- TB:Total Bases
- BB:Walks
- SO:Strikeouts
- SB:Stolen Bases
- AVG:Batting Average
- OBP:On Base Percentage
- SLG:Slugging Percentage
- OPS:OBP Pct + SLG Pct
- RC:Runs Created
- RC/27:Runs Created Per 27 Outs
- BB/PA:Walks Per Plate Appearance
- BB/K:Walk To Strikeout Ratio
- ISOP:Isolated Power
- SECA:Secondary Average
- P/PA:Pitches Per Plate Appearance
- XBH:Extra Base Hits
- PA:Plate Appearances
- AB/HR:At Bats Per Home Run
- TB:Total Bases
- K:Strikeouts
- OBA:Opponent Batting Average
- OOBP:Opponent's On-base pct.
- OSLUG:Opponent's Slugging pct.
- OOPS:Opponent's OPB Pct + SLG Pct
- WAR:Wins Above Replacement