New YorkMets
- 48-66
- 5th in NL East
New York Mets Batting Stats 2026
Team leaders
Player Batting Stats - All Splits
| Name |
|---|
| Bo Bichette 3B |
| Carson Benge RF |
| Marcus Semien 2B |
| Brett Baty 3B |
| Juan Soto LF |
| A.J. Ewing CF |
| Francisco Alvarez C |
| Mark Vientos 1B |
| Francisco Lindor SS |
| Luis Torrens C |
| Jared Young 1B |
| Tyrone Taylor LF |
| Luis Robert Jr. CF |
| MJ Melendez DH |
| Jorge Polanco DH |
| Ronny Mauricio SS |
| Eric Wagaman 1B |
| Austin Slater RF * |
| Hayden Senger C |
| Zack Short SS * |
| Tommy Pham LF |
| Nick Morabito LF |
| Vidal Brujan SS |
| Andy Ibanez 2B * |
| Total |
| GP | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 113 | 449 | 54 | 115 | 16 | 1 | 11 | 54 | 166 | 29 | 89 | 1 | .256 | .300 | .370 | .670 | 0.1 |
| 109 | 409 | 56 | 108 | 15 | 2 | 12 | 42 | 163 | 33 | 98 | 17 | .264 | .326 | .399 | .724 | 2.0 |
| 95 | 338 | 38 | 71 | 8 | 1 | 12 | 35 | 117 | 27 | 83 | 8 | .210 | .268 | .346 | .614 | -0.6 |
| 103 | 321 | 40 | 70 | 13 | 1 | 6 | 33 | 103 | 31 | 99 | 5 | .218 | .290 | .321 | .611 | 0.0 |
| 84 | 293 | 46 | 83 | 8 | 2 | 21 | 52 | 158 | 63 | 48 | 7 | .283 | .408 | .539 | .947 | 2.6 |
| 73 | 264 | 32 | 70 | 13 | 1 | 7 | 28 | 106 | 27 | 75 | 14 | .265 | .332 | .402 | .734 | 2.5 |
| 77 | 247 | 25 | 63 | 9 | 0 | 12 | 27 | 108 | 29 | 76 | 0 | .255 | .339 | .437 | .777 | 0.9 |
| 73 | 237 | 25 | 50 | 9 | 0 | 11 | 35 | 92 | 12 | 61 | 0 | .211 | .256 | .388 | .644 | -1.4 |
| 57 | 219 | 28 | 51 | 6 | 4 | 9 | 25 | 92 | 25 | 44 | 2 | .233 | .317 | .420 | .737 | 1.0 |
| 68 | 188 | 24 | 43 | 12 | 0 | 3 | 24 | 64 | 13 | 41 | 0 | .229 | .293 | .340 | .633 | 1.3 |
| 66 | 180 | 21 | 44 | 9 | 0 | 7 | 19 | 74 | 16 | 40 | 1 | .244 | .325 | .411 | .736 | 0.9 |
| 67 | 145 | 22 | 35 | 8 | 0 | 10 | 28 | 73 | 9 | 31 | 0 | .241 | .290 | .503 | .794 | 0.6 |
| 36 | 126 | 14 | 24 | 3 | 0 | 4 | 12 | 39 | 16 | 35 | 2 | .190 | .282 | .310 | .591 | 0.0 |
| 56 | 120 | 14 | 23 | 5 | 1 | 4 | 11 | 42 | 17 | 50 | 0 | .192 | .315 | .350 | .665 | -0.3 |
| 29 | 107 | 6 | 14 | 4 | 0 | 1 | 4 | 21 | 8 | 29 | 0 | .131 | .191 | .196 | .388 | -1.3 |
| 17 | 50 | 4 | 9 | 1 | 0 | 1 | 2 | 13 | 0 | 18 | 0 | .180 | .180 | .260 | .440 | -0.6 |
| 22 | 40 | 3 | 7 | 0 | 0 | 2 | 4 | 13 | 4 | 10 | 0 | .175 | .267 | .325 | .592 | -0.4 |
| 9 | 20 | 3 | 5 | 1 | 0 | 0 | 1 | 6 | 1 | 6 | 0 | .250 | .286 | .300 | .586 | -0.1 |
| 7 | 15 | 2 | 2 | 0 | 0 | 1 | 2 | 5 | 0 | 4 | 0 | .133 | .133 | .333 | .467 | -0.1 |
| 6 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | .071 | .133 | .071 | .205 | -0.5 |
| 9 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | .000 | .071 | .000 | .071 | -0.4 |
| 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | .000 | .083 | .000 | .083 | -0.3 |
| 9 | 11 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | .091 | .167 | .091 | .258 | -0.1 |
| 3 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | -0.3 |
| 114 | 3823 | 463 | 889 | 140 | 13 | 134 | 441 | 1457 | 363 | 962 | 57 | .233 | .303 | .381 | .685 |
Expanded Batting Stats - All Splits
| Name |
|---|
| Bo Bichette 3B |
| Carson Benge RF |
| Marcus Semien 2B |
| Brett Baty 3B |
| Juan Soto LF |
| A.J. Ewing CF |
| Francisco Alvarez C |
| Mark Vientos 1B |
| Francisco Lindor SS |
| Luis Torrens C |
| Jared Young 1B |
| Tyrone Taylor LF |
| Luis Robert Jr. CF |
| MJ Melendez DH |
| Jorge Polanco DH |
| Ronny Mauricio SS |
| Eric Wagaman 1B |
| Austin Slater RF * |
| Hayden Senger C |
| Zack Short SS * |
| Tommy Pham LF |
| Nick Morabito LF |
| Vidal Brujan SS |
| Andy Ibanez 2B * |
| Total |
| GP | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 113 | 449 | 47.5 | 3.6 | .060 | 0.33 | .114 | .180 | 3.65 | 28 | 487 | 40.8 | .256 | .300 | .370 | .670 |
| 109 | 409 | 55.8 | 4.9 | .074 | 0.34 | .134 | .249 | 4.07 | 29 | 448 | 34.1 | .264 | .326 | .399 | .724 |
| 95 | 338 | 29.8 | 2.8 | .073 | 0.33 | .136 | .234 | 3.74 | 21 | 370 | 28.2 | .210 | .268 | .346 | .614 |
| 103 | 321 | 31.4 | 3.3 | .086 | 0.31 | .103 | .212 | 3.97 | 20 | 360 | 53.5 | .218 | .290 | .321 | .611 |
| 84 | 293 | 65.8 | 8.1 | .175 | 1.31 | .256 | .485 | 4.01 | 31 | 359 | 14.0 | .283 | .408 | .539 | .947 |
| 73 | 264 | 37.5 | 4.9 | .091 | 0.36 | .136 | .269 | 3.99 | 21 | 297 | 37.7 | .265 | .332 | .402 | .734 |
| 77 | 247 | 33.2 | 4.5 | .103 | 0.38 | .182 | .300 | 4.06 | 21 | 282 | 20.6 | .255 | .339 | .437 | .777 |
| 73 | 237 | 20.2 | 2.7 | .047 | 0.20 | .177 | .228 | 3.59 | 20 | 254 | 21.5 | .211 | .256 | .388 | .644 |
| 57 | 219 | 29.8 | 4.7 | .102 | 0.57 | .187 | .301 | 4.37 | 19 | 246 | 24.3 | .233 | .317 | .420 | .737 |
| 68 | 188 | 19.3 | 3.5 | .063 | 0.32 | .112 | .181 | 3.86 | 15 | 207 | 62.7 | .229 | .293 | .340 | .633 |
| 66 | 180 | 24.3 | 4.7 | .079 | 0.40 | .167 | .261 | 3.89 | 16 | 203 | 25.7 | .244 | .325 | .411 | .736 |
| 67 | 145 | 21.2 | 4.9 | .057 | 0.29 | .262 | .310 | 3.77 | 18 | 159 | 14.5 | .241 | .290 | .503 | .794 |
| 36 | 126 | 10.2 | 2.6 | .113 | 0.46 | .119 | .246 | 3.89 | 7 | 142 | 31.5 | .190 | .282 | .310 | .591 |
| 56 | 120 | 14.5 | 3.9 | .118 | 0.34 | .158 | .292 | 4.27 | 10 | 144 | 30.0 | .192 | .315 | .350 | .665 |
| 29 | 107 | 1.9 | 0.5 | .069 | 0.28 | .065 | .140 | 4.03 | 5 | 116 | 107.0 | .131 | .191 | .196 | .388 |
| 17 | 50 | 1.2 | 0.8 | .000 | 0.00 | .080 | .080 | 3.44 | 2 | 50 | 50.0 | .180 | .180 | .260 | .440 |
| 22 | 40 | 3.3 | 2.6 | .089 | 0.40 | .150 | .250 | 4.29 | 2 | 45 | 20.0 | .175 | .267 | .325 | .592 |
| 9 | 20 | 1.3 | 2.3 | .048 | 0.17 | .050 | .100 | 3.95 | 1 | 21 | 0.0 | .250 | .286 | .300 | .586 |
| 7 | 15 | 0.6 | 1.1 | .000 | 0.00 | .200 | .200 | 3.18 | 1 | 17 | 15.0 | .133 | .133 | .333 | .467 |
| 6 | 14 | -0.5 | -0.9 | .063 | 0.14 | .000 | .071 | 3.75 | 0 | 16 | 0.0 | .071 | .133 | .071 | .205 |
| 9 | 13 | -1.1 | -2.2 | .071 | 0.14 | .000 | .077 | 4.29 | 0 | 14 | 0.0 | .000 | .071 | .000 | .071 |
| 5 | 11 | -1.2 | -2.7 | .000 | 0.00 | .000 | -.091 | 4.42 | 0 | 12 | 0.0 | .000 | .083 | .000 | .083 |
| 9 | 11 | -0.5 | -1.1 | .077 | 1.00 | .000 | .000 | 3.00 | 0 | 13 | 0.0 | .091 | .167 | .091 | .258 |
| 3 | 6 | -0.5 | -1.8 | .000 | 0.00 | .000 | .000 | 3.13 | 0 | 8 | 0.0 | .000 | .000 | .000 | .000 |
| 114 | 3823 | 443.7 | 3.9 | .085 | 0.38 | .149 | .252 | 3.92 | 287 | 4270 | 28.5 | .233 | .303 | .381 | .685 |
Glossary
- GP:Games Played
- AB:At Bats
- R:Runs
- H:Hits
- 2B:Doubles
- 3B:Triples
- HR:Home Runs
- RBI:Runs Batted In
- TB:Total Bases
- BB:Walks
- SO:Strikeouts
- SB:Stolen Bases
- AVG:Batting Average
- OBP:On Base Percentage
- SLG:Slugging Percentage
- OPS:OBP Pct + SLG Pct
- RC:Runs Created
- RC/27:Runs Created Per 27 Outs
- BB/PA:Walks Per Plate Appearance
- BB/K:Walk To Strikeout Ratio
- ISOP:Isolated Power
- SECA:Secondary Average
- P/PA:Pitches Per Plate Appearance
- XBH:Extra Base Hits
- PA:Plate Appearances
- AB/HR:At Bats Per Home Run
- TB:Total Bases
- K:Strikeouts
- OBA:Opponent Batting Average
- OOBP:Opponent's On-base pct.
- OSLUG:Opponent's Slugging pct.
- OOPS:Opponent's OPB Pct + SLG Pct
- WAR:Wins Above Replacement