Tampa BayRays
- 74-47
- 1st in AL East
Tampa Bay Rays Batting Stats 2026
Team leaders
Player Batting Stats - All Splits
| Name |
|---|
| Junior Caminero 3B |
| Yandy Diaz DH |
| Jonathan Aranda 1B |
| Chandler Simpson LF |
| Cedric Mullins CF |
| Taylor Walls SS |
| Richie Palacios 2B |
| Nick Fortes C |
| Ben Williamson 2B |
| Jonny DeLuca RF |
| Ryan Vilade RF |
| Victor Mesa Jr. RF |
| Hunter Feduccia C * |
| Jake Fraley RF |
| Carson Williams SS |
| Liam Hicks C * |
| Austin Slater RF * |
| Oliver Dunn 3B |
| Kenneth Piper C |
| Jorge Mateo SS * |
| Total |
| GP | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 121 | 460 | 77 | 127 | 18 | 1 | 35 | 78 | 252 | 66 | 97 | 3 | .276 | .368 | .548 | .916 | 4.8 |
| 116 | 458 | 68 | 138 | 21 | 1 | 17 | 69 | 212 | 43 | 74 | 3 | .301 | .369 | .463 | .832 | 2.6 |
| 118 | 444 | 58 | 126 | 19 | 0 | 15 | 75 | 190 | 58 | 118 | 0 | .284 | .371 | .428 | .799 | 2.0 |
| 113 | 421 | 49 | 129 | 12 | 6 | 0 | 25 | 153 | 21 | 40 | 35 | .306 | .335 | .363 | .698 | 1.6 |
| 105 | 350 | 46 | 73 | 9 | 2 | 13 | 37 | 125 | 32 | 80 | 18 | .209 | .286 | .357 | .643 | 1.0 |
| 99 | 293 | 47 | 64 | 14 | 2 | 2 | 28 | 88 | 37 | 86 | 18 | .218 | .307 | .300 | .608 | 2.5 |
| 91 | 252 | 37 | 61 | 10 | 2 | 5 | 36 | 90 | 36 | 56 | 10 | .242 | .342 | .357 | .700 | 1.3 |
| 87 | 248 | 28 | 67 | 14 | 0 | 4 | 29 | 93 | 8 | 33 | 0 | .270 | .313 | .375 | .688 | 0.4 |
| 83 | 247 | 31 | 61 | 10 | 1 | 3 | 26 | 82 | 20 | 51 | 8 | .247 | .309 | .332 | .641 | 1.1 |
| 75 | 229 | 33 | 62 | 17 | 0 | 8 | 34 | 103 | 10 | 49 | 14 | .271 | .301 | .450 | .751 | 1.4 |
| 69 | 176 | 20 | 43 | 7 | 1 | 9 | 35 | 79 | 17 | 43 | 3 | .244 | .310 | .449 | .759 | 0.7 |
| 54 | 158 | 20 | 34 | 3 | 2 | 10 | 22 | 71 | 16 | 40 | 6 | .215 | .286 | .449 | .735 | 1.4 |
| 60 | 141 | 15 | 33 | 7 | 1 | 2 | 12 | 48 | 14 | 44 | 0 | .234 | .306 | .340 | .646 | 0.4 |
| 28 | 82 | 6 | 19 | 7 | 0 | 2 | 5 | 32 | 8 | 25 | 3 | .232 | .300 | .390 | .690 | 0.0 |
| 16 | 37 | 7 | 4 | 1 | 0 | 1 | 6 | 8 | 2 | 13 | 0 | .108 | .154 | .216 | .370 | -0.5 |
| 9 | 29 | 4 | 9 | 3 | 0 | 2 | 9 | 18 | 6 | 2 | 0 | .310 | .459 | .621 | 1.080 | 0.4 |
| 7 | 22 | 2 | 6 | 2 | 0 | 0 | 1 | 8 | 3 | 6 | 3 | .273 | .360 | .364 | .724 | 0.1 |
| 9 | 11 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | .091 | .167 | .091 | .258 | -0.2 |
| 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .250 | .400 | .250 | .650 | 0.0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| 121 | 4062 | 554 | 1058 | 174 | 19 | 128 | 528 | 1654 | 399 | 860 | 125 | .260 | .331 | .407 | .738 |
Expanded Batting Stats - All Splits
| Name |
|---|
| Junior Caminero 3B |
| Yandy Diaz DH |
| Jonathan Aranda 1B |
| Chandler Simpson LF |
| Cedric Mullins CF |
| Taylor Walls SS |
| Richie Palacios 2B |
| Nick Fortes C |
| Ben Williamson 2B |
| Jonny DeLuca RF |
| Ryan Vilade RF |
| Victor Mesa Jr. RF |
| Hunter Feduccia C * |
| Jake Fraley RF |
| Carson Williams SS |
| Liam Hicks C * |
| Austin Slater RF * |
| Oliver Dunn 3B |
| Kenneth Piper C |
| Jorge Mateo SS * |
| Total |
| GP | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 121 | 460 | 85.6 | 6.4 | .125 | 0.68 | .272 | .417 | 3.87 | 54 | 530 | 13.1 | .276 | .368 | .548 | .916 |
| 116 | 458 | 77.0 | 6.1 | .083 | 0.58 | .162 | .260 | 3.71 | 39 | 515 | 26.9 | .301 | .369 | .463 | .832 |
| 118 | 444 | 71.2 | 5.7 | .112 | 0.49 | .144 | .275 | 3.92 | 34 | 517 | 29.6 | .284 | .371 | .428 | .799 |
| 113 | 421 | 55.4 | 4.7 | .046 | 0.53 | .057 | .164 | 3.29 | 18 | 455 | 0.0 | .306 | .335 | .363 | .698 |
| 105 | 350 | 37.8 | 3.4 | .080 | 0.40 | .149 | .269 | 3.93 | 24 | 400 | 26.9 | .209 | .286 | .357 | .643 |
| 99 | 293 | 31.4 | 3.4 | .108 | 0.43 | .082 | .259 | 3.98 | 18 | 344 | 146.5 | .218 | .307 | .300 | .608 |
| 91 | 252 | 32.9 | 4.4 | .123 | 0.64 | .115 | .278 | 3.93 | 17 | 293 | 50.4 | .242 | .342 | .357 | .700 |
| 87 | 248 | 28.2 | 4.0 | .030 | 0.24 | .105 | .137 | 3.40 | 18 | 268 | 62.0 | .270 | .313 | .375 | .688 |
| 83 | 247 | 25.7 | 3.6 | .074 | 0.39 | .085 | .194 | 3.88 | 14 | 270 | 82.3 | .247 | .309 | .332 | .641 |
| 75 | 229 | 30.3 | 4.6 | .041 | 0.20 | .179 | .266 | 3.64 | 25 | 241 | 28.6 | .271 | .301 | .450 | .751 |
| 69 | 176 | 25.0 | 4.8 | .086 | 0.40 | .205 | .318 | 3.99 | 17 | 198 | 19.6 | .244 | .310 | .449 | .759 |
| 54 | 158 | 20.7 | 4.2 | .090 | 0.40 | .234 | .354 | 3.68 | 15 | 177 | 15.8 | .215 | .286 | .449 | .735 |
| 60 | 141 | 15.1 | 3.6 | .088 | 0.32 | .106 | .206 | 4.15 | 10 | 160 | 70.5 | .234 | .306 | .340 | .646 |
| 28 | 82 | 10.2 | 4.3 | .089 | 0.32 | .159 | .293 | 4.21 | 9 | 90 | 41.0 | .232 | .300 | .390 | .690 |
| 16 | 37 | 0.1 | 0.1 | .050 | 0.15 | .108 | .162 | 3.55 | 2 | 40 | 37.0 | .108 | .154 | .216 | .370 |
| 9 | 29 | 8.3 | 11.2 | .162 | 3.00 | .310 | .517 | 3.22 | 5 | 37 | 14.5 | .310 | .459 | .621 | 1.080 |
| 7 | 22 | 3.7 | 6.3 | .120 | 0.50 | .091 | .364 | 3.76 | 2 | 25 | 0.0 | .273 | .360 | .364 | .724 |
| 9 | 11 | -0.2 | -0.5 | .083 | 0.33 | .000 | .091 | 3.50 | 0 | 12 | 0.0 | .091 | .167 | .091 | .258 |
| 1 | 4 | 0.6 | 5.0 | .200 | 0.00 | .000 | .250 | 3.00 | 0 | 5 | 0.0 | .250 | .400 | .250 | .650 |
| 1 | 0 | 0.0 | 0.0 | .000 | 0.00 | .000 | .000 | 0.00 | 0 | 0 | 0.0 | .000 | .000 | .000 | .000 |
| 121 | 4062 | 558.6 | 4.7 | .087 | 0.46 | .147 | .266 | 3.78 | 321 | 4577 | 31.7 | .260 | .331 | .407 | .738 |
Glossary
- GP:Games Played
- AB:At Bats
- R:Runs
- H:Hits
- 2B:Doubles
- 3B:Triples
- HR:Home Runs
- RBI:Runs Batted In
- TB:Total Bases
- BB:Walks
- SO:Strikeouts
- SB:Stolen Bases
- AVG:Batting Average
- OBP:On Base Percentage
- SLG:Slugging Percentage
- OPS:OBP Pct + SLG Pct
- RC:Runs Created
- RC/27:Runs Created Per 27 Outs
- BB/PA:Walks Per Plate Appearance
- BB/K:Walk To Strikeout Ratio
- ISOP:Isolated Power
- SECA:Secondary Average
- P/PA:Pitches Per Plate Appearance
- XBH:Extra Base Hits
- PA:Plate Appearances
- AB/HR:At Bats Per Home Run
- TB:Total Bases
- K:Strikeouts
- OBA:Opponent Batting Average
- OOBP:Opponent's On-base pct.
- OSLUG:Opponent's Slugging pct.
- OOPS:Opponent's OPB Pct + SLG Pct
- WAR:Wins Above Replacement