IvanMusardo
Stats
striking
| Date | Opponent | Event | Res. | SDBL/A | SDHL/A | SDLL/A | TOTSL | TOTSA | SIGSL | SIGSA | TOTSL-TOTSA | K | TARGBRKBOD | TARGBRKHEAD | TARGBRKLEG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 Sep, 2016 | Anthony Dizy | Time to Shine 2 | L | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
| 30 May, 2015 | Damir Hadzovic | Venator FC | L | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 Mar, 2013 | Mansour Barnaoui | SHC 7 | L | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 Nov, 2012 | Giorgio Belsanti | Glory 3 | W | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
| 1 Oct, 2011 | Joe Duffy | CWFC 44 | W | - | - | - | - | - | - | - | - | - | - | - | - |
| 19 Sep, 2009 | Daniel Weichel | Shooto | L | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
Clinch
| Date | Opponent | Event | Res. | SIGCLBSL | SIGCLBSA | SIGCLHSL | SIGCLHSA | SIGCLLSL | SIGCLLSA | REV | SLMRT | TDLND | TDATT | TDSLM | TK ACC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 Sep, 2016 | Anthony Dizy | Time to Shine 2 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
| 30 May, 2015 | Damir Hadzovic | Venator FC | L | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 Mar, 2013 | Mansour Barnaoui | SHC 7 | L | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 Nov, 2012 | Giorgio Belsanti | Glory 3 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
| 1 Oct, 2011 | Joe Duffy | CWFC 44 | W | - | - | - | - | - | - | - | - | - | - | - | - |
| 19 Sep, 2009 | Daniel Weichel | Shooto | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
Ground
| Date | Opponent | Event | Res. | SIGGRNDBSL | SIGGRNDBSA | SIGGRNDHSL | SIGGRNDHSA | SIGGRNDLSL | SIGGRDLSA | ADV | ADVBACK | AVDHG | ADVMNT | ADVSIDE | SUB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 Sep, 2016 | Anthony Dizy | Time to Shine 2 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 May, 2015 | Damir Hadzovic | Venator FC | L | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 Mar, 2013 | Mansour Barnaoui | SHC 7 | L | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 Nov, 2012 | Giorgio Belsanti | Glory 3 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 Oct, 2011 | Joe Duffy | CWFC 44 | W | - | - | - | - | - | - | - | - | - | - | - | - |
| 19 Sep, 2009 | Daniel Weichel | Shooto | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |