Westchester Knicks @ Greensboro Swarm

Westchester KnicksKnicksWES
17-24, 10-11 Away
123
17-24, 10-11 Away
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Knicks WES | 27 | 32 | 30 | 34 | 123 |
Swarm GBO | 28 | 33 | 27 | 28 | 116 |

Greensboro SwarmSwarmGBO
9-34, 4-17 Home
116
9-34, 4-17 Home
Westchester Knicks
starters |
Kenny WootenK. Wooten #1 |
|---|
Ivan RabbI. Rabb #25 |
Andrew White IIIA. White III #3 |
Lamar PetersL. Peters #9 |
Zak IrvinZ. Irvin #7 |
bench |
Amir HintonA. Hinton #14 |
Tyler HallT. Hall #6 |
JJ MooreJ. Moore #21 |
V.J. KingV.J. King #13 |
Tim BondT. Bond #23 |
Kavin Gilder-TilburyK. Gilder-Tilbury #30 |
Kadeem AllenK. Allen #0 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 29 | 18 | 7-8 | 0-0 | 3-4 | 9 | 2 | 2 | 0 | 4 | 2 | 7 | 1 | +4 | |
| 21 | 19 | 9-11 | 1-1 | 0-0 | 7 | 0 | 0 | 0 | 2 | 2 | 5 | 6 | +1 | |
| 31 | 15 | 6-14 | 1-5 | 2-2 | 5 | 1 | 2 | 0 | 0 | 0 | 5 | 1 | +2 | |
| 33 | 23 | 6-17 | 5-11 | 4-5 | 8 | 14 | 4 | 0 | 1 | 5 | 3 | 2 | +16 | |
| 33 | 12 | 6-12 | 0-1 | 0-0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 3 | -13 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 12 | 4 | 2-3 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | 0 | |
| 22 | 4 | 2-5 | 0-2 | 0-0 | 4 | 5 | 1 | 0 | 1 | 2 | 2 | 3 | +7 | |
| 26 | 15 | 5-10 | 3-7 | 1-1 | 11 | 1 | 1 | 0 | 0 | 6 | 5 | 4 | +12 | |
| 13 | 6 | 1-7 | 0-2 | 2-2 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | +8 | |
| 21 | 7 | 2-5 | 1-1 | 1-1 | 2 | 8 | 2 | 1 | 1 | 0 | 2 | 3 | -2 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
123 | 46-92 | 11-30 | 13-16 | 55 | 34 | 15 | 3 | 10 | 17 | 38 | 26 | |||
50% | 37% | 81% | ||||||||||||
Greensboro Swarm
starters |
Thomas WelshT. Welsh #54 |
|---|
Jalen McDanielsJ. McDaniels #5 |
Caleb MartinCa. Martin #10 |
Kobi SimmonsK. Simmons #2 |
Joe ChealeyJ. Chealey #13 |
bench |
Robert FranksR. Franks #3 |
Max MontanaM. Montana #9 |
Donte IngramD. Ingram #8 |
Joel Berry IIJ. Berry II #18 |
Josh PerkinsJ. Perkins #1 |
Tyler NelsonT. Nelson #6 |
Demajeo WigginsD. Wiggins #7 |
John DawsonJ. Dawson #22 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 16 | 16 | 8-10 | 0-1 | 0-0 | 6 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | +1 | |
| 27 | 12 | 6-11 | 0-1 | 0-0 | 6 | 3 | 1 | 0 | 1 | 2 | 4 | 5 | +9 | |
| 36 | 27 | 9-18 | 4-9 | 3-5 | 6 | 5 | 1 | 2 | 2 | 1 | 5 | 3 | +8 | |
| 40 | 15 | 5-15 | 2-5 | 2-4 | 10 | 5 | 1 | 0 | 0 | 2 | 8 | 1 | +6 | |
| 32 | 13 | 4-10 | 1-3 | 3-3 | 1 | 7 | 1 | 3 | 0 | 1 | 0 | 3 | +12 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 41 | 23 | 7-12 | 4-8 | 3-5 | 7 | 1 | 4 | 1 | 0 | 1 | 6 | 6 | -9 | |
| 7 | 0 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -9 | |
| 16 | 3 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -23 | |
| 7 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | -7 | |
| 8 | 2 | 1-2 | 0-1 | 0-1 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 2 | -11 | |
| 10 | 3 | 1-5 | 1-3 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -12 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
116 | 42-85 | 12-31 | 12-20 | 37 | 27 | 11 | 8 | 5 | 9 | 28 | 23 | |||
49% | 39% | 60% | ||||||||||||
+/- denotes team's net points while the player is on the court
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.