Noblesville Boom @ Santa Cruz Warriors

Noblesville BoomBoomNOB
6-9
109
6-9
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Boom NOB | 33 | 24 | 28 | 24 | 109 |
Warriors SCW | 25 | 24 | 31 | 33 | 113 |

Santa Cruz WarriorsWarriorsSCW
11-4
113
11-4
Noblesville Boom
starters |
Oshae BrissettO. Brissett #11 |
Brian Bowen IIB. Bowen II #10 |
Devin RobinsonD. Robinson #7 |
Jalen LecqueJ. Lecque #0 |
Josh GrayJ. Gray #5 |
bench |
Cassius StanleyC. Stanley #2 |
Daxter Miles Jr.D. Miles Jr. #14 |
Amida BrimahA. Brimah #35 |
Rayshaun HammondsR. Hammonds #22 |
Naz Mitrou-LongN. Mitrou-Long #3 |
Anthony Lawrence IIA. Lawrence II #1 |
JaKeenan GantJ. Gant #23 |
Quincy McKnightQ. McKnight #4 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 34 | 20 | 6-14 | 2-5 | 3-3 | 12 | 1 | 0 | 0 | 1 | 5 | 7 | 3 | +8 | |
| 34 | 12 | 5-13 | 2-6 | 0-1 | 5 | 2 | 1 | 2 | 0 | 0 | 5 | 3 | +12 | |
| 23 | 15 | 5-8 | 1-1 | 2-2 | 4 | 0 | 2 | 2 | 1 | 2 | 2 | 2 | +3 | |
| 32 | 21 | 7-15 | 1-4 | 3-3 | 5 | 5 | 1 | 1 | 0 | 0 | 5 | 1 | +15 | |
| 31 | 12 | 5-16 | 0-2 | 1-1 | 4 | 8 | 3 | 4 | 0 | 0 | 4 | 4 | +18 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 18 | 3 | 1-7 | 1-4 | 0-2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | -27 | |
| 23 | 5 | 2-7 | 1-4 | 0-1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | -21 | |
| 22 | 12 | 4-7 | 0-0 | 2-4 | 10 | 0 | 1 | 0 | 2 | 5 | 5 | 3 | 0 | |
| 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 | |
| 20 | 9 | 3-7 | 0-2 | 2-2 | 3 | 2 | 5 | 2 | 0 | 1 | 2 | 2 | -21 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
109 | 38-95 | 8-28 | 13-19 | 48 | 18 | 15 | 11 | 4 | 14 | 34 | 25 | |||
40% | 29% | 68% | ||||||||||||
Santa Cruz Warriors
starters |
Alen SmailagicA. Smailagic #6 |
Ryan TaylorR. Taylor #41 |
Nico MannionN. Mannion #2 |
Jordan PooleJ. Poole #3 |
Dusty HannahsD. Hannahs #9 |
bench |
Kaleb WessonK. Wesson #43 |
Isaiah ReeseI. Reese #31 |
Elijah PembertonE. Pemberton #5 |
Selom MawugbeS. Mawugbe #21 |
Jeremy LinJ. Lin #7 |
Axel ToupaneA. Toupane #66 |
Nate HintonN. Hinton #25 |
Dwayne SuttonD. Sutton #4 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 12 | 8 | 2-5 | 1-2 | 2-2 | 4 | 0 | 5 | 1 | 0 | 1 | 3 | 1 | -21 | |
| 29 | 5 | 2-8 | 1-7 | 0-1 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | -10 | |
| 18 | 5 | 2-6 | 1-2 | 0-0 | 4 | 3 | 4 | 0 | 0 | 2 | 2 | 5 | -24 | |
| 36 | 37 | 12-21 | 4-9 | 5-6 | 5 | 4 | 3 | 0 | 0 | 1 | 4 | 2 | +5 | |
| 35 | 11 | 4-10 | 2-5 | 1-1 | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 2 | -7 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 28 | 10 | 4-9 | 2-6 | 0-0 | 15 | 6 | 2 | 2 | 1 | 2 | 13 | 1 | +17 | |
| 21 | 4 | 0-1 | 0-0 | 3-3 | 3 | 5 | 1 | 1 | 0 | 0 | 3 | 5 | +14 | |
| 16 | 4 | 1-3 | 0-1 | 1-1 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | +8 | |
| 12 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | +20 | |
| 34 | 27 | 7-14 | 4-8 | 6-7 | 6 | 7 | 4 | 2 | 2 | 0 | 6 | 1 | +18 | |
| DNP-RIGHT LEG | ||||||||||||||
| DNP-LEFT HIP INJURY | ||||||||||||||
| DNP-LEFT FOOT | ||||||||||||||
113 | 35-78 | 15-40 | 18-21 | 47 | 25 | 24 | 7 | 6 | 8 | 39 | 28 | |||
45% | 38% | 86% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Lake Buena Vista, FL
Referee:Josh Wilson
Referee:Marcy Williams
2025-26 Standings
NBA G League
| Eastern Conference | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Osceola | 26 | 10 | .722 | - | W1 |
| Greensboro | 24 | 12 | .667 | 2 | L1 |
| Cleveland | 23 | 13 | .639 | 3 | W1 |
| Raptors | 23 | 13 | .639 | 3 | W1 |
| Motor City | 22 | 14 | .611 | 4 | L1 |
| Capital City | 19 | 17 | .528 | 7 | L2 |
| Long Island | 18 | 18 | .500 | 8 | L7 |
| Maine | 18 | 18 | .500 | 8 | W3 |
| Delaware | 18 | 18 | .500 | 8 | W3 |
| Noblesville | 16 | 20 | .444 | 10 | W1 |
| Birmingham | 16 | 20 | .444 | 10 | L1 |
| Windy City | 15 | 21 | .417 | 11 | L5 |
| College Park | 14 | 22 | .389 | 12 | W1 |
| Westchester | 14 | 22 | .389 | 12 | W3 |
| Grand Rapids | 11 | 25 | .306 | 15 | W1 |
| Wisconsin | 10 | 26 | .278 | 16 | L1 |
| Western Conference | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| South Bay | 26 | 10 | .722 | - | W2 |
| Mexico City | 24 | 12 | .667 | 2 | L2 |
| Rio Grande Valley | 23 | 13 | .639 | 3 | L1 |
| Stockton | 23 | 13 | .639 | 3 | W1 |
| Austin | 23 | 13 | .639 | 3 | W1 |
| Iowa | 21 | 15 | .583 | 5 | W2 |
| Rip City | 19 | 17 | .528 | 7 | W1 |
| Sioux Falls | 18 | 18 | .500 | 8 | L3 |
| San Diego | 18 | 18 | .500 | 8 | L1 |
| Salt Lake City | 14 | 22 | .389 | 12 | W1 |
| Texas | 14 | 22 | .389 | 12 | W3 |
| Santa Cruz | 14 | 22 | .389 | 12 | L4 |
| Oklahoma City | 12 | 24 | .333 | 14 | L3 |
| Valley | 11 | 25 | .306 | 15 | W1 |
| Memphis | 11 | 25 | .306 | 15 | W1 |
NBA G League News

'Ultimate floor game from Kendric': Uluc
An all-time NBL performance from Kendric Davis led the Sydney Kings to a 106 - 93 game 3 win against the Adelaide 36ers in front of a sold out Qudos Bank Arena.
1M
Kinsey, Bassey lead Warriors' 16-point comeback win over Squadron
The Santa Cruz Warriors rallied to overcome a 16-point second-half deficit and defeat the Birmingham Squadron 121-117 at Kaiser Permanente Arena on Wednesday night.
2M
Pullin's 29 power Iowa Wolves past Rip City Remix
Zyon Pullin scored 29 points and was one of four starters to score at least 22 as the Iowa Wolves defeated the Rip City Remix 136-117 on Wednesday night at the Chiles Center in Portland, Oregon.
2M
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

