Rio Grande Valley Vipers @ Santa Cruz Warriors
G League Quarterfinals

Rio Grande Valley VipersVipersRGV
9-6
81
9-6
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Vipers RGV | 15 | 24 | 21 | 21 | 81 |
Warriors SCW | 26 | 31 | 28 | 25 | 110 |

Santa Cruz WarriorsWarriorsSCW
11-4
110
11-4
Rio Grande Valley Vipers
starters |
Shawn OcceusS. Occeus #18 |
|---|
Anthony LambA. Lamb #34 |
Trevelin QueenT. Queen #21 |
Trhae MitchellT. Mitchell #42 |
Josh ReavesJ. Reaves #23 |
bench |
William McDowell-WhiteW. McDowell-White #5 |
Kenny WootenK. Wooten #0 |
Dewan HernandezD. Hernandez #26 |
Desure BuieD. Buie #4 |
Armoni BrooksA. Brooks #1 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 29 | 4 | 1-8 | 0-7 | 1-2 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | -16 |
| 28 | 15 | 5-13 | 2-5 | 2-2 | 6 | 4 | 2 | 0 | 1 | 4 | 2 | 2 | -15 |
| 32 | 35 | 14-23 | 7-14 | 0-2 | 4 | 3 | 3 | 1 | 0 | 3 | 1 | 2 | -20 |
| 28 | 2 | 1-5 | 0-2 | 0-0 | 4 | 1 | 2 | 1 | 1 | 0 | 4 | 3 | -28 |
| 28 | 7 | 2-9 | 1-3 | 1-1 | 4 | 4 | 3 | 0 | 1 | 1 | 3 | 4 | -33 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 20 | 0 | 0-3 | 0-2 | 0-0 | 4 | 3 | 2 | 3 | 0 | 1 | 3 | 0 | -8 |
| 13 | 4 | 2-2 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | -14 |
| 20 | 2 | 1-10 | 0-3 | 0-0 | 5 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | -5 |
| 16 | 3 | 1-7 | 1-5 | 0-0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | -6 |
| 27 | 9 | 3-12 | 2-7 | 1-1 | 6 | 3 | 1 | 1 | 0 | 0 | 6 | 0 | 0 |
81 | 30-92 | 13-48 | 5-8 | 42 | 21 | 14 | 7 | 4 | 10 | 32 | 18 | ||
33% | 27% | 63% |
Santa Cruz Warriors
starters |
Alen SmailagicA. Smailagic #6 |
|---|
Ryan TaylorR. Taylor #41 |
Axel ToupaneA. Toupane #66 |
Dusty HannahsD. Hannahs #9 |
Jeremy LinJ. Lin #7 |
bench |
Selom MawugbeS. Mawugbe #21 |
Kaleb WessonK. Wesson #43 |
Elijah PembertonE. Pemberton #5 |
Isaiah BrownI. Brown #8 |
Jacob EvansJ. Evans #15 |
Isaiah ReeseI. Reese #31 |
Nate HintonN. Hinton #11 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 25 | 12 | 4-8 | 0-1 | 2-2 | 9 | 3 | 3 | 1 | 0 | 3 | 6 | 2 | +19 | |
| 29 | 17 | 6-10 | 5-8 | 0-0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | +24 | |
| 24 | 24 | 10-13 | 2-3 | 1-1 | 11 | 3 | 1 | 1 | 0 | 0 | 11 | 3 | +25 | |
| 30 | 12 | 5-12 | 2-7 | 0-0 | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 3 | +21 | |
| 26 | 12 | 5-10 | 2-3 | 0-1 | 5 | 8 | 3 | 0 | 0 | 1 | 4 | 1 | +26 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 9 | 2 | 1-1 | 0-0 | 0-1 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | +3 | |
| 14 | 4 | 2-3 | 0-0 | 0-0 | 5 | 2 | 2 | 1 | 0 | 1 | 4 | 0 | +7 | |
| 26 | 5 | 2-5 | 1-3 | 0-0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | +7 | |
| 7 | 2 | 1-2 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | +3 | |
| 22 | 12 | 5-8 | 0-0 | 1-1 | 4 | 1 | 1 | 0 | 1 | 0 | 4 | 1 | +4 | |
| 28 | 8 | 3-11 | 2-7 | 0-1 | 7 | 7 | 3 | 0 | 0 | 1 | 6 | 0 | +6 | |
| DNP-ANKLE INJURY | ||||||||||||||
110 | 44-83 | 14-33 | 4-7 | 54 | 29 | 15 | 4 | 2 | 7 | 47 | 18 | |||
53% | 42% | 57% | ||||||||||||
+/- denotes team's net points while the player is on the court
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.