Coachella Valley Lakers @ Salt Lake City Stars

Coachella Valley LakersLakersCVL
16-18, 7-10 Away
124
16-18, 7-10 Away
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Lakers CVL | 34 | 29 | 33 | 28 | 124 |
Stars SLC | 22 | 13 | 31 | 33 | 99 |

Salt Lake City StarsStarsSLC
21-13, 11-6 Home
99
21-13, 11-6 Home
Coachella Valley Lakers
starters |
Solomon YoungS. Young #21 |
|---|
DaJuan GordonD. Gordon #00 |
Quincy OlivariQ. Olivari #41 |
Grayson MurphyG. Murphy #2 |
Jordan GoodwinJ. Goodwin #7 |
bench |
Olisa Blaise AkonobiO. Blaise Akonobi #20 |
Sir'Jabari RiceS. Rice #15 |
Jhonathan DunnJ. Dunn #35 |
Vincent Valerio-BodonV. Valerio-Bodon #27 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 36 | 18 | 6-11 | 1-3 | 3-4 | 13 | 2 | 2 | 1 | 3 | 1 | 12 | 3 | +28 |
| 28 | 6 | 3-5 | 0-2 | 0-1 | 2 | 5 | 1 | 2 | 0 | 0 | 2 | 4 | +26 |
| 34 | 25 | 8-18 | 6-11 | 2-3 | 3 | 4 | 3 | 1 | 0 | 0 | 3 | 4 | +19 |
| 38 | 17 | 6-10 | 3-5 | 1-1 | 7 | 13 | 0 | 3 | 2 | 1 | 6 | 1 | +22 |
| 24 | 16 | 7-16 | 1-4 | 1-1 | 8 | 4 | 2 | 4 | 0 | 2 | 6 | 3 | +16 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 12 | 2 | 1-3 | 0-0 | 0-0 | 4 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | -3 |
| 10 | 6 | 2-4 | 2-2 | 0-1 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | -2 |
| 33 | 30 | 11-18 | 7-10 | 1-2 | 5 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | +13 |
| 23 | 4 | 2-5 | 0-3 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 2 | +6 |
124 | 46-90 | 20-40 | 8-13 | 48 | 31 | 12 | 11 | 7 | 9 | 39 | 20 | ||
51% | 50% | 62% |
Salt Lake City Stars
starters |
Jaylan GaineyJ. Gainey #12 |
|---|
Keshawn JusticeK. Justice #21 |
Dereon SeabronD. Seabron #8 |
Taevion KinseyT. Kinsey #24 |
Isaiah ThomasI. Thomas #11 |
bench |
Justin LewisJ. Lewis #11 |
Jaedon LeDeeJ. LeDee #9 |
Justin HarmonJ. Harmon #7 |
Max AbmasM. Abmas #3 |
Dane GoodwinD. Goodwin #23 |
Oscar TshiebweO. Tshiebwe #44 |
Micah PotterM. Potter #25 |
Elijah HarklessE. Harkless #16 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 17 | 8 | 3-7 | 0-0 | 1-2 | 6 | 0 | 3 | 0 | 3 | 2 | 4 | 1 | -24 | |
| 28 | 17 | 6-8 | 5-7 | 0-0 | 3 | 2 | 3 | 0 | 0 | 0 | 3 | 1 | -21 | |
| 36 | 31 | 9-18 | 2-3 | 8-8 | 5 | 8 | 6 | 0 | 0 | 1 | 4 | 4 | -14 | |
| 31 | 6 | 2-5 | 2-3 | 0-1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | -31 | |
| 21 | 4 | 1-9 | 0-5 | 1-1 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | -34 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 18 | 2 | 0-7 | 0-3 | 1-1 | 3 | 2 | 2 | 1 | 1 | 0 | 3 | 3 | 0 | |
| 25 | 13 | 6-9 | 1-3 | 0-1 | 12 | 1 | 0 | 2 | 0 | 4 | 8 | 1 | -1 | |
| 13 | 5 | 2-8 | 1-4 | 0-0 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | |
| 27 | 2 | 1-8 | 0-5 | 0-1 | 5 | 4 | 1 | 0 | 0 | 1 | 4 | 2 | 0 | |
| 24 | 11 | 4-8 | 2-6 | 1-1 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | |
| DNP-NOT WITH TEAM | ||||||||||||||
| DNP-NOT WITH TEAM | ||||||||||||||
| DNP-NOT WITH TEAM | ||||||||||||||
99 | 34-87 | 13-39 | 12-16 | 45 | 24 | 18 | 5 | 4 | 8 | 37 | 16 | |||
39% | 33% | 75% | ||||||||||||
+/- denotes team's net points while the player is on the court
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.