Birmingham Squadron @ Texas Legends

Birmingham SquadronSquadronBIR
12-22, 6-11 Away
113
12-22, 6-11 Away
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Squadron BIR | 35 | 22 | 28 | 28 | 113 |
Legends TEX | 16 | 27 | 14 | 22 | 79 |

Texas LegendsLegendsTEX
8-26, 4-13 Home
79
8-26, 4-13 Home
Birmingham Squadron
starters |
EJ MontgomeryE. Montgomery #35 |
Jalen CrutcherJ. Crutcher #10 |
Josh OduroJ. Oduro #13 |
Lester QuinonesL. Quinones #22 |
Trhae MitchellT. Mitchell #66 |
bench |
Will BrownW. Brown #50 |
A.J. ReevesA.J. Reeves #37 |
Jordan SwingJ. Swing #6 |
Galen Robinson Jr.G. Robinson Jr. #1 |
Davon ReedD. Reed #32 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 27 | 11 | 5-9 | 1-2 | 0-1 | 11 | 1 | 1 | 1 | 1 | 3 | 8 | 1 | +23 | |
| 30 | 14 | 5-11 | 2-7 | 1-1 | 2 | 6 | 2 | 0 | 0 | 0 | 2 | 1 | +23 | |
| 32 | 18 | 5-9 | 0-1 | 5-5 | 11 | 6 | 1 | 4 | 0 | 3 | 8 | 4 | +34 | |
| 33 | 6 | 2-11 | 0-6 | 1-3 | 6 | 4 | 1 | 2 | 0 | 0 | 6 | 2 | +30 | |
| 33 | 19 | 7-12 | 4-7 | 1-1 | 3 | 4 | 1 | 2 | 1 | 2 | 1 | 4 | +18 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 6 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +4 | |
| 32 | 23 | 7-16 | 6-13 | 2-3 | 5 | 2 | 1 | 2 | 0 | 1 | 4 | 5 | +19 | |
| 21 | 17 | 6-11 | 5-8 | 0-0 | 6 | 3 | 1 | 1 | 0 | 0 | 6 | 2 | +6 | |
| 26 | 5 | 2-6 | 1-1 | 0-0 | 3 | 4 | 1 | 1 | 1 | 1 | 2 | 2 | +13 | |
| DNP-COACH'S DECISION | ||||||||||||||
113 | 39-86 | 19-46 | 10-14 | 48 | 30 | 9 | 13 | 3 | 10 | 38 | 21 | |||
45% | 41% | 71% | ||||||||||||
Texas Legends
starters |
Max FiedlerM. Fiedler #50 |
Jazian GortmanJ. Gortman #00 |
Teafale Lenard Jr.T. Lenard Jr. #6 |
Garrett DenbowG. Denbow #9 |
Zhaire SmithZ. Smith #8 |
bench |
Jamarion SharpJ. Sharp #33 |
Asanti PriceA. Price #24 |
Jordan HallJ. Hall #13 |
Dakota RiversD. Rivers #17 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 22 | 4 | 2-3 | 0-1 | 0-1 | 4 | 1 | 3 | 0 | 0 | 0 | 4 | 1 | -21 |
| 35 | 18 | 7-15 | 0-2 | 3-4 | 3 | 7 | 5 | 0 | 2 | 0 | 3 | 5 | -16 |
| 35 | 15 | 6-17 | 1-7 | 1-3 | 5 | 2 | 1 | 2 | 1 | 1 | 4 | 4 | -15 |
| 13 | 3 | 1-4 | 1-3 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | -1 |
| 37 | 15 | 5-15 | 1-7 | 2-3 | 5 | 1 | 2 | 1 | 1 | 3 | 2 | 2 | -27 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 13 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | -15 |
| 21 | 2 | 1-4 | 0-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -28 |
| 34 | 8 | 3-8 | 2-6 | 0-0 | 8 | 7 | 3 | 1 | 2 | 1 | 7 | 1 | -22 |
| 29 | 12 | 4-10 | 1-2 | 2-4 | 10 | 1 | 1 | 0 | 1 | 4 | 6 | 2 | -25 |
79 | 30-77 | 6-30 | 8-15 | 41 | 20 | 15 | 4 | 7 | 10 | 31 | 17 | ||
39% | 20% | 53% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Frisco, TX
Referee:Clare Simmons
Referee:Omar Bermudez
Referee:RJ Johnson
2025-26 Standings
NBA G League
| Eastern Conference | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Osceola | 26 | 10 | .722 | - | W1 |
| Greensboro | 24 | 12 | .667 | 2 | L1 |
| Cleveland | 23 | 13 | .639 | 3 | W1 |
| Raptors | 23 | 13 | .639 | 3 | W1 |
| Motor City | 22 | 14 | .611 | 4 | L1 |
| Capital City | 19 | 17 | .528 | 7 | L2 |
| Long Island | 18 | 18 | .500 | 8 | L7 |
| Maine | 18 | 18 | .500 | 8 | W3 |
| Delaware | 18 | 18 | .500 | 8 | W3 |
| Noblesville | 16 | 20 | .444 | 10 | W1 |
| Birmingham | 16 | 20 | .444 | 10 | L1 |
| Windy City | 15 | 21 | .417 | 11 | L5 |
| College Park | 14 | 22 | .389 | 12 | W1 |
| Westchester | 14 | 22 | .389 | 12 | W3 |
| Grand Rapids | 11 | 25 | .306 | 15 | W1 |
| Wisconsin | 10 | 26 | .278 | 16 | L1 |
| Western Conference | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Coachella Valley | 26 | 10 | .722 | - | W2 |
| Mexico City | 24 | 12 | .667 | 2 | L2 |
| Rio Grande Valley | 23 | 13 | .639 | 3 | L1 |
| Stockton | 23 | 13 | .639 | 3 | W1 |
| Austin | 23 | 13 | .639 | 3 | W1 |
| Iowa | 21 | 15 | .583 | 5 | W2 |
| Rip City | 19 | 17 | .528 | 7 | W1 |
| Sioux Falls | 18 | 18 | .500 | 8 | L3 |
| San Diego | 18 | 18 | .500 | 8 | L1 |
| Salt Lake City | 14 | 22 | .389 | 12 | W1 |
| Texas | 14 | 22 | .389 | 12 | W3 |
| Santa Cruz | 14 | 22 | .389 | 12 | L4 |
| Oklahoma City | 12 | 24 | .333 | 14 | L3 |
| Valley | 11 | 25 | .306 | 15 | W1 |
| Memphis | 11 | 25 | .306 | 15 | W1 |
NBA G League News

Evaluating LeBron James' one weakness: His love for Bojangles
ESPN's Ryan McGee discusses his old interviews with James, recalling how LeBron would buy out his teammates' Bojangles meals after every game in Charlotte.
2M

'Ultimate floor game from Kendric': Uluc
An all-time NBL performance from Kendric Davis led the Sydney Kings to a 106 - 93 game 3 win against the Adelaide 36ers in front of a sold out Qudos Bank Arena.
3M
Kinsey, Bassey lead Warriors' 16-point comeback win over Squadron
The Santa Cruz Warriors rallied to overcome a 16-point second-half deficit and defeat the Birmingham Squadron 121-117 at Kaiser Permanente Arena on Wednesday night.
3M
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

