South Bay Lakers @ Stockton Kings
Tip-Off Tournament

South Bay LakersLakersSBL
7-7, 1-6 Away
99
7-7, 1-6 Away
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Lakers SBL | 27 | 26 | 31 | 15 | 99 |
Kings STO | 29 | 31 | 24 | 28 | 112 |

Stockton KingsKingsSTO
9-5, 5-2 Home
112
9-5, 5-2 Home
South Bay Lakers
starters |
Kylor KelleyK. Kelley #35 |
Anton WatsonA. Watson #22 |
Chris ManonC. Manon #30 |
Kobe BufkinK. Bufkin #6 |
RJ DavisR. Davis #2 |
bench |
Tevian JonesT. Jones #5 |
Jarron CumberlandJ. Cumberland #34 |
Luke GoodeL. Goode #21 |
Arthur KalumaA. Kaluma #47 |
Cheikh Mbacke DiongC. Diong #43 |
Drew TimmeD. Timme #11 |
Augustas MarciulionisA. Marciulionis #3 |
Nick Smith Jr.N. Smith Jr. #20 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 23 | 4 | 2-4 | 0-0 | 0-1 | 6 | 0 | 2 | 0 | 0 | 2 | 4 | 1 | +1 | |
| 37 | 12 | 5-11 | 2-6 | 0-0 | 9 | 8 | 0 | 1 | 0 | 3 | 6 | 1 | +1 | |
| 26 | 14 | 6-8 | 0-1 | 1-1 | 8 | 1 | 4 | 0 | 0 | 2 | 6 | 5 | +5 | |
| 36 | 25 | 9-22 | 4-9 | 2-2 | 3 | 3 | 2 | 0 | 1 | 1 | 2 | 0 | -12 | |
| 32 | 18 | 6-17 | 2-7 | 3-3 | 3 | 6 | 1 | 1 | 1 | 0 | 3 | 4 | -12 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 34 | 16 | 6-10 | 2-6 | 1-1 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 4 | -19 | |
| 20 | 3 | 1-5 | 1-2 | 0-1 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 3 | -6 | |
| 23 | 7 | 3-7 | 1-5 | 0-0 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | -13 | |
| 9 | 0 | 0-2 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | -10 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
99 | 38-86 | 12-37 | 7-9 | 39 | 21 | 14 | 6 | 3 | 9 | 30 | 21 | |||
44% | 32% | 78% | ||||||||||||
Stockton Kings
starters |
Dylan CardwellD. Cardwell #17 |
Nique CliffordN. Clifford #5 |
Devin CarterD. Carter #23 |
Isaiah StevensI. Stevens #24 |
Daeqwon PlowdenD. Plowden #29 |
bench |
Jaylin WilliamsJ. Williams #11 |
DaQuan JeffriesD. Jeffries #6 |
Jameer Nelson Jr.J. Nelson Jr. #2 |
Dexter DennisD. Dennis #9 |
Daniel BatchoD. Batcho #47 |
Gabe LevinG. Levin #19 |
Mitch MascariM. Mascari #22 |
KJ Jones IIK. Jones II #1 |
Antoine DavisA. Davis #0 |
Jon ElmoreJ. Elmore #33 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 32 | 12 | 4-6 | 0-0 | 3-3 | 18 | 2 | 5 | 0 | 2 | 7 | 11 | 3 | +6 | |
| 33 | 16 | 6-13 | 1-4 | 2-2 | 7 | 0 | 5 | 1 | 1 | 0 | 7 | 4 | +9 | |
| 32 | 25 | 7-19 | 2-8 | 5-5 | 8 | 2 | 1 | 1 | 0 | 3 | 5 | 1 | +9 | |
| 35 | 19 | 8-13 | 1-4 | 1-3 | 4 | 8 | 0 | 0 | 0 | 1 | 3 | 1 | +11 | |
| 36 | 15 | 6-17 | 3-9 | 0-0 | 10 | 2 | 0 | 0 | 0 | 4 | 6 | 2 | +17 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 17 | 9 | 4-5 | 1-2 | 0-0 | 4 | 1 | 1 | 0 | 2 | 1 | 3 | 2 | +7 | |
| 19 | 2 | 1-9 | 0-5 | 0-0 | 5 | 1 | 1 | 0 | 0 | 2 | 3 | 2 | -6 | |
| 16 | 10 | 2-7 | 1-2 | 3-3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | +3 | |
| 23 | 4 | 2-4 | 0-1 | 0-0 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | +9 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
112 | 40-93 | 9-35 | 14-16 | 58 | 17 | 15 | 4 | 6 | 19 | 39 | 18 | |||
43% | 26% | 88% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Stockton, CA
Referee:Julian McFadden
Referee:Matt Rafferty
Referee:RJ Johnson
2025-26 Standings
NBA G League
| Central Division | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Grand Rapids | 10 | 4 | .714 | - | W1 |
| Cleveland | 8 | 6 | .571 | 2 | W3 |
| Iowa | 8 | 6 | .571 | 2 | W1 |
| Sioux Falls | 8 | 6 | .571 | 2 | L2 |
| Windy City | 7 | 7 | .500 | 3 | W1 |
| Motor City | 6 | 8 | .429 | 4 | W1 |
| Noblesville | 5 | 9 | .357 | 5 | L1 |
| Wisconsin | 4 | 10 | .286 | 6 | L1 |
| Central Division | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Grand Rapids | 10 | 4 | .714 | - | W1 |
| Cleveland | 8 | 6 | .571 | 2 | W3 |
| Iowa | 8 | 6 | .571 | 2 | W1 |
| Sioux Falls | 8 | 6 | .571 | 2 | L2 |
| Windy City | 7 | 7 | .500 | 3 | W1 |
| Motor City | 6 | 8 | .429 | 4 | W1 |
| Noblesville | 5 | 9 | .357 | 5 | L1 |
| Wisconsin | 4 | 10 | .286 | 6 | L1 |
NBA G League News

Evaluating LeBron James' one weakness: His love for Bojangles
ESPN's Ryan McGee discusses his old interviews with James, recalling how LeBron would buy out his teammates' Bojangles meals after every game in Charlotte.
18d

'Ultimate floor game from Kendric': Uluc
An all-time NBL performance from Kendric Davis led the Sydney Kings to a 106 - 93 game 3 win against the Adelaide 36ers in front of a sold out Qudos Bank Arena.
1M
Kinsey, Bassey lead Warriors' 16-point comeback win over Squadron
The Santa Cruz Warriors rallied to overcome a 16-point second-half deficit and defeat the Birmingham Squadron 121-117 at Kaiser Permanente Arena on Wednesday night.
2M
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

