Oklahoma City Blue @ San Diego Clippers

Oklahoma City BlueBlueOKL
12-24, 7-11 Away
113
12-24, 7-11 Away
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Blue OKL | 27 | 26 | 29 | 31 | 113 |
Clippers SAN | 31 | 25 | 20 | 16 | 92 |

San Diego ClippersClippersSAN
18-18, 10-8 Home
92
18-18, 10-8 Home
Oklahoma City Blue
starters |
Payton SandfortP. Sandfort #14 |
Bryce ThompsonB. Thompson #11 |
Anthony PritchardA. Pritchard #5 |
Buddy BoeheimB. Boeheim #35 |
Zhaire SmithZ. Smith #40 |
bench |
Kyle RoseK. Rose #22 |
Kendall MunsonK. Munson #9 |
Jabri Abdur-RahimJ. Abdur-Rahim #12 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 32 | 9 | 3-9 | 3-8 | 0-0 | 6 | 2 | 0 | 0 | 1 | 2 | 4 | 3 | +9 |
| 40 | 21 | 9-17 | 0-1 | 2-2 | 8 | 1 | 3 | 2 | 1 | 1 | 7 | 3 | +11 |
| 33 | 16 | 7-10 | 0-1 | 1-3 | 6 | 9 | 0 | 3 | 0 | 1 | 5 | 2 | +17 |
| 37 | 10 | 4-12 | 2-10 | 0-0 | 9 | 4 | 1 | 0 | 0 | 0 | 9 | 2 | +21 |
| 45 | 36 | 16-18 | 1-2 | 2-3 | 2 | 7 | 2 | 4 | 1 | 0 | 2 | 3 | +15 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 21 | 6 | 2-3 | 2-2 | 0-0 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 1 | +17 |
| 15 | 4 | 2-5 | 0-0 | 0-0 | 4 | 2 | 3 | 1 | 0 | 2 | 2 | 3 | +20 |
| 17 | 11 | 4-6 | 3-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
113 | 47-80 | 11-29 | 5-8 | 37 | 27 | 10 | 12 | 3 | 6 | 31 | 17 | ||
59% | 38% | 63% |
San Diego Clippers
starters |
Kobe BrownK. Brown #24 |
John PoulakidasJ. Poulakidas #17 |
Jahmyl TelfortJ. Telfort #19 |
TyTy Washington Jr.T. Washington Jr. #15 |
Patrick Baldwin Jr.P. Baldwin Jr. #23 |
bench |
Hunter SallisH. Sallis #7 |
Caleb Stone-CarrawellC. Stone-Carrawell #25 |
Derek OgbeideD. Ogbeide #34 |
Matt AlloccoM. Allocco #27 |
Zach FreemantleZ. Freemantle #32 |
Jaelen HouseJ. House #13 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 34 | 19 | 6-14 | 1-4 | 4-4 | 9 | 3 | 2 | 1 | 0 | 3 | 6 | 3 | -10 |
| 32 | 12 | 4-11 | 4-10 | 0-0 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | -13 |
| 36 | 17 | 6-12 | 3-8 | 1-1 | 4 | 4 | 1 | 1 | 0 | 1 | 3 | 1 | -31 |
| 23 | 4 | 2-6 | 0-2 | 0-0 | 3 | 1 | 3 | 0 | 1 | 0 | 3 | 3 | -12 |
| 26 | 11 | 5-9 | 1-3 | 0-0 | 5 | 3 | 2 | 0 | 1 | 0 | 5 | 1 | -26 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 14 | 0 | 0-2 | 0-1 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -9 |
| 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 |
| 13 | 12 | 5-5 | 0-0 | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | +6 |
| 19 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | +11 |
| 22 | 4 | 2-5 | 0-2 | 0-0 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | -8 |
| 21 | 13 | 5-10 | 1-5 | 1-1 | 4 | 5 | 5 | 1 | 0 | 1 | 3 | 4 | -15 |
92 | 35-75 | 10-36 | 7-9 | 35 | 18 | 16 | 4 | 4 | 7 | 28 | 14 | ||
47% | 28% | 78% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Oceanside, CA
Referee:Matt Kallio
Referee:Josh Reed
Referee:Tommy Wu
2025-26 Standings
NBA G League
| Western Conference | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| South Bay | 26 | 10 | .722 | - | W2 |
| Mexico City | 24 | 12 | .667 | 2 | L2 |
| Rio Grande Valley | 23 | 13 | .639 | 3 | L1 |
| Stockton | 23 | 13 | .639 | 3 | W1 |
| Austin | 23 | 13 | .639 | 3 | W1 |
| Iowa | 21 | 15 | .583 | 5 | W2 |
| Rip City | 19 | 17 | .528 | 7 | W1 |
| Sioux Falls | 18 | 18 | .500 | 8 | L3 |
| San Diego | 18 | 18 | .500 | 8 | L1 |
| Salt Lake City | 14 | 22 | .389 | 12 | W1 |
| Texas | 14 | 22 | .389 | 12 | W3 |
| Santa Cruz | 14 | 22 | .389 | 12 | L4 |
| Oklahoma City | 12 | 24 | .333 | 14 | L3 |
| Valley | 11 | 25 | .306 | 15 | W1 |
| Memphis | 11 | 25 | .306 | 15 | W1 |
NBA G League News

Evaluating LeBron James' one weakness: His love for Bojangles
ESPN's Ryan McGee discusses his old interviews with James, recalling how LeBron would buy out his teammates' Bojangles meals after every game in Charlotte.
6d

'Ultimate floor game from Kendric': Uluc
An all-time NBL performance from Kendric Davis led the Sydney Kings to a 106 - 93 game 3 win against the Adelaide 36ers in front of a sold out Qudos Bank Arena.
1M
Kinsey, Bassey lead Warriors' 16-point comeback win over Squadron
The Santa Cruz Warriors rallied to overcome a 16-point second-half deficit and defeat the Birmingham Squadron 121-117 at Kaiser Permanente Arena on Wednesday night.
2M
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

