Wisconsin Herd @ Windy City Bulls

Wisconsin HerdHerdWIS
10-26, 6-12 Away
115
10-26, 6-12 Away
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Herd WIS | 30 | 29 | 28 | 28 | 115 |
Bulls WCB | 29 | 30 | 31 | 26 | 116 |

Windy City BullsBullsWCB
15-21, 9-9 Home
116
15-21, 9-9 Home
Wisconsin Herd
starters |
Jeremiah Tilmon Jr.J. Tilmon Jr. #23 |
John Butler Jr.J. Butler Jr. #13 |
Mark SearsM. Sears #19 |
Johnny DavisJ. Davis #2 |
Cormac RyanC. Ryan #30 |
bench |
Kobe StewartK. Stewart #10 |
Justyn HamiltonJ. Hamilton #11 |
Alex AntetokounmpoA. Antetokounmpo #29 |
Kira Lewis Jr.K. Lewis Jr. #3 |
Stephen ThompsonS. Thompson #1 |
Lacey JamesL. James #44 |
Onno StegerO. Steger #33 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 15 | 4 | 2-4 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | -2 | |
| 36 | 11 | 4-9 | 0-3 | 2-2 | 5 | 3 | 0 | 1 | 2 | 2 | 3 | 1 | +6 | |
| 35 | 20 | 7-19 | 3-8 | 3-3 | 3 | 5 | 0 | 0 | 1 | 0 | 3 | 1 | +2 | |
| 15 | 8 | 4-9 | 0-1 | 0-3 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 5 | -10 | |
| 33 | 29 | 9-17 | 3-5 | 5-5 | 7 | 6 | 0 | 2 | 0 | 1 | 6 | 2 | +12 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 16 | 6 | 2-4 | 0-1 | 1-2 | 5 | 2 | 0 | 1 | 1 | 1 | 4 | 2 | -13 | |
| 7 | 4 | 2-5 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | -7 | |
| 15 | 3 | 1-4 | 1-2 | 0-0 | 3 | 2 | 2 | 1 | 2 | 1 | 2 | 3 | -12 | |
| 24 | 10 | 4-10 | 1-4 | 1-1 | 4 | 4 | 3 | 0 | 0 | 0 | 4 | 0 | +8 | |
| 30 | 18 | 6-15 | 3-7 | 1-1 | 8 | 6 | 2 | 2 | 1 | 1 | 7 | 5 | +13 | |
| 15 | 2 | 1-1 | 0-0 | 0-0 | 5 | 1 | 2 | 0 | 0 | 1 | 4 | 4 | -2 | |
| DNP-COACH'S DECISION | ||||||||||||||
115 | 42-97 | 11-32 | 13-18 | 46 | 31 | 9 | 7 | 8 | 12 | 34 | 29 | |||
43% | 34% | 72% | ||||||||||||
Windy City Bulls
starters |
Mouhamadou GueyeM. Gueye #16 |
Giorgi BezhanishviliG. Bezhanishvili #12 |
Kevin Knox IIK. Knox II #7 |
Mac McClungM. McClung #0 |
Lucas WilliamsonL. Williamson #1 |
bench |
Giddy PottsG. Potts #20 |
Jamal BieniemyJ. Bieniemy #25 |
Justin JacksonJ. Jackson #15 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 41 | 14 | 3-7 | 0-1 | 4-4 | 8 | 0 | 3 | 0 | 0 | 3 | 5 | 1 | -1 |
| 44 | 14 | 6-9 | 0-1 | 1-4 | 15 | 4 | 4 | 0 | 3 | 4 | 11 | 5 | +12 |
| 41 | 40 | 14-24 | 5-9 | 4-6 | 12 | 4 | 2 | 0 | 2 | 1 | 11 | 4 | +12 |
| 43 | 36 | 9-25 | 2-10 | 9-10 | 1 | 8 | 3 | 0 | 1 | 0 | 1 | 2 | -2 |
| 23 | 4 | 1-4 | 0-2 | 1-1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 6 | +14 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 20 | 3 | 1-4 | 1-4 | 0-0 | 5 | 2 | 0 | 1 | 1 | 0 | 5 | 4 | -21 |
| 7 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -4 |
| 21 | 5 | 2-4 | 1-2 | 0-0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 2 | -5 |
116 | 36-77 | 9-29 | 19-25 | 47 | 19 | 14 | 3 | 7 | 8 | 39 | 26 | ||
47% | 31% | 76% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Hoffman Estates, IL
Referee: Kenny Gardner
Referee:Kastine Evans
Referee:Jacob Budnik
2025-26 Standings
NBA G League
| Eastern Conference | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Osceola | 26 | 10 | .722 | - | W1 |
| Greensboro | 24 | 12 | .667 | 2 | L1 |
| Cleveland | 23 | 13 | .639 | 3 | W1 |
| Raptors | 23 | 13 | .639 | 3 | W1 |
| Motor City | 22 | 14 | .611 | 4 | L1 |
| Capital City | 19 | 17 | .528 | 7 | L2 |
| Long Island | 18 | 18 | .500 | 8 | L7 |
| Maine | 18 | 18 | .500 | 8 | W3 |
| Delaware | 18 | 18 | .500 | 8 | W3 |
| Noblesville | 16 | 20 | .444 | 10 | W1 |
| Birmingham | 16 | 20 | .444 | 10 | L1 |
| Windy City | 15 | 21 | .417 | 11 | L5 |
| College Park | 14 | 22 | .389 | 12 | W1 |
| Westchester | 14 | 22 | .389 | 12 | W3 |
| Grand Rapids | 11 | 25 | .306 | 15 | W1 |
| Wisconsin | 10 | 26 | .278 | 16 | L1 |
NBA G League News

Evaluating LeBron James' one weakness: His love for Bojangles
ESPN's Ryan McGee discusses his old interviews with James, recalling how LeBron would buy out his teammates' Bojangles meals after every game in Charlotte.
7d

'Ultimate floor game from Kendric': Uluc
An all-time NBL performance from Kendric Davis led the Sydney Kings to a 106 - 93 game 3 win against the Adelaide 36ers in front of a sold out Qudos Bank Arena.
1M
Kinsey, Bassey lead Warriors' 16-point comeback win over Squadron
The Santa Cruz Warriors rallied to overcome a 16-point second-half deficit and defeat the Birmingham Squadron 121-117 at Kaiser Permanente Arena on Wednesday night.
2M
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

