Grand Rapids Gold @ Coachella Valley Lakers

Grand Rapids GoldGoldGRD
11-25, 6-13 Away
98
11-25, 6-13 Away
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Gold GRD | 25 | 31 | 26 | 16 | 98 |
Lakers CVL | 28 | 30 | 28 | 25 | 111 |

Coachella Valley LakersLakersCVL
26-10, 16-2 Home
111
26-10, 16-2 Home
Grand Rapids Gold
starters |
DaRon Holmes IID. Holmes II #14 |
|---|
Coleman HawkinsC. Hawkins #33 |
Curtis JonesC. Jones #1 |
KJ SimpsonK. Simpson #25 |
Dane GoodwinD. Goodwin #23 |
bench |
Terrence Hargrove Jr.T. Hargrove Jr. #2 |
Ben Coupet Jr.B. Coupet Jr. #25 |
Derek OgbeideD. Ogbeide #0 |
Javante McCoyJ. McCoy #13 |
Tony CarrT. Carr #11 |
Jaden SeymourJ. Seymour #24 |
Rahsool DigginsR. Diggins #3 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 34 | 19 | 6-21 | 3-12 | 2-3 | 9 | 2 | 2 | 0 | 0 | 2 | 7 | 2 | -10 | |
| 32 | 10 | 4-8 | 1-3 | 1-1 | 9 | 5 | 1 | 1 | 3 | 3 | 6 | 1 | -3 | |
| 31 | 15 | 6-14 | 2-10 | 1-1 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 | -1 | |
| 35 | 17 | 6-15 | 4-8 | 1-1 | 3 | 5 | 5 | 2 | 0 | 3 | 0 | 3 | -17 | |
| 31 | 17 | 7-9 | 3-4 | 0-0 | 7 | 3 | 1 | 1 | 1 | 1 | 6 | 2 | -16 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 14 | 3 | 1-4 | 1-3 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | +3 | |
| 14 | 3 | 1-3 | 1-1 | 0-0 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | |
| 14 | 3 | 1-1 | 0-0 | 1-1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | -1 | |
| 24 | 6 | 3-10 | 0-4 | 0-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | -23 | |
| 11 | 5 | 1-3 | 1-2 | 1-1 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | +3 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
98 | 36-88 | 16-47 | 7-8 | 45 | 25 | 14 | 6 | 4 | 11 | 34 | 12 | |||
41% | 34% | 88% | ||||||||||||
Coachella Valley Lakers
starters |
Malik WilliamsM. Williams #3 |
|---|
Anton WatsonA. Watson #22 |
Chris ManonC. Manon #30 |
Nick Smith Jr.N. Smith Jr. #20 |
RJ DavisR. Davis #2 |
bench |
Arthur KalumaA. Kaluma #47 |
William HickeyW. Hickey #7 |
Ethan TaylorE. Taylor #55 |
Luke GoodeL. Goode #21 |
Tyrese HunterT. Hunter #0 |
Tevian JonesT. Jones #5 |
Zach HicksZ. Hicks #16 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 34 | 22 | 9-18 | 4-11 | 0-0 | 13 | 3 | 1 | 1 | 0 | 2 | 11 | 1 | +9 | |
| 28 | 11 | 4-8 | 3-6 | 0-0 | 10 | 6 | 0 | 3 | 2 | 1 | 9 | 2 | +3 | |
| 32 | 6 | 2-5 | 0-2 | 1-2 | 6 | 2 | 0 | 2 | 2 | 0 | 6 | 3 | +13 | |
| 4 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | |
| 34 | 25 | 8-16 | 3-7 | 3-3 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | +13 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 29 | 10 | 4-10 | 0-2 | 2-2 | 5 | 2 | 2 | 1 | 0 | 1 | 4 | 2 | +14 | |
| 12 | 2 | 1-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | |
| 23 | 5 | 2-7 | 1-5 | 0-0 | 3 | 2 | 0 | 2 | 2 | 1 | 2 | 2 | 0 | |
| 10 | 5 | 2-4 | 1-3 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | +4 | |
| 33 | 25 | 10-17 | 3-7 | 1-1 | 3 | 2 | 1 | 2 | 0 | 0 | 3 | 4 | +25 | |
| DNP-COACH'S DECISION | ||||||||||||||
111 | 42-88 | 15-43 | 7-8 | 43 | 24 | 7 | 11 | 6 | 6 | 37 | 16 | |||
48% | 35% | 88% | ||||||||||||
+/- denotes team's net points while the player is on the court
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.