Valley Suns @ San Diego Clippers

Valley SunsSunsVALLEY
11-25, 4-14 Away
115
11-25, 4-14 Away
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Suns VALLEY | 21 | 29 | 32 | 33 | 115 |
Clippers SAN | 41 | 36 | 21 | 33 | 131 |

San Diego ClippersClippersSAN
18-18, 10-8 Home
131
18-18, 10-8 Home
Valley Suns
starters |
Kalib BooneKa. Boone #99 |
|---|
Sean McDermottS. McDermott #3 |
Zhuric PhelpsZ. Phelps #21 |
Jaden ShackelfordJ. Shackelford #23 |
Kaleb JohnsonK. Johnson #4 |
bench |
Marcus BurkM. Burk #19 |
Nathan MarianoN. Mariano #43 |
Steven RichardsonS. Richardson #98 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 34 | 6 | 3-3 | 0-0 | 0-0 | 5 | 0 | 3 | 2 | 0 | 1 | 4 | 3 | +5 |
| 41 | 21 | 6-16 | 4-12 | 3-3 | 5 | 4 | 1 | 1 | 0 | 0 | 5 | 0 | -10 |
| 33 | 26 | 10-13 | 2-3 | 3-3 | 4 | 6 | 5 | 0 | 1 | 1 | 3 | 2 | +5 |
| 41 | 29 | 9-27 | 5-14 | 3-3 | 10 | 11 | 1 | 1 | 0 | 1 | 9 | 3 | -12 |
| 36 | 20 | 9-13 | 1-1 | 1-3 | 4 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | -9 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 26 | 6 | 3-5 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | -28 |
| 12 | 3 | 1-3 | 1-3 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | -13 |
| 18 | 4 | 2-3 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | -18 |
115 | 43-83 | 13-36 | 10-12 | 31 | 23 | 11 | 8 | 2 | 6 | 25 | 11 | ||
52% | 36% | 83% |
San Diego Clippers
starters |
Norchad OmierN. Omier #55 |
|---|
Zach FreemantleZ. Freemantle #32 |
Sean PedullaS. Pedulla #28 |
Jahmyl TelfortJ. Telfort #19 |
Hunter SallisH. Sallis #45 |
bench |
Taylor FunkT. Funk #1 |
Vance JacksonV. Jackson #25 |
Cameron SmithC. Smith #24 |
Desmond Cambridge Jr.D. Cambridge Jr. #21 |
Matt AlloccoM. Allocco #27 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 30 | 23 | 11-14 | 1-3 | 0-0 | 8 | 1 | 6 | 2 | 0 | 4 | 4 | 1 | +17 |
| 27 | 8 | 4-6 | 0-2 | 0-1 | 6 | 4 | 0 | 1 | 0 | 1 | 5 | 2 | +3 |
| 31 | 23 | 7-16 | 2-8 | 4-4 | 5 | 5 | 4 | 3 | 0 | 2 | 3 | 1 | +28 |
| 36 | 16 | 6-14 | 3-7 | 1-1 | 7 | 4 | 1 | 0 | 0 | 1 | 6 | 2 | -5 |
| 24 | 7 | 3-9 | 1-3 | 0-0 | 1 | 3 | 1 | 0 | 2 | 0 | 1 | 1 | +11 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 30 | 15 | 5-15 | 3-13 | 1-1 | 7 | 5 | 0 | 1 | 0 | 0 | 7 | 1 | +18 |
| 8 | 3 | 1-3 | 1-3 | 0-0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | +1 |
| 7 | 11 | 4-4 | 2-2 | 1-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | -6 |
| 22 | 17 | 6-8 | 5-7 | 0-0 | 6 | 2 | 0 | 0 | 0 | 2 | 4 | 2 | +22 |
| 23 | 8 | 3-5 | 2-4 | 0-0 | 4 | 6 | 0 | 0 | 2 | 0 | 4 | 1 | -9 |
131 | 50-94 | 20-52 | 7-8 | 47 | 31 | 12 | 7 | 4 | 13 | 34 | 17 | ||
53% | 38% | 88% |
+/- denotes team's net points while the player is on the court
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.