Mexico City Capitanes vs Rip City Remix
West 1st Round

Rip City RemixRemixRCITY
19-17
113
19-17
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Remix RCITY | 38 | 16 | 34 | 25 | 113 |
Capitanes MXC | 24 | 31 | 26 | 27 | 108 |

Mexico City CapitanesCapitanesMXC
24-12
108
24-12
Rip City Remix
starters |
Yang HansenY. Hansen #16 |
Alex ReeseA. Reese #65 |
Chris YoungbloodC. Youngblood #31 |
Jayson KentJ. Kent #29 |
Javonte CookeJ. Cooke #18 |
bench |
Jaylen MartinJ. Martin #55 |
Romeo WeemsR. Weems #10 |
Liam RobbinsL. Robbins #11 |
Andrew CarrA. Carr #27 |
Garrett DenbowG. Denbow #28 |
Jamiya NealJ. Neal #19 |
Cameron ParkerC. Parker #99 |
Cameron TysonC. Tyson #67 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 28 | 6 | 3-6 | 0-0 | 0-0 | 5 | 2 | 1 | 0 | 2 | 1 | 4 | 2 | +5 | |
| 30 | 19 | 7-17 | 4-8 | 1-2 | 12 | 2 | 1 | 0 | 3 | 5 | 7 | 2 | +9 | |
| 28 | 19 | 6-11 | 2-6 | 4-5 | 6 | 2 | 5 | 0 | 0 | 1 | 5 | 5 | -4 | |
| 23 | 12 | 3-6 | 2-4 | 4-4 | 6 | 2 | 1 | 1 | 0 | 2 | 4 | 4 | -1 | |
| 39 | 13 | 6-15 | 1-7 | 0-2 | 3 | 3 | 3 | 2 | 0 | 1 | 2 | 0 | +5 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 31 | 13 | 5-9 | 1-3 | 1-4 | 4 | 5 | 1 | 0 | 2 | 1 | 3 | 2 | +6 | |
| 25 | 9 | 2-7 | 1-3 | 2-2 | 5 | 1 | 0 | 2 | 0 | 3 | 2 | 2 | +8 | |
| 17 | 13 | 3-5 | 3-4 | 2-2 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | -2 | |
| 18 | 9 | 3-5 | 0-0 | 2-3 | 6 | 0 | 0 | 0 | 1 | 1 | 5 | 2 | -1 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
113 | 38-81 | 14-35 | 16-24 | 48 | 18 | 15 | 5 | 8 | 15 | 33 | 22 | |||
47% | 40% | 67% | ||||||||||||
Mexico City Capitanes
starters |
Reynan dos SantosR. dos Santos #29 |
Tomas ChaperoT. Chapero #11 |
James BouknightJ. Bouknight #2 |
Andersson GarciaA. Garcia #13 |
Ahmad CaverA. Caver #7 |
bench |
Felipe HaaseF. Haase #22 |
RJ MelendezR. Melendez #9 |
Wade Taylor IVW. Taylor IV #4 |
LJ FigueroaL. Figueroa #30 |
Geronimo Rubio De La RosaG. Rubio De La Rosa #15 |
Jordan MinorJ. Minor #1 |
Esteban Ezequiel Roacho AmadorRoacho #10 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 30 | 7 | 3-9 | 1-2 | 0-0 | 3 | 3 | 2 | 2 | 0 | 1 | 2 | 4 | +1 | |
| 33 | 5 | 2-2 | 1-1 | 0-1 | 2 | 2 | 1 | 1 | 1 | 0 | 2 | 3 | -3 | |
| 39 | 35 | 10-17 | 6-11 | 6-6 | 7 | 2 | 5 | 0 | 0 | 1 | 6 | 3 | +1 | |
| 23 | 4 | 1-5 | 0-3 | 1-1 | 9 | 1 | 2 | 1 | 2 | 0 | 9 | 4 | -12 | |
| 31 | 4 | 2-12 | 0-1 | 0-1 | 4 | 3 | 0 | 1 | 1 | 0 | 4 | 2 | +5 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 15 | 3 | 1-4 | 1-4 | 0-1 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 3 | +1 | |
| 29 | 26 | 10-12 | 3-4 | 3-4 | 3 | 3 | 0 | 2 | 0 | 2 | 1 | 3 | -4 | |
| 16 | 15 | 6-16 | 3-10 | 0-0 | 3 | 1 | 2 | 3 | 1 | 0 | 3 | 3 | -4 | |
| 24 | 9 | 3-5 | 1-2 | 1-1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 4 | -10 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
108 | 38-82 | 16-38 | 11-15 | 34 | 18 | 15 | 11 | 7 | 4 | 30 | 29 | |||
46% | 42% | 73% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Mexico City, Mexico
Referee:Nate Cearley
Referee:Catherine Chang
Referee:RJ Johnson
Referee:Ajay Gonnelli
2025-26 Standings
NBA G League
| Western Conference | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| South Bay | 2 | 1 | .667 | - | L1 |
| Stockton | 3 | 2 | .600 | - | L2 |
| Rio Grande Valley | 1 | 1 | .500 | 0.5 | L1 |
| Rip City | 1 | 1 | .500 | 0.5 | L1 |
| Memphis | 0 | 0 | .000 | 0.5 | - |
| Oklahoma City | 0 | 0 | .000 | 0.5 | - |
| Salt Lake City | 0 | 0 | .000 | 0.5 | - |
| Santa Cruz | 0 | 0 | .000 | 0.5 | - |
| Sioux Falls | 0 | 0 | .000 | 0.5 | - |
| Texas | 0 | 0 | .000 | 0.5 | - |
| Valley | 0 | 0 | .000 | 0.5 | - |
| San Diego | 0 | 1 | .000 | 1 | L1 |
| Mexico City | 0 | 1 | .000 | 1 | L1 |
| Austin | 0 | 1 | .000 | 1 | L1 |
| Iowa | 0 | 1 | .000 | 1 | L1 |
NBA G League News

Evaluating LeBron James' one weakness: His love for Bojangles
ESPN's Ryan McGee discusses his old interviews with James, recalling how LeBron would buy out his teammates' Bojangles meals after every game in Charlotte.
1M

'Ultimate floor game from Kendric': Uluc
An all-time NBL performance from Kendric Davis led the Sydney Kings to a 106 - 93 game 3 win against the Adelaide 36ers in front of a sold out Qudos Bank Arena.
2M
Kinsey, Bassey lead Warriors' 16-point comeback win over Squadron
The Santa Cruz Warriors rallied to overcome a 16-point second-half deficit and defeat the Birmingham Squadron 121-117 at Kaiser Permanente Arena on Wednesday night.
3M
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

