Cleveland Cavaliers @ Dallas Mavericks
Cleveland Cavaliers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 37 | 13 | 4-7 | 0-0 | 5-10 | 11 | 1 | 0 | 1 | 0 | 2 | 9 | 3 | 0 |
| 20 | 0 | 0-6 | 0-0 | 0-0 | 2 | 3 | 0 | 2 | 0 | 1 | 1 | 1 | 0 |
| 43 | 23 | 8-15 | 0-0 | 7-8 | 18 | 3 | 3 | 2 | 0 | 8 | 10 | 3 | 0 |
| 34 | 4 | 1-5 | 0-1 | 2-4 | 3 | 3 | 2 | 1 | 1 | 0 | 3 | 1 | 0 |
| 31 | 24 | 10-19 | 1-4 | 3-3 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 5 | 2 | 1-3 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 15 | 3 | 1-3 | 0-1 | 1-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 38 | 18 | 7-14 | 1-2 | 3-4 | 4 | 1 | 2 | 0 | 1 | 1 | 3 | 2 | 0 |
| 17 | 8 | 3-8 | 0-0 | 2-2 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
95 | 35-80 | 2-8 | 23-33 | 46 | 17 | 11 | 6 | 2 | 15 | 31 | 12 | ||
44% | 25% | 70% |
Dallas Mavericks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 35 | 23 | 11-23 | 1-3 | 0-0 | 8 | 4 | 0 | 0 | 0 | 2 | 6 | 5 | 0 |
| 37 | 22 | 10-22 | 0-1 | 2-2 | 10 | 5 | 3 | 2 | 0 | 4 | 6 | 1 | 0 |
| 39 | 17 | 6-14 | 0-4 | 5-7 | 6 | 4 | 3 | 1 | 1 | 3 | 3 | 2 | 0 |
| 20 | 4 | 2-3 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 5 | 0 |
| 25 | 3 | 1-5 | 0-0 | 1-2 | 6 | 2 | 2 | 1 | 0 | 0 | 6 | 3 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 11 | 3 | 1-2 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| 23 | 5 | 2-4 | 0-1 | 1-2 | 5 | 1 | 2 | 0 | 0 | 0 | 5 | 0 | 0 |
| 11 | 2 | 0-2 | 0-1 | 2-2 | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 4 | 0 |
| 23 | 2 | 1-2 | 0-1 | 0-0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 4 | 0 |
| 16 | 7 | 3-8 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
88 | 37-85 | 1-11 | 13-18 | 45 | 20 | 14 | 7 | 2 | 15 | 30 | 26 | ||
44% | 9% | 72% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Referee:Ron Garretson
Referee:Joe DeRosa
2025-26 Standings
Western Conference
| Southwest | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Antonio | 62 | 20 | .756 | - | L1 |
| Houston | 52 | 30 | .634 | 10 | W1 |
| New Orleans | 26 | 56 | .317 | 36 | L2 |
| Dallas | 26 | 56 | .317 | 36 | W1 |
| Memphis | 25 | 57 | .305 | 37 | L8 |
NBA News

Ben Stiller defends drinking Shirley Temples on 'NBA Tip-Off'
Ben Stiller defends drinking Shirley Temples on 'NBA Tip-Off'
3h

Want a seat on Knicks celebrity row? Here are the rules
Celebrity row at Madison Square Garden comes with perks, but if you break any of the unofficial rules you could lose your privileges.
3h

Chris Turner turns Knicks' fans roasting World Cup into a rap
4h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



