Golden State Warriors @ Indiana Pacers
Golden State Warriors
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 30 | 11 | 2-6 | 1-2 | 6-6 | 6 | 0 | 5 | 0 | 1 | 5 | 1 | 1 | 0 |
| 20 | 13 | 6-12 | 1-1 | 0-2 | 4 | 1 | 3 | 1 | 0 | 3 | 1 | 1 | 0 |
| 15 | 2 | 1-4 | 0-0 | 0-0 | 2 | 0 | 4 | 1 | 1 | 2 | 0 | 4 | 0 |
| 35 | 11 | 4-11 | 1-4 | 2-2 | 5 | 6 | 3 | 2 | 0 | 1 | 4 | 4 | 0 |
| 31 | 21 | 7-17 | 3-7 | 4-5 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 24 | 8 | 4-10 | 0-0 | 0-0 | 4 | 0 | 0 | 1 | 1 | 0 | 4 | 5 | 0 |
| 12 | 1 | 0-2 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | 15 | 5-7 | 0-0 | 5-7 | 7 | 1 | 0 | 1 | 1 | 1 | 6 | 5 | 0 |
| 25 | 9 | 2-3 | 1-1 | 4-4 | 0 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 24 | 5 | 2-7 | 0-2 | 1-1 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
96 | 33-79 | 7-18 | 23-29 | 31 | 17 | 23 | 11 | 4 | 12 | 19 | 23 | ||
42% | 39% | 79% |
Indiana Pacers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 27 | 19 | 8-9 | 0-0 | 3-4 | 8 | 0 | 2 | 3 | 1 | 2 | 6 | 2 | 0 |
| 26 | 13 | 6-8 | 1-1 | 0-0 | 8 | 2 | 1 | 2 | 2 | 2 | 6 | 4 | 0 |
| 29 | 28 | 12-14 | 0-0 | 4-6 | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 3 | 0 |
| 26 | 8 | 3-6 | 0-1 | 2-3 | 5 | 14 | 5 | 1 | 0 | 0 | 5 | 2 | 0 |
| 22 | 10 | 3-11 | 2-7 | 2-3 | 1 | 3 | 2 | 3 | 0 | 0 | 1 | 2 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 25 | 10 | 2-3 | 0-0 | 6-9 | 10 | 0 | 1 | 1 | 0 | 5 | 5 | 2 | 0 |
| 25 | 14 | 7-11 | 0-1 | 0-0 | 3 | 3 | 3 | 1 | 0 | 1 | 2 | 4 | 0 |
| 10 | 2 | 1-3 | 0-0 | 0-0 | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 4 | 0 |
| 5 | 2 | 1-1 | 0-0 | 0-0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| 16 | 6 | 2-3 | 2-2 | 0-0 | 2 | 6 | 2 | 2 | 0 | 0 | 2 | 3 | 0 |
| 22 | 11 | 5-8 | 1-3 | 0-0 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 7 | 0 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
123 | 50-78 | 6-15 | 17-25 | 48 | 39 | 23 | 14 | 3 | 11 | 37 | 29 | ||
64% | 40% | 68% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Referee:Hue Hollins
Referee:Bruce Alexander
2025-26 Standings
Western Conference
| Pacific | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| LA Lakers | 53 | 29 | .646 | - | W3 |
| Phoenix | 45 | 37 | .549 | 8 | W1 |
| LA Clippers | 42 | 40 | .512 | 11 | W1 |
| Golden State | 37 | 45 | .451 | 16 | L3 |
| Sacramento | 22 | 60 | .268 | 31 | L1 |
NBA News

2026 NBA buzz: Latest news, injuries, league intel, updates
Here's what our NBA insiders are hearing, including the latest on LeBron James' future in Los Angeles.
4h

Stephen A.: ‘Found myself feeling sorry' for Harden in Game 1
Stephen A. Smith reacts to Jalen Brunson outplaying James Harden in Game 1 of the Eastern Conference finals.
7h

The Cavaliers rebuilt after LeBron left, but questions remain
The clock is ticking on Cleveland's core, even though the franchise is back in the conference finals for the first time since the LeBron James era ended.
6h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



