Orlando Magic @ Minnesota Timberwolves
Orlando Magic
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 41 | 14 | 5-16 | 4-10 | 0-0 | 7 | 0 | 2 | 1 | 0 | 4 | 3 | 3 | 0 |
| 22 | 0 | 0-3 | 0-0 | 0-0 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 0 |
| 32 | 19 | 5-14 | 1-4 | 8-9 | 5 | 7 | 3 | 1 | 1 | 3 | 2 | 1 | 0 |
| 45 | 9 | 3-10 | 0-0 | 3-4 | 10 | 1 | 2 | 0 | 2 | 4 | 6 | 4 | 0 |
| 41 | 36 | 14-28 | 0-0 | 8-13 | 12 | 2 | 2 | 0 | 5 | 6 | 6 | 4 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 28 | 13 | 4-13 | 3-10 | 2-2 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | 4 | 2-7 | 0-4 | 0-0 | 8 | 6 | 2 | 0 | 0 | 4 | 4 | 3 | 0 |
95 | 33-91 | 8-28 | 21-28 | 46 | 21 | 0 | 2 | 9 | 24 | 22 | 21 | ||
36% | 29% | 75% |
Minnesota Timberwolves
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 34 | 22 | 7-15 | 0-0 | 8-10 | 7 | 2 | 5 | 3 | 3 | 2 | 5 | 5 | 0 |
| 34 | 8 | 4-9 | 0-0 | 0-1 | 8 | 2 | 2 | 1 | 0 | 1 | 7 | 4 | 0 |
| 34 | 15 | 4-11 | 0-0 | 7-7 | 9 | 1 | 1 | 0 | 2 | 5 | 4 | 6 | 0 |
| 43 | 33 | 14-28 | 2-6 | 3-4 | 10 | 4 | 3 | 0 | 0 | 5 | 5 | 2 | 0 |
| 33 | 8 | 2-4 | 0-1 | 4-4 | 5 | 9 | 1 | 0 | 0 | 1 | 4 | 2 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 20 | 5 | 2-3 | 0-1 | 1-1 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 3 | 0 |
| 14 | 2 | 1-4 | 0-0 | 0-0 | 5 | 1 | 1 | 1 | 0 | 2 | 3 | 1 | 0 |
| 5 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 9 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 7 | 2-3 | 1-1 | 2-2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
100 | 36-80 | 3-9 | 25-29 | 46 | 21 | 0 | 6 | 8 | 16 | 30 | 25 | ||
45% | 33% | 86% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Minneapolis, MN

Referee:Bill Oakes
Referee:Ronnie Nunn
Referee:Jim Kinsey

2025-26 Standings
Eastern Conference
| Southeast | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 46 | 36 | .561 | - | L1 |
| Orlando | 45 | 37 | .549 | 1 | L1 |
| Charlotte | 44 | 38 | .537 | 2 | W1 |
| Miami | 43 | 39 | .524 | 3 | W2 |
| Washington | 17 | 65 | .207 | 29 | L10 |
Western Conference
| Northwest | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Oklahoma City | 64 | 18 | .780 | - | L2 |
| Denver | 54 | 28 | .659 | 10 | W12 |
| Minnesota | 49 | 33 | .598 | 15 | W2 |
| Portland | 42 | 40 | .512 | 22 | W2 |
| Utah | 22 | 60 | .268 | 42 | L1 |
NBA News

Where does Stephen A. think LeBron should play next season?
Where does Stephen A. think LeBron should play next season?
8h

Stephen A.: Tatum, Giannis a championship-caliber combo for Celtics
Stephen A.: Tatum, Giannis a championship-caliber combo for Celtics
8h

Jalen Brunson and family show off Finals trophy on parade float
Jalen Brunson and family show off Finals trophy on parade float
8h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



